you are not logged in | login or join us

Gold Coast Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 22.5 +0.7 29.0 +0.3 0.0  
Sat 02/02/2013 20.6 -1.2 28.4 -0.3 6.4  
Sun 03/02/2013 18.5 -3.3 27.0 -1.7 0.2  
Mon 04/02/2013 20.4 -1.4 29.1 +0.4 0.0  
Tue 05/02/2013 20.8 -1.0 26.9 -1.8 0.0  
Wed 06/02/2013 18.8 -3.0 28.1 -0.6 6.4  
Thu 07/02/2013 19.6 -2.2 28.7 +0.0 0.0  
Fri 08/02/2013 20.7 -1.1 28.0 -0.7 1.6  
Sat 09/02/2013 21.9 +0.1 28.0 -0.7 3.0  
Sun 10/02/2013 21.6 -0.2 29.1 +0.4 0.2  
Mon 11/02/2013 22.2 +0.4 30.8 +2.1 0.0  
Tue 12/02/2013 21.3 -0.5 29.0 +0.3 0.0  
Wed 13/02/2013 20.6 -1.2 28.3 -0.4 0.0  
Thu 14/02/2013 21.1 -0.7 29.5 +0.8 0.4  
Fri 15/02/2013 20.3 -1.5 27.5 -1.2 6.8  
Sat 16/02/2013 21.0 -0.8 27.5 -1.2 2.4  
Sun 17/02/2013 20.1 -1.7 26.4 -2.3 30.2  
Mon 18/02/2013 20.2 -1.6 25.1 -3.6 24.8  
Tue 19/02/2013 21.4 -0.4 24.9 -3.8 52.2  
Wed 20/02/2013 20.5 -1.3 27.1 -1.6 44.2  
Thu 21/02/2013 21.0 -0.8 27.6 -1.1 4.8  
Fri 22/02/2013 20.8 -1.0 27.4 -1.3 8.8  
Sat 23/02/2013 20.1 -1.7 29.7 +1.0 5.2  
Sun 24/02/2013 22.4 +0.6 29.1 +0.4 38.4  
Mon 25/02/2013 23.2 +1.4 26.8 -1.9 20.6  
Tue 26/02/2013 22.8 +1.0 26.5 -2.2 11.6  
Wed 27/02/2013 23.0 +1.2 26.9 -1.8 2.2  
Thu 28/02/2013 22.1 +0.3 29.2 +0.5 4.4  
 
February 2013 Average 21.1 -0.7 27.9 -0.8    
Feb 1992-2012 Average 21.8   28.7      
Feb 1992-2012 Highest 27.3 22nd 2004 40.5 21st 2004    
Feb 1992-2012 Lowest 17.2 1st 2004 22.3 19th 1994    
 
February 2013 Total         274.8 21 day(s)
Feb 1995-2012 Average Total         188.0 14.1 day(s)
Feb 1995-2012 Wettest Total         471.2 2003
Feb 1995-2012 Wettest 24hr Total         140.0 4th 2003
Feb 1995-2012 Driest Total         17.4 2005
 
Jan-Feb 2013 Total         527.8 33 day(s)
Jan-Feb 1995-2012 Average Total         321.8 28.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GOLD COAST SEAWAY
Southeast Coast, Queensland
27.9390°S 153.4283°E 3m AMSL
Commenced 1987

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Improvement to seasonal weather outlook

ABC image 16:06 EST The weather bureau has implemented a new system of forecasting the seasonal outlook called Predictive Ocean Atmosphere Model for Australia, or POAMA.

Help with Weatherzone