you are not logged in | login or join us

Yeppoon Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 4.0 24
Sun 02/06/2013 1.6 24
Mon 03/06/2013 0.2 24
Tue 04/06/2013 0.0 24
Wed 05/06/2013 0.0 24
Thu 06/06/2013 0.2 24
Fri 07/06/2013 0.0 24
Sat 08/06/2013 0.2 24
Sun 09/06/2013 0.0 24
Mon 10/06/2013 0.2 24
Tue 11/06/2013 0.2 24
Wed 12/06/2013 2.0 24
Thu 13/06/2013 0.8 24
Fri 14/06/2013 6.0 24
Sat 15/06/2013 0.2 24
Sun 16/06/2013 0.0 24
Mon 17/06/2013 0.0 24
Tue 18/06/2013 0.0 24
Wed 19/06/2013 0.0 24
Thu 20/06/2013 0.0 24
 
June 2013 Total 16 15.6 11 day(s)
June 1995-2011 Average Total 59.9 12.3 day(s)
June 1995-2011 Wettest Total 201.8 2007
June 1995-2011 Wettest 24hr Total 51.0 6th 1995
June 1995-2011 Driest Total 20.2 2004
 
Jan-Jun 2013 Total 1516.8 86 day(s)
Jan-Jun 1995-2012 Average Total 618.8 72.0 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

YEPPOON THE ESPLANADE
Capricornia, Queensland
23.1364°S 150.7506°E 6m AMSL
Commenced 1993

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Drought fodder campaign takes off

ABC image 12:15 EST The people behind a campaign to collect fodder, fuel and funds for Queensland graziers in drought say it's 'going off', just four days after being launched.

Help with Weatherzone