you are not logged in | login or join us

Coconut Island Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 26.0 +0.1 32.1 +0.5 0.0  
Sat 02/02/2013 24.8 -1.1 30.6 -1.0 22.4  
Sun 03/02/2013 25.0 -0.9 31.2 -0.4 5.2  
Mon 04/02/2013 26.6 +0.7 33.7 +2.1 0.0  
Tue 05/02/2013 26.7 +0.8 33.2 +1.6 0.0  
Wed 06/02/2013 26.1 +0.2 33.4 +1.8 0.0  
Thu 07/02/2013 25.1 -0.8 33.8 +2.2 0.0  
Fri 08/02/2013 26.2 +0.3 33.7 +2.1 0.0  
Sat 09/02/2013 25.3 -0.6 32.9 +1.3 0.0  
Sun 10/02/2013 25.4 -0.5 33.3 +1.7 0.0  
Mon 11/02/2013 25.9 +0.0 33.9 +2.3 1.4  
Tue 12/02/2013 25.8 -0.1 35.0 +3.4 0.2  
Wed 13/02/2013 24.8 -1.1 32.4 +0.8 10.8  
Thu 14/02/2013 26.3 +0.4 32.4 +0.8 0.0  
Fri 15/02/2013 26.8 +0.9 33.6 +2.0 0.0  
Sat 16/02/2013 26.4 +0.5 34.1 +2.5 0.0  
Sun 17/02/2013 24.5 -1.4 31.1 -0.5 4.0  
Mon 18/02/2013 24.7 -1.2 32.7 +1.1 3.8  
Tue 19/02/2013 27.5 +1.6 32.5 +0.9 0.8  
Wed 20/02/2013 27.1 +1.2 32.8 +1.2 0.0  
Thu 21/02/2013 28.0 +2.1 34.6 +3.0 0.0  
Fri 22/02/2013 26.1 +0.2 31.5 -0.1 2.8  
Sat 23/02/2013 25.1 -0.8 29.6 -2.0 34.0  
Sun 24/02/2013 26.1 +0.2 31.6 +0.0 4.2  
Mon 25/02/2013 26.2 +0.3 32.0 +0.4 2.0  
Tue 26/02/2013 27.0 +1.1 31.9 +0.3 0.0  
Wed 27/02/2013 24.6 -1.3 30.4 -1.2 39.6  
Thu 28/02/2013 25.4 -0.5 30.7 -0.9 4.4  
 
February 2013 Average 25.9 +0.0 32.5 +0.9    
Feb 1993-2012 Average 25.9   31.6      
Feb 1993-2012 Highest 31.0 1st 2002 35.5 20th 2005    
Feb 1993-2012 Lowest 21.0 3rd 2000 27.0 1st 1999    
 
February 2013 Total         14 135.6 14 day(s)
Feb 1997-2012 Average Total         277.4 17.2 day(s)
Feb 1997-2012 Wettest Total         422.6 2006
Feb 1997-2012 Wettest 24hr Total         143.2 27th 2007
Feb 1997-2012 Driest Total         136.2 2002
 
Jan-Feb 2013 Total         267.8 29 day(s)
Jan-Feb 1996-2012 Average Total         587.9 33.9 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

COCONUT ISLAND
Peninsula, Queensland
10.0511°S 143.0686°E 4m AMSL
Commenced 1987

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Oklahoma tornado live: Scores dead, more missing

11:25 EST A huge tornado has killed at least 51 people and destroyed hundreds of homes in parts of Oklahoma City.

Help with Weatherzone