you are not logged in | login or join us

Keith Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 7.2 -4.4 22.9 -7.1 6.2  
Sat 02/02/2013 8.6 -3.0 23.4 -6.6 0.0  
Sun 03/02/2013 12.1 +0.5 28.3 -1.7 0.0  
Mon 04/02/2013 5.7 -5.9 29.2 -0.8 0.0  
Tue 05/02/2013 6.1 -5.5 35.3 +5.3 0.0  
Wed 06/02/2013 8.7 -2.9 40.0 +10.0 0.0  
Thu 07/02/2013 13.7 +2.1 29.6 -0.4 0.0  
Fri 08/02/2013 9.6 -2.0 30.8 +0.8 0.0  
Sat 09/02/2013 8.8 -2.8 28.3 -1.7 0.0  
Sun 10/02/2013 11.8 +0.2 27.1 -2.9 0.0  
Mon 11/02/2013 9.2 -2.4 29.6 -0.4 0.0  
Tue 12/02/2013 8.0 -3.6 32.9 +2.9 0.0  
Wed 13/02/2013 12.4 +0.8 36.8 +6.8 0.0  
Thu 14/02/2013 16.6 +5.0 38.2 +8.2 0.0  
Fri 15/02/2013 20.6 +9.0 35.6 +5.6 16.2  
Sat 16/02/2013 18.0 +6.4 37.1 +7.1 0.0  
Sun 17/02/2013 18.4 +6.8 38.8 +8.8 0.0  
Mon 18/02/2013 23.5 +11.9 40.9 +10.9 0.0  
Tue 19/02/2013 16.9 +5.3 28.2 -1.8 0.0  
Wed 20/02/2013 8.7 -2.9 28.8 -1.2 0.0  
Thu 21/02/2013 12.7 +1.1 31.8 +1.8 0.0  
Fri 22/02/2013 15.8 +4.2 33.4 +3.4 0.0  
Sat 23/02/2013 21.2 +9.6 36.7 +6.7 0.0  
Sun 24/02/2013 23.0 +11.4 38.3 +8.3 0.0  
Mon 25/02/2013 17.5 +5.9 24.3 -5.7 0.0  
Tue 26/02/2013 14.6 +3.0 34.7 +4.7 0.4  
Wed 27/02/2013 16.6 +5.0 18.5 -11.5 0.0  
Thu 28/02/2013 8.6 -3.0 23.5 -6.5 6.0  
 
February 2013 Average 13.4 +1.8 31.5 +1.5    
Feb 2002-2012 Average 11.6   30.0      
Feb 2002-2012 Highest 25.9 18th 2007 46.0 14th 2004    
Feb 2002-2012 Lowest 1.0 11th 2002 16.8 3rd 2005    
 
February 2013 Total         28.8 4 day(s)
Feb 2002-2012 Average Total         10.5 4.5 day(s)
Feb 2002-2012 Wettest Total         29.0 2010
Feb 2002-2012 Wettest 24hr Total         21.0 16th 2011
Feb 2002-2012 Driest Total         0.4 2009
 
Jan-Feb 2013 Total         31.4 6 day(s)
Jan-Feb 2002-2012 Average Total         33.4 9.4 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

KEITH (MUNKORA)
Upper South East, South Australia
36.1058°S 140.3273°E 27m AMSL
Commenced 2001

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Bundaberg man jailed for flood appeal fraud

17:17 EST A 40-year-old man has been sentenced to a year in prison for fraudulently claiming money from the Queensland Flood Appeal.

Help with Weatherzone