you are not logged in | login or join us
Essential access is required to select this date.

Murray Bridge Ap Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 9.7 +2.4 20.5 +1.6 0.0  
Thu 02/05/2013 3.9 -3.4 20.6 +1.7 0.2  
Fri 03/05/2013 7.0 -0.3 26.0 +7.1 0.0  
Sat 04/05/2013 12.9 +5.6 18.8 -0.1 0.0  
Sun 05/05/2013 3.6 -3.7 19.1 +0.2 0.0  
Mon 06/05/2013 8.9 +1.6 18.4 -0.5 0.4  
Tue 07/05/2013 6.2 -1.1 27.8 +8.9 0.0  
Wed 08/05/2013 11.0 +3.7 30.7 +11.8 0.0  
Thu 09/05/2013 8.6 +1.3 28.9 +10.0 0.0  
Fri 10/05/2013 14.0 +6.7 27.9 +9.0 0.0  
Sat 11/05/2013 9.0 +1.7 27.8 +8.9 0.0  
Sun 12/05/2013 15.1 +7.8 21.3 +2.4 3.6  
Mon 13/05/2013 7.9 +0.6 16.8 -2.1 2.8  
Tue 14/05/2013 7.4 +0.1 17.8 -1.1 0.0  
Wed 15/05/2013 9.2 +1.9 19.5 +0.6 0.2  
Thu 16/05/2013 10.0 +2.7 18.6 -0.3 1.6  
Fri 17/05/2013 9.3 +2.0 17.5 -1.4 0.0  
Sat 18/05/2013 5.7 -1.6 18.1 -0.8 0.0  
Sun 19/05/2013 4.0 -3.3 22.5 +3.6 0.0  
Mon 20/05/2013 9.8 +2.5 23.0 +4.1 0.0  
Tue 21/05/2013 8.8 +1.5 21.5 +2.6 0.0  
Wed 22/05/2013 10.8 +3.5 13.7 -5.2 7.0  
Thu 23/05/2013 9.4 +2.1 16.1 -2.8 5.2  
Fri 24/05/2013 4.8 -2.5 18 -1 0.0  
 
May 2013 Average 8.6 +1.3 21.3 +2.4    
May 2006-2011 Average 7.3   18.9      
May 2006-2011 Highest 14.9 2nd 2007 28.1 3rd 2010    
May 2006-2011 Lowest -3.5 25th 2006 11.9 31st 2009    
 
May 2013 Total         21.0 8 day(s)
May 2006-2011 Average Total         26.0 10.7 day(s)
May 2006-2011 Wettest Total         37.8 2010
May 2006-2011 Wettest 24hr Total         16.6 25th 2010
May 2006-2011 Driest Total         19.6 2007
 
Jan-May 2013 Total         67.2 36 day(s)
Jan-May 2006-2012 Average Total         111.4 33.1 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MURRAY BRIDGE (PALLAMANA AERODROME)
Murraylands, South Australia
35.0650°S 139.2273°E 45m AMSL
Commenced 2006

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone