you are not logged in | login or join us

Elizabeth Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 11.4 -5.2 21.5 -8.4 2.8  
Sat 02/02/2013 14.8 -1.8 23.4 -6.5 0.0  
Sun 03/02/2013 11.3 -5.3 25.9 -4.0 0.0  
Mon 04/02/2013 11.8 -4.8 30.7 +0.8 0.0  
Tue 05/02/2013 12.8 -3.8 34.2 +4.3 0.0  
Wed 06/02/2013 16.0 -0.6 38.6 +8.7 0.0  
Thu 07/02/2013 18.8 +2.2 27.2 -2.7 0.0  
Fri 08/02/2013 14.8 -1.8 27.5 -2.4 0.0  
Sat 09/02/2013 14.1 -2.5 27.8 -2.1 0.0  
Sun 10/02/2013 16.1 -0.5 27.5 -2.4 0.0  
Mon 11/02/2013 15.5 -1.1 29.5 -0.4 0.0  
Tue 12/02/2013 12.7 -3.9 29.6 -0.3 0.0  
Wed 13/02/2013 14.8 -1.8 33.5 +3.6 0.0  
Thu 14/02/2013 16.6 +0.0 34.2 +4.3 0.0  
Fri 15/02/2013 23.6 +7.0 36.2 +6.3 0.0  
Sat 16/02/2013 21.1 +4.5 37.5 +7.6 0.0  
Sun 17/02/2013 25.2 +8.6 39.2 +9.3 0.0  
Mon 18/02/2013 25.3 +8.7 39.5 +9.6 0.0  
Tue 19/02/2013 18.4 +1.8 28.4 -1.5 0.0  
Wed 20/02/2013 15.2 -1.4 29.3 -0.6 0.0  
Thu 21/02/2013 13.7 -2.9 31.6 +1.7 0.0  
Fri 22/02/2013 20.1 +3.5 33.6 +3.7 0.0  
Sat 23/02/2013 19.7 +3.1 35.6 +5.7 0.0  
Sun 24/02/2013 25.3 +8.7 37.9 +8.0 0.0  
Mon 25/02/2013 21.3 +4.7 28.7 -1.2 0.0  
Tue 26/02/2013 16.3 -0.3 32.8 +2.9 0.0  
Wed 27/02/2013 20.7 +4.1 22.3 -7.6 0.0  
Thu 28/02/2013 15.0 -1.6 23.3 -6.6 8.2  
 
February 2013 Average 17.2 +0.6 31.0 +1.1    
Feb 1973-2012 Average 16.6   29.9      
Feb 1973-2012 Highest 30.3 20th 1980 45.0 14th 2004    
Feb 1973-2012 Lowest 7.1 25th 1980 18.4 29th 2012    
 
February 2013 Total         11.0 2 day(s)
Feb 1973-2012 Average Total         16.7 3.4 day(s)
Feb 1973-2012 Wettest Total         75.8 1974
Feb 1973-2012 Wettest 24hr Total         62.4 1st 1974
Feb 1973-2012 Driest Total         0.0 1985
 
Jan-Feb 2013 Total         24.2 5 day(s)
Jan-Feb 1973-2012 Average Total         36.6 7.3 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

EDINBURGH RAAF
Central, South Australia
34.7111°S 138.6222°E 17m AMSL
Commenced 1972

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Oklahoma tornado live: Scores dead, more missing

13:30 EST A huge tornado has killed at least 51 people and destroyed hundreds of homes in parts of Oklahoma City.

Help with Weatherzone