you are not logged in | login or join us

Cape Fourcroy Rainfall Reports

February 2013
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/02/2013 0.0 24
Sat 02/02/2013 0.0 24
Sun 03/02/2013 3.0 24
Mon 04/02/2013 0.0 24
Tue 05/02/2013 0.0 24
Wed 06/02/2013 0.0 24
Thu 07/02/2013 0.6 24
Fri 08/02/2013 1.2 24
Sat 09/02/2013 2.4 24
Sun 10/02/2013 0.0 24
Mon 11/02/2013 0.0 24
Tue 12/02/2013 0.0 24
Wed 13/02/2013 1.8 24
Thu 14/02/2013 0.0 24
Fri 15/02/2013 0.0 24
Sat 16/02/2013 16.6 24
Sun 17/02/2013 0.2 24
Mon 18/02/2013 0.0 24
Tue 19/02/2013 12.8 24
Wed 20/02/2013 14.8 24
Thu 21/02/2013 14.8 24
Fri 22/02/2013 36.2 24
Sat 23/02/2013 7.6 24
Sun 24/02/2013 4.4 24
Mon 25/02/2013 0.0 24
Tue 26/02/2013 0.0 24
Wed 27/02/2013 0.0 24
Thu 28/02/2013 23.0 24
 
February 2013 Total 139.4 14 day(s)
February 1996-2012 Average Total 327.0 15.7 day(s)
February 1996-2012 Wettest Total 1044.8 2011
February 1996-2012 Wettest 24hr Total 265.2 16th 2011
February 1996-2012 Driest Total 0.0 1996
 
Jan-Feb 2013 Total 354.2 39 day(s)
Jan-Feb 1996-2012 Average Total 688.9 34.5 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

POINT FAWCETT
Darwin-Daly, Northern Territory
11.7628°S 130.0300°E 7m AMSL
Commenced 1971

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Melbourne's coldest morning since September

13:11 EST Melbourne shivered through its coldest morning since spring with temperatures as much as five degrees below average.

Help with Weatherzone