you are not logged in | login or join us

Minnipa Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 0.0 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 0.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 8.2 24
Mon 13/05/2013 2.0 24
Tue 14/05/2013 0.2 24
Wed 15/05/2013 3.2 24
Thu 16/05/2013 2.6 24
Fri 17/05/2013 0.2 24
Sat 18/05/2013 0.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
 
May 2013 Total 16.4 6 day(s)
May 1997-2011 Average Total 28.0 9.9 day(s)
May 1997-2011 Wettest Total 60.2 2010
May 1997-2011 Wettest 24hr Total 27.8 25th 2009
May 1997-2011 Driest Total 2.2 1998
 
Jan-May 2013 Total 104.6 32 day(s)
Jan-May 1997-2012 Average Total 88.6 29.0 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MINNIPA PIRSA
West Coast, South Australia
32.8427°S 135.1515°E 165m AMSL
Commenced 1996

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Unseasonal low dumps heavy rain in north west

ABC image 09:08 EST An unseasonal low which has crossed the north-west of the state during the dry season has dumped heavy rain on parts of the Kimberley and Pilbara.

Help with Weatherzone