you are not logged in | login or join us
Essential access is required to select this date.

Bradshaw Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 17.2 -1.0 36.9 +3.6 -  
Thu 02/05/2013 22.6 +4.4 37.6 +4.3 -  
Fri 03/05/2013 22.2 +4.0 37.6 +4.3 -  
Sat 04/05/2013 25.4 +7.2 37.6 +4.3 -  
Sun 05/05/2013 23.6 +5.4 37.3 +4.0 -  
Mon 06/05/2013 20.7 +2.5 37.5 +4.2 -  
Tue 07/05/2013 21.0 +2.8 36.8 +3.5 -  
Wed 08/05/2013 18.9 +0.7 35.6 +2.3 -  
Thu 09/05/2013 21.9 +3.7 35.7 +2.4 -  
Fri 10/05/2013 22.2 +4.0 36.6 +3.3 -  
Sat 11/05/2013 24.8 +6.6 36.6 +3.3 -  
Sun 12/05/2013 23.7 +5.5 36.9 +3.6 -  
Mon 13/05/2013 20.9 +2.7 34.2 +0.9 -  
Tue 14/05/2013 20.6 +2.4 32.6 -0.7 -  
Wed 15/05/2013 20.8 +2.6 34.5 +1.2 -  
Thu 16/05/2013 23.0 +4.8 32.2 -1.1 -  
Fri 17/05/2013 22.6 +4.4 34.8 +1.5 -  
Sat 18/05/2013 24.8 +6.6 35.8 +2.5 -  
Sun 19/05/2013 23.7 +5.5 36.6 +3.3 -  
Mon 20/05/2013 23.9 +5.7 36.5 +3.2 -  
Tue 21/05/2013 24.6 +6.4 36.7 +3.4 -  
Wed 22/05/2013 23.8 +5.6 34.6 +1.3 -  
Thu 23/05/2013 25.6 +7.4 35.4 +2.1 -  
Fri 24/05/2013 22.1 +3.9 29.7 -3.6 -  
Sat 25/05/2013 17.1 -1.1 29 -4 0.0  
Sun 26/05/2013 12 -6 - - 0.0  
 
May 2013 Average 21.9 +3.7 35.4 +2.1    
May 2000-2011 Average 18.2   33.3      
May 2000-2011 Highest 26.0 19th 2004 38.3 3rd 2007    
May 2000-2011 Lowest 9.0 20th 2001 21.0 29th 2004    
 
May 2013 Total         0.0 0 day(s)
May 2000-2011 Average Total         25.6 1.5 day(s)
May 2000-2011 Wettest Total         187.8 2010
May 2000-2011 Wettest 24hr Total         62.0 22nd 2010
May 2000-2011 Driest Total         0.0 2005
 
Jan-May 2013 Total         487.0 40 day(s)
Jan-May 1999-2012 Average Total         711.8 44.8 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

BRADSHAW
Victoria River, Northern Territory
14.9408°S 130.8092°E 75m AMSL
Commenced 1998

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Strong winds batter TAS

12:01 EST Damaging westerly winds and showers have battered southern and western parts of TAS this weekend as a series of cold fronts crossed the state.

Help with Weatherzone