you are not logged in | login or join us

Douglas River Daily Summaries

March 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2013 24.6 +1.5 33.4 -0.3 0.2  
Sat 02/03/2013 24.3 +1.2 33.0 -0.7 12.2  
Sun 03/03/2013 24.6 +1.5 32.6 -1.1 42.8  
Mon 04/03/2013 22.5 -0.6 27.4 -6.3 94.0  
Tue 05/03/2013 23.2 +0.1 34.7 +1.0 11.8  
Wed 06/03/2013 23.7 +0.6 35.5 +1.8 0.0  
Thu 07/03/2013 23.5 +0.4 35.9 +2.2 0.0  
Fri 08/03/2013 24.2 +1.1 36.2 +2.5 0.0  
Sat 09/03/2013 24.7 +1.6 35.0 +1.3 0.0  
Sun 10/03/2013 24.3 +1.2 36.2 +2.5 0.0  
Mon 11/03/2013 23.9 +0.8 35.3 +1.6 0.2  
Tue 12/03/2013 24.3 +1.2 35.7 +2.0 0.0  
Wed 13/03/2013 23.4 +0.3 36.3 +2.6 8.4  
Thu 14/03/2013 22.3 -0.8 35.9 +2.2 0.2  
Fri 15/03/2013 23.5 +0.4 36.2 +2.5 0.0  
Sat 16/03/2013 23.4 +0.3 36.1 +2.4 0.2  
Sun 17/03/2013 21.6 -1.5 36.6 +2.9 0.0  
Mon 18/03/2013 21.7 -1.4 36.1 +2.4 1.0  
Tue 19/03/2013 22.9 -0.2 35.5 +1.8 0.0  
Wed 20/03/2013 23.2 +0.1 36.4 +2.7 0.6  
Thu 21/03/2013 22.3 -0.8 36.7 +3.0 0.0  
Fri 22/03/2013 23.6 +0.5 36.6 +2.9 0.0  
Sat 23/03/2013 22.4 -0.7 35.3 +1.6 0.0  
Sun 24/03/2013 23.9 +0.8 35.7 +2.0 0.0  
Mon 25/03/2013 22.9 -0.2 34.0 +0.3 8.4  
Tue 26/03/2013 23.5 +0.4 33.2 -0.5 17.0  
Wed 27/03/2013 24.2 +1.1 32.0 -1.7 31.0  
Thu 28/03/2013 24.4 +1.3 28.5 -5.2 28.8  
Fri 29/03/2013 24.4 +1.3 30.1 -3.6 16.0  
Sat 30/03/2013 24.2 +1.1 32.0 -1.7 68.6  
Sun 31/03/2013 24.6 +1.5 34.3 +0.6 21.0  
 
March 2013 Average 23.6 +0.5 34.5 +0.8    
Mar 1968-2012 Average 23.1   33.7      
Mar 1968-2012 Highest 27.8 1st 1969 37.6 21st 1968    
Mar 1968-2012 Lowest 11.6 17th 1968 25.9 2nd 2000    
 
March 2013 Total         362.4 18 day(s)
Mar 1968-2012 Average Total         240.8 14.3 day(s)
Mar 1968-2012 Wettest Total         606.8 1974
Mar 1968-2012 Wettest 24hr Total         169.0 15th 2012
Mar 1968-2012 Driest Total         33.0 2010
 
Jan-Mar 2013 Total         606.4 48 day(s)
Jan-Mar 1968-2012 Average Total         858.0 48.0 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

DOUGLAS RIVER
Darwin-Daly, Northern Territory
13.8345°S 131.1872°E 43m AMSL
Commenced 1968

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Queensland government divided over stock route use

ABC image 15:25 EST The Queensland Government is questioning whether 18,000 cattle should be allowed to use the state's stock routes.

Help with Weatherzone