you are not logged in | login or join us
Essential access is required to select this date.

Timber Creek Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 0.0 24
Sun 02/06/2013 0.0 24
Mon 03/06/2013 0.0 24
Tue 04/06/2013 0.0 24
Wed 05/06/2013 0.0 24
Thu 06/06/2013 0.0 24
Fri 07/06/2013 0.0 24
Sat 08/06/2013 0.0 24
Sun 09/06/2013 0.0 24
Mon 10/06/2013 0.0 24
Tue 11/06/2013 0.0 24
Wed 12/06/2013 0.0 24
Thu 13/06/2013 0.0 24
Fri 14/06/2013 0.0 24
Sat 15/06/2013 0.0 24
Sun 16/06/2013 0.0 24
Mon 17/06/2013 0.0 24
Tue 18/06/2013 0.0 24
Wed 19/06/2013 0.0 24
 
June 2013 Total 0.0 0 day(s)
June 1981-2011 Average Total 2.8 0.4 day(s)
June 1981-2011 Wettest Total 70.2 2007
June 1981-2011 Wettest 24hr Total 41.6 20th 2007
June 1981-2011 Driest Total 0.0 1981
 
Jan-Jun 2013 Total 532.7 45 day(s)
Jan-Jun 1981-2012 Average Total 671.5 49.1 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

TIMBER CREEK
Victoria River, Northern Territory
15.6614°S 130.4808°E 20m AMSL
Commenced 1981

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Cyclone recovery funding up for grabs

12:53 EST Communities and individuals affected by cyclones that struck the Pilbara coast earlier this year are being encouraged to apply for natural disaster funding.

Help with Weatherzone