Lajamanu Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/02/2019 | 26.5 | +3.1 | 42.6 | +6.5 | 0.0 | |
Sat 02/02/2019 | 29.0 | +5.6 | 43.5 | +7.4 | 0.4 | |
Sun 03/02/2019 | 27.2 | +3.8 | 42.5 | +6.4 | 0.0 | |
Mon 04/02/2019 | 25.1 | +1.7 | 41.3 | +5.2 | 2.2 | |
Tue 05/02/2019 | 28.4 | +5.0 | 43.6 | +7.5 | 0.0 | |
Wed 06/02/2019 | 26.2 | +2.8 | 43.4 | +7.3 | 0.2 | |
Thu 07/02/2019 | 27.4 | +4.0 | 42.0 | +5.9 | 0.0 | |
Fri 08/02/2019 | 23 29.6 | +6.2 | 43.6 | +7.5 | 0.0 | |
Sat 09/02/2019 | 27.6 | +4.2 | 24 44.1 | +8.0 | 0.0 | |
Sun 10/02/2019 | 25.7 | +2.3 | 41.8 | +5.7 | 0.8 | |
Mon 11/02/2019 | 26.1 | +2.7 | 41.2 | +5.1 | 0.0 | |
Tue 12/02/2019 | 26.0 | +2.6 | 43.9 | +7.8 | 0.2 | |
Wed 13/02/2019 | 27.9 | +4.5 | 24 45.5 | +9.4 | 0.0 | |
Thu 14/02/2019 | 25.8 | +2.4 | 43.1 | +7.0 | 0.0 | |
Fri 15/02/2019 | 26.9 | +3.5 | 38.1 | +2.0 | 0.0 | |
Sat 16/02/2019 | 26.4 | +3.0 | 42.2 | +6.1 | 0.0 | |
Sun 17/02/2019 | 26.2 | +2.8 | 42.2 | +6.1 | 0.0 | |
Mon 18/02/2019 | 27.6 | +4.2 | 24 44.2 | +8.1 | 0.0 | |
Tue 19/02/2019 | 28.0 | +4.6 | 43.3 | +7.2 | 0.0 | |
Wed 20/02/2019 | 26.9 | +3.5 | 41 | +5 | 0.6 | |
Thu 21/02/2019 | 29 | +6 | - | - | 0.0 | |
February 2019 Average | 23 27.1 | +3.7 | 24 42.7 | +6.6 | ||
Feb 1968-2017 Average | 23.4 | 36.1 | ||||
Feb 1968-2017 Highest | 29.2 | 20th 1970 | 43.9 | 16th 1971 | ||
Feb 1968-2017 Lowest | 16.0 | 15th 2009 | 24.5 | 12th 2009 | ||
February 2019 Total | 4.4 | 6 day(s) | ||||
Feb 1952-2017 Average Total | 148.7 | 9.1 day(s) | ||||
Feb 1952-2017 Wettest Total | 557.0 | 1993 | ||||
Feb 1952-2017 Wettest 24hr Total | 156.2 | 27th 1968 | ||||
Feb 1952-2017 Driest Total | 0.0 | 1954 | ||||
Jan-Feb 2019 Total | 45.0 | 15 day(s) | ||||
Jan-Feb 1952-2017 Average Total | 300.1 | 18.9 day(s) |
Station Details
Victoria River, Northern Territory
Commenced 1952


Weather News
Cyclone Oma to bring gale-force winds but may not cross Queensland coast, BOM says
10:58 EDT
The chance of Tropical Cyclone Oma making landfall on the southern Queensland coast is decreasing, the Bureau of Meteorology says.
Tropical Cyclone Oma could be on the way, here's what you need to know
10:20 EDT
We're being warned Severe Tropical Cyclone Oma is an "unknown quantity" and could still cross the southern Queensland coast next week.
Surf building as Tropical Cyclone Oma looms
09:04 EDT
Waves are building along Queensland's southeast coast this morning as Tropical Cyclone Oma edges closer to eastern Australia.