you are not logged in | login or join us

McArthur River Daily Summaries

March 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2013 28.8 +5.4 39.2 +4.2 0.0  
Sat 02/03/2013 25.4 +2.0 35.7 +0.7 57.4  
Sun 03/03/2013 26.6 +3.2 36.8 +1.8 0.0  
Mon 04/03/2013 26.0 +2.6 39.1 +4.1 0.2  
Tue 05/03/2013 27.3 +3.9 40.0 +5.0 0.0  
Wed 06/03/2013 26.7 +3.3 39.6 +4.6 0.0  
Thu 07/03/2013 26.9 +3.5 38.2 +3.2 0.0  
Fri 08/03/2013 26.3 +2.9 35.7 +0.7 2.2  
Sat 09/03/2013 23.1 -0.3 33.9 -1.1 28.0  
Sun 10/03/2013 24.8 +1.4 33.6 -1.4 17.4  
Mon 11/03/2013 25.0 +1.6 34.9 -0.1 2.2  
Tue 12/03/2013 24.1 +0.7 36.7 +1.7 4.2  
Wed 13/03/2013 23.9 +0.5 37.5 +2.5 0.0  
Thu 14/03/2013 25.8 +2.4 37.6 +2.6 0.0  
Fri 15/03/2013 25.4 +2.0 38.3 +3.3 0.0  
Sat 16/03/2013 26.1 +2.7 39.2 +4.2 0.0  
Sun 17/03/2013 25.7 +2.3 38.6 +3.6 0.0  
Mon 18/03/2013 25.2 +1.8 38.2 +3.2 0.0  
Tue 19/03/2013 25.4 +2.0 37.9 +2.9 0.0  
Wed 20/03/2013 24.7 +1.3 38.5 +3.5 0.0  
Thu 21/03/2013 23.4 +0.0 39.1 +4.1 0.0  
Fri 22/03/2013 25.1 +1.7 37.8 +2.8 0.0  
Sat 23/03/2013 26.8 +3.4 36.6 +1.6 0.0  
Sun 24/03/2013 25.3 +1.9 31.2 -3.8 0.0  
Mon 25/03/2013 24.8 +1.4 32.4 -2.6 0.0  
Tue 26/03/2013 23.8 +0.4 33.6 -1.4 4.8  
Wed 27/03/2013 24.0 +0.6 30.7 -4.3 11.8  
Thu 28/03/2013 23.4 +0.0 29.3 -5.7 48.2  
Fri 29/03/2013 23.9 +0.5 30.0 -5.0 4.6  
Sat 30/03/2013 23.2 -0.2 29.8 -5.2 24.8  
Sun 31/03/2013 23.9 +0.5 28.7 -6.3 34.8  
 
March 2013 Average 25.2 +1.8 35.8 +0.8    
Mar 1969-2012 Average 23.4   35.0      
Mar 1969-2012 Highest 29.3 18th 1990 42.4 3rd 1988    
Mar 1969-2012 Lowest 13.8 30th 2002 24.8 31st 2010    
 
March 2013 Total         240.6 13 day(s)
Mar 1968-2012 Average Total         150.2 10.8 day(s)
Mar 1968-2012 Wettest Total         548.0 2011
Mar 1968-2012 Wettest 24hr Total         124.1 28th 1985
Mar 1968-2012 Driest Total         5.4 2009
 
Jan-Mar 2013 Total         534.4 29 day(s)
Jan-Mar 1968-2012 Average Total         546.6 37.9 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MCARTHUR RIVER MINE
Roper-McArthur, Northern Territory
16.4423°S 136.0760°E 40m AMSL
Commenced 1968

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

First sugar ship sets sail after flood

ABC image 16:53 EST The first shipment of sugar to leave the Port of Bundaberg since floods devastated south-east Queensland in January is setting sail this afternoon.

Help with Weatherzone