you are not logged in | login or join us

Dum In Mirrie Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 24.6 -0.8 33.0 +1.8 1.2  
Sat 02/02/2013 25.0 -0.4 33.1 +1.9 0.0  
Sun 03/02/2013 26.4 +1.0 33.1 +1.9 0.0  
Mon 04/02/2013 26.0 +0.6 33.5 +2.3 0.0  
Tue 05/02/2013 13 29.3 +3.9 33.8 +2.6 0.0  
Wed 06/02/2013 13 29.2 +3.8 34.0 +2.8 0.0  
Thu 07/02/2013 23.1 -2.3 32.8 +1.6 6.2  
Fri 08/02/2013 26.3 +0.9 32.9 +1.7 0.2  
Sat 09/02/2013 25.3 -0.1 33.5 +2.3 0.0  
Sun 10/02/2013 26.8 +1.4 33.3 +2.1 0.0  
Mon 11/02/2013 25.4 +0.0 33.1 +1.9 0.0  
Tue 12/02/2013 26.8 +1.4 30.4 -0.8 8.2  
Wed 13/02/2013 23.4 -2.0 32.7 +1.5 8.8  
Thu 14/02/2013 26.1 +0.7 32.3 +1.1 0.0  
Fri 15/02/2013 23.4 -2.0 32.9 +1.7 11.6  
Sat 16/02/2013 24.8 -0.6 33.8 +2.6 1.4  
Sun 17/02/2013 25.3 -0.1 32.8 +1.6 3.8  
Mon 18/02/2013 26.6 +1.2 31.4 +0.2 4.4  
Tue 19/02/2013 26.0 +0.6 32.9 +1.7 0.0  
Wed 20/02/2013 25.9 +0.5 33.0 +1.8 0.2  
Thu 21/02/2013 24.7 -0.7 29.2 -2.0 25.2  
Fri 22/02/2013 24.7 -0.7 29.3 -1.9 9.6  
Sat 23/02/2013 25.9 +0.5 29.7 -1.5 5.2  
Sun 24/02/2013 24.9 -0.5 32.1 +0.9 33.6  
Mon 25/02/2013 25.9 +0.5 32.8 +1.6 0.0  
Tue 26/02/2013 26.8 +1.4 32.8 +1.6 0.0  
Wed 27/02/2013 27.6 +2.2 32.0 +0.8 0.6  
Thu 28/02/2013 25.4 +0.0 30.6 -0.6 11.2  
 
February 2013 Average 25.8 +0.4 32.4 +1.2    
Feb 1999-2012 Average 25.4   31.2      
Feb 1999-2012 Highest 29.1 24th 2005 34.4 18th 2012    
Feb 1999-2012 Lowest 22.0 15th 1999 26.1 15th 2011    
 
February 2013 Total         131.4 16 day(s)
Feb 1995-2012 Average Total         486.9 17.8 day(s)
Feb 1995-2012 Wettest Total         1193.2 2008
Feb 1995-2012 Wettest 24hr Total         345.6 20th 2008
Feb 1995-2012 Driest Total         0.0 2006
 
Jan-Feb 2013 Total         312.8 34 day(s)
Jan-Feb 1995-2012 Average Total         879.5 37.4 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

DUM IN MIRRIE AWS
Darwin-Daly, Northern Territory
12.6350°S 130.3725°E 4m AMSL
Commenced 1994

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone