you are not logged in | login or join us

Noonamah Daily Summaries

March 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2013 24.9 - 33.4 - 3.2  
Sat 02/03/2013 24.9 - 32.1 - 6.8  
Sun 03/03/2013 25.0 - 26.3 - 9.4  
Mon 04/03/2013 23.2 - 29.9 - 60.4  
Tue 05/03/2013 23.2 - 34.4 - 26.4  
Wed 06/03/2013 24.6 - 33.8 - 0.0  
Thu 07/03/2013 24.2 - 34.5 - 0.0  
Fri 08/03/2013 25.0 - 34.4 - 0.0  
Sat 09/03/2013 24.4 - 34.2 - 36.4  
Sun 10/03/2013 25.1 - 34.3 - 5.4  
Mon 11/03/2013 23.9 - - - 2.0  
Wed 13/03/2013 24.7 - 35.7 - 3.2  
Thu 14/03/2013 19.4 - 35.4 - 22.2  
Fri 15/03/2013 25.4 - 35.6 - 0.2  
Sat 16/03/2013 23.8 - 36.1 - 2.2  
Sun 17/03/2013 22.9 - 36.8 - 25.8  
Mon 18/03/2013 23.3 - 35.7 - 0.6  
Tue 19/03/2013 23.8 - 35.7 - 0.0  
Wed 20/03/2013 22.9 - 36.0 - 18.8  
Thu 21/03/2013 24.2 - 36.2 - 0.2  
Fri 22/03/2013 23.3 - 36.1 - 19.4  
Sat 23/03/2013 23.3 - 35.1 - 0.8  
Sun 24/03/2013 23.8 - 33.4 - 0.0  
Mon 25/03/2013 23.6 - 33.7 - 9.8  
Tue 26/03/2013 23.6 - 32.6 - 8.2  
Wed 27/03/2013 24.1 - 32.6 - 4.6  
Thu 28/03/2013 24.8 - 31.8 - 9.6  
Fri 29/03/2013 24.7 - 29.9 - 10.2  
Sat 30/03/2013 24.9 - 30.8 - 48.4  
Sun 31/03/2013 24.6 - 33.2 - 5.4  
 
March 2013 Average 24.0   33.8      
 
March 2013 Total         339.6 25 day(s)
 
Jan-Mar 2013 Total         819.4 62 day(s)
Jan-Mar 2009-2009 Average Total         386.8 25.0 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

NOONAMAH AWS
Darwin-Daly, Northern Territory
12.6365°S 131.0714°E 30m AMSL
Commenced 1997

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Freezing temperatures in NSW and ACT

10:53 EST Canberra and Richmond were among a host of places to have their coldest morning since September, with more locations likely to join tomorrow.

Help with Weatherzone