The page you requested requires Essential access
Kalumburu Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/04/2018 | 23.8 | +2.9 | 37.3 | +2.5 | 11.4 | |
Mon 02/04/2018 | 24.0 | +3.1 | 36.9 | +2.1 | 0.2 | |
Tue 03/04/2018 | 23.0 | +2.1 | 38.5 | +3.7 | 7.0 | |
Wed 04/04/2018 | 21.6 | +0.7 | 37.3 | +2.5 | 4.4 | |
Thu 05/04/2018 | 24.6 | +3.7 | 36.1 | +1.3 | 0.0 | |
Fri 06/04/2018 | 23.3 | +2.4 | 34.8 | +0.0 | 0.0 | |
Sat 07/04/2018 | 22.7 | +1.8 | 35.0 | +0.2 | 0.0 | |
Sun 08/04/2018 | 21.7 | +0.8 | 37.3 | +2.5 | 2.2 | |
Mon 09/04/2018 | 21.8 | +0.9 | 37.3 | +2.5 | 0.0 | |
Tue 10/04/2018 | 22.9 | +2.0 | 37.4 | +2.6 | 0.0 | |
Wed 11/04/2018 | 24.4 | +3.5 | 37.7 | +2.9 | 0.0 | |
Thu 12/04/2018 | 23.1 | +2.2 | 36.1 | +1.3 | 0.0 | |
Fri 13/04/2018 | 22.8 | +1.9 | 36.1 | +1.3 | 19.2 | |
Sat 14/04/2018 | 23.4 | +2.5 | 35.9 | +1.1 | 15.8 | |
Sun 15/04/2018 | 23.3 | +2.4 | 36.7 | +1.9 | 3.4 | |
Mon 16/04/2018 | 23.6 | +2.7 | 36.5 | +1.7 | 0.2 | |
Tue 17/04/2018 | 21.3 | +0.4 | 36.0 | +1.2 | 0.0 | |
Wed 18/04/2018 | 17.7 | -3.2 | 36.5 | +1.7 | 0.0 | |
Thu 19/04/2018 | 20.8 | -0.1 | 36.2 | +1.4 | 0.0 | |
Fri 20/04/2018 | - | - | 36.0 | +1.2 | - | |
Sat 21/04/2018 | 22.6 | +1.7 | 36.6 | +1.8 | 0.0 | |
Sun 22/04/2018 | 21.3 | +0.4 | 37.0 | +2.2 | 0.0 | |
Mon 23/04/2018 | 21.5 | +0.6 | - | - | 0.0 | |
April 2018 Average | 22.5 | +1.6 | 36.6 | +1.8 | ||
Apr 1999-2017 Average | 20.9 | 34.8 | ||||
Apr 1999-2017 Highest | 25.6 | 2nd 2013 | 40.2 | 18th 2016 | ||
Apr 1999-2017 Lowest | 2.4 | 13th 2013 | 26.0 | 14th 2011 | ||
April 2018 Total | 63.8 | 9 day(s) | ||||
Apr 1999-2017 Average Total | 39.6 | 6.7 day(s) | ||||
Apr 1999-2017 Wettest Total | 204.0 | 2011 | ||||
Apr 1999-2017 Wettest 24hr Total | 84.0 | 3rd 2011 | ||||
Apr 1999-2017 Driest Total | 0.2 | 2005 | ||||
Jan-Apr 2018 Total | 1409.2 | 70 day(s) | ||||
Jan-Apr 1999-2017 Average Total | 879.5 | 61.4 day(s) |
Station Details
Kimberley, Western Australia
Commenced 1997

Weather News
Perth still thirsty after weekend storms
11:27 EST
Perth received its heaviest rain since mid-January on the weekend, although it wasn't enough to make up for the city's rainfall deficit of the last few months.
Unseasonable warmth continuing for South Australia
16:56 EST
A slow moving airmass and mostly sunny skies has brought well above average temperatures to much of SA, and will continue to on Monday.
Dousing for southwest WA
13:21 EST
A strong frontal system is bringing some heavy falls of rain to southwest parts of Western Australia.
