| Overnight Temp: | -5.8C |
| Wind: | SSW Moderate 26-40km/h |
| Precipitation: | None |
| Visibility: | Excellent |
| Road Condition: | Open - fitting chains to 2WD vehicles |
| Snow Cover: | Good skiing on groomed runs |
| Skiing & Boarding: | Great skiing and boarding on groomed runs. |
| Snow Condition: | Very Good |
| Surface Condition: | Extensive |
| Skiable Cover: | Packed |
| Snow Depth: | 52cm |
| Fresh Snow: | 0cm |
| Last Snowfall: | Saturday 4 July |
| Lifts Open: | 7 of 13 |
| Big D Express: |
|
| Blue Ribbon: |
|
| Dinner Plain: |
|
| Gotcha: |
|
| Heavenly Valley: |
|
| Keoghs: |
|
| Lower Playground: |
|
| Road Runner: |
|
| The Drift: |
|
| The Orchard: |
|
| The Summit: |
|
| The Village: |
|
| Trainer: |
|
| Upper Playground: |
|