you are not logged in | login or join us

Victoria Monthly Summaries

major stations | all stations
May 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
10.5 +0.6 17.7 +1.6 35.8 73
5.3 -0.2 16.7 +1.3 37.1 69
7.5 -0.0 18.9 +1.7 16.6 49
5.9 -0.8 18.2 +0.7 30 11.0 24
5.1 -0.5 15.0 +1.1 30.8 47
5.8 +0.4 12.4 +1.8 39.2 60
4.1 -1.0 17.6 -0.2 25.0 55
4.9 -0.3 17.4 +0.8 23.8 51
7.8 +0.1 20 17.2 +1.1 35.4 61
8.2 +0.5 17.9 +0.8 25.8 50
8.3 +0.2 18.2 +1.5 21.4 42
11.5 +0.7 15 18.1 +2.1 111.8 168
11.4 +1.4 16.7 +1.1 141.0 158
7.4 +0.3 18.0 +1.8 48.6 88
5.3 -0.1 16.6 +0.9 21.4 37
8.1 -0.1 17.6 +1.1 74.6 112
6.4 +0.3 18.8 +0.8 19.6 78
4.7 -0.7 17.8 +1.3 49.2 73
7.9 +0.3 15.3 +1.2 17.2 24
2.5 -0.4 16.2 -0.1 47.8 132
8.5 +0.1 17.6 +1.3 64.7 100
7.8 - 18.1 - 107.6 -
4.4 -0.5 16.1 +0.0 60.4 70
6.0 -0.4 19.0 +1.3 18.0 45
7.0 +0.2 18.7 +2.1 27.6 70
5.2 -1.0 16.5 -0.1 55.2 55
6.8 +0.2 13.8 +0.5 30.0 52
8.9 +1.2 18.2 +2.1 19.8 41
0.1 -0.5 5.7 -0.4 80.0 85
8.1 - 13.6 - 86.0 -
11.3 -0.3 17.5 +0.5 18.8 19
8.4 - 18.7 - 28.2 -
4.7 -0.2 13.5 +0.7 16 8.0 15
6.6 +0.1 17.1 +1.4 47.4 94
5.9 +0.2 19.9 +1.2 8.4 30
4.4 -0.6 18.6 +1.0 17.8 56
5.4 -0.1 11.8 -0.1 95.4 104
6.0 -0.5 18.3 +1.9 43.6 123
7.0 -0.2 19.9 +1.8 8.6 24
6.9 +0.1 13.7 +1.0 22.2 36
6.0 -0.1 18.6 +1.4 17.4 41
5.5 -0.4 17.0 +0.9 45.0 57
7.8 -0.8 17.9 +0.2 18.6 48
4.7 -1.8 17.5 +0.7 38.0 73
8.6 +0.9 18.7 +1.9 21.4 46
5.1 -1.0 18.5 +1.2 22.0 53
9.5 +0.2 17.6 +0.2 27.8 34
4.8 -1.3 17.8 +1.1 25.0 48
5.1 -1.1 17.5 +1.2 19.2 40
10.3 +1.7 18.5 +1.8 26.2 47
8.6 +0.3 18.2 +1.6 16.2 40
8.2 +0.8 21.4 +2.4 6.8 27
8.7 +0.1 18.2 +1.2 37.8 53
7.6 +1.1 17.9 +1.8 59.8 118
3.8 +0.2 9.3 +1.0 95.8 70
0.8 -0.7 5.5 -0.9 143.4 107
0.7 -0.4 5.7 -0.6 109.6 79
8.4 +0.5 10 16.9 +1.9 50.4 138
-0.8 -0.8 4.3 -0.4 90.8 70
0.8 -0.0 10.4 -0.4 2.0 5
7.9 -0.0 15.1 +0.3 12.8 25
9.2 +0.6 16.5 +0.7 15 12.8 20
6.9 +0.8 18.9 +1.1 21.4 85
1.3 -1.5 14.9 +0.3 6.8 25
8.3 -0.1 18.5 +1.0 20.8 35
8.1 +0.8 20.8 +1.9 8.5 27
9.0 -0.1 18 17.1 +0.4 60.5 79
11.1 +0.0 17.4 +0.4 64.2 66
9.7 +0.7 20 18.6 +1.9 16 141.4 222
9.1 +0.8 28 17.4 +1.6 98.2 128
7.5 -1.4 17.7 +0.1 66.4 99
4.0 -1.2 17.0 +1.0 29.2 52
10.8 +0.2 17.1 +0.9 83.0 120
2.2 -2.1 17.6 +0.6 41.0 80
5.2 -1.1 17.8 +1.0 69 6.6 13
8.4 +0.0 17.6 +1.2 55.8 63
7.6 +0.4 17.1 +1.6 27.0 82
5.4 +0.1 18.0 +0.3 25.2 78
6.3 +0.3 16.8 +0.4 21.8 59
3.2 -0.5 14.5 -0.1 49.6 52
6.5 +0.4 20.2 +1.5 4.0 15
4.6 -1.1 18.0 +0.8 19.2 43
8.3 +0.4 19.5 +0.9 11.4 37
3.1 -1.1 17.2 -0.4 34.0 57
6.4 -0.2 18.9 +1.0 20.3 51
8.8 +1.6 13 18.1 +1.6 86.6 135
5.4 -0.9 17.2 +1.8 47.6 103
11.6 +0.1 16.1 +1.1 85.6 76
8.7 +0.1 17.6 +0.9 105.6 109
8.3 - 16.9 - 80.4 -
6.0 -0.8 18.0 +0.5 32.4 182
5.6 -0.4 18.1 -0.1 22.0 66
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy May rainfall breaks records in the NT, WA and SA

19:36 EST Over the past 24 hours, a northwest cloud band has delivered some spectacular rain from the northwest WA to the inland SA and the NT.

Help with Weatherzone