you are not logged in | login or join us

South Australia Daily Summaries

major stations | all stations
Tuesday May 21, 2013
choose date:
station
(ungroup by district)
min to 9am anomaly max from 9am anomaly rain to 9am
°C °C °C °C mm
Adelaide
13.5 +3.3 19 +0 0.0
12.8 +3.3 20 +2 0.0
Central
12.8 +3.6 19 +0 0.0
12.0 +3.4 19 +1 0.0
11.4 +1.1 - - 0.0
10.9 +1.6 17 +1 0.0
9.1 +1.3 14 +2 0.0
10.9 +4.0 19 +2 0.0
9.2 +0.7 16 +1 0.2
14.1 +2.8 20 +2 0.0
10.2 +3.4 18 +1 0.0
13.0 +3.6 20 +1 0.0
10.9 +1.4 17 +2 0.0
11.0 +2.0 19 +1 0.0
Yorke Peninsula
15.5 +4.7 21 +3 0.0
13.0 +4.8 - - 0.0
14.9 +5.0 17 -1 0.0
13.6 +3.8 21 +2 0.0
13.0 +4.1 - - 0.0
14.4 +2.4 20 +2 0.0
13.2 +2.6 19 +0 0.0
Kangaroo Island
12.4 +1.4 17 +0 0.8
13.7 +1.2 18 +1 0.0
10.3 +2.6 20 +2 0.0
11.3 - 19 - 0.8
Upper South East
7.6 +1.0 19 +0 7.6
8.5 +0.7 19 +1 7.8
8.6 -0.2 18 +0 0.0
5.4 -1.3 16 -2 6.2
Lower South East
5.6 -3.6 17 +0 0.0
0.4 -6.4 15 -2 0.8
0.7 -6.6 12 -4 0.0
3.1 -3.7 15 -3 3.0
6.0 -4.2 15 -1 0.2
2.5 -5.8 16 -1 0.2
Murraylands
8.6 +1.6 - - 0.0
8.7 +1.5 - - 0.0
8.1 +1.1 19 +1 0.0
9.8 +1.8 22 +2 0.0
8.8 +1.5 21 +2 0.0
Riverland
7.9 +1.5 20 +1 0.0
8.0 +1.5 20 +0 0.0
Mid North
9.1 +2.7 15 -2 0.0
10.4 +2.8 17 +0 0.0
12.8 +3.7 18 -3 0.0
12.6 +4.4 19 +0 0.0
11.6 +3.2 20 +0 0.0
11.7 +4.5 17 -3 0.0
Flinders
10.8 +3.7 14 -6 2.2
12.8 +4.1 16 -6 2.8
9.3 +4.8 13 -4 0.0
West Coast
13.3 +4.8 15 -6 2.2
15.1 +4.8 17 -2 0.0
13.6 +6.3 - - 0.2
12.6 +3.0 14 -6 0.2
12.9 +4.0 20 -1 6.4
13.5 +2.6 15 -5 0.5
13.4 +5.0 16 -5 0.0
Eastern Eyre Peninsula
14.0 +3.9 - - 0.0
14.6 +4.4 16 -3 0.0
12.0 +3.7 14 -5 1.2
13.2 +4.4 16 -4 1.0
Lower Eyre Peninsula
13.8 +4.0 19 +0 0.2
14.3 +5.6 19 -1 0.0
16.5 +2.8 19 +1 0.2
12.2 +1.8 20 +1 0.0
NW Pastoral
13.3 +3.3 - - 2.2
11.9 +1.9 15 -7 7.6
14.5 +6.4 19 -3 11 47.2
12.7 +3.6 22 -1 25 38.0
12.8 +4.8 13 13 -9 2.2
12.0 +3.9 13 14 -8 8.8
12.0 +2.6 13 -8 8.2
NE Pastoral
13.5 +6.3 15 -5 0.2
8.8 +2.7 20 +0 0.0
11.5 +2.7 13 -8 1.0
14.1 +5.1 - - 0.0
14.0 +4.8 16 -7 0.0
14.2 +3.5 19 -5 0.4
14.1 +4.3 18 -5 2.0
13.7 +8.1 17 -2 0.0
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy May rainfall breaks records in the NT, WA and SA

19:36 EST Over the past 24 hours, a northwest cloud band has delivered some spectacular rain from the northwest WA to the inland SA and the NT.

Help with Weatherzone