| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Wyndham Ap | 08:00 WST | 31.9 | 33.9 | ESE 6 | 8 | 0.0 | |
| Kalumburu | 08:00 WST | 29.2 | 35.8 | SSE 3 | 5 | 0.0 | |
| Truscott | 08:00 WST | 30.4 | 33.6 | SW 5 | 7 | 0.0 | |
| Troughton Island | 08:00 WST | 31.6 | 38.6 | SE 4 | 6 | 0.0 | |
| Derby Ap | 08:00 WST | 30.8 | 36.5 | SW 6 | 8 | 0.0 | |
| Broome Ap | 08:50 WST | 32.5 | 38.6 | SSW 10 | 14 | 0.0 | |
| Port Hedland Ap | 08:50 WST | 32.9 | 35.8 | SSE 10 | 13 | 0.2 | |
| Roebourne Ap | 08:00 WST | 30.1 | 33.9 | E 6 | 8 | 1.0 | |
| Karratha Ap | 08:54 WST | 33.7 | 34.9 | SE 8 | 11 | 0.0 | |
| Barrow Island | 08:30 WST | 29.0 | 34.1 | SW 11 | 13 | 0.0 | |
| Onslow Ap | 08:00 WST | 28.6 | 29.5 | SSW 10 | 13 | 0.0 | |
| Learmonth | 08:30 WST | 28.5 | 30.1 | SSW 12 | 16 | 0.0 | |
| Carnarvon Ap | 08:50 WST | 26.8 | 28.2 | SSE 10 | 15 | - | |
| Shark Bay Ap | 08:00 WST | 24.3 | 24.3 | S 12 | 16 | 0.0 | |
| North Island | 08:00 WST | 22.7 | 22.7 | SSE 15 | 19 | 0.0 | |
| Geraldton Ap | 08:50 WST | 22.5 | 22.5 | SSE 11 | 13 | 0.0 | |
| Ocean Reef | 08:30 WST | - | - | SSE 6 | 8 | - | |
| Outer Dolphin Pylon | 08:30 WST | - | - | SSE 6 | 9 | - | |
| Swanbourne | 08:50 WST | 19.2 | 19.2 | SE 6 | 9 | 0.0 | |
| Rottnest Island | 08:46 WST | 19.2 | 19.2 | SSE 13 | 15 | 0.0 | |
| Garden Island | 08:00 WST | 18.4 | 18.4 | SSE 10 | 11 | 0.0 | |
| Mandurah | 08:50 WST | 19.8 | 19.8 | ESE 6 | 9 | 0.0 | |
| Bunbury | 08:00 WST | 16.0 | 16.0 | S 5 | 7 | 0.0 | |
| Busselton | 08:00 WST | 16.2 | 16.2 | SSE 3 | 5 | 0.0 | |
| Cape Naturaliste | 08:00 WST | 17.0 | 17.0 | ESE 9 | 11 | 0.0 | |
| Witchcliffe | 08:00 WST | 16.1 | 16.1 | ESE 3 | 5 | 0.0 | |
| Cape Leeuwin | 08:00 WST | 18.8 | 18.8 | E 7 | 8 | 0.0 | |
| North Walpole | 08:00 WST | 16.2 | 16.2 | WNW 4 | 6 | 0.0 | |
| Albany Ap | 08:50 WST | 17.1 | 17.1 | SSW 3 | 4 | 0.2 | |
| Hopetoun North | 08:30 WST | 19.4 | 19.4 | S 2 | 6 | 0.0 | |
| Esperance | 08:50 WST | 19.7 | 19.7 | SE 6 | 9 | 0.0 | |
| Eucla | 08:50 WST | 23.4 | 23.4 | ENE 5 | 8 | 0.4 | |
All for only $5 per month!