|
|
Cape Bruny |
|
3kt |
|
|
Cape Grim |
|
11kt |
|
|
Devonport |
|
7kt |
|
|
Eddystone Pt |
|
12kt |
|
|
Flinders Is |
|
6kt |
|
Hobart |
|
|
3kt |
|
|
Lake St Clair |
|
9kt |
|
Maatsuyker Is |
|
|
14kt |
|
|
Orford |
|
0kt |
|
|
St Helens |
|
5kt |
|
Strahan |
|
|
8kt |
![]() |
Swell height | Districts with warnings | Observed wind |
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Wynyard Ap | 05:30 EDT | 11.3 | 10.3 | W 5 | 6 | 0.0 | |
| Devonport Ap | 05:40 EDT | 14.0 | 13.0 | S 7 | 8 | 0.0 | |
| Low Head | 05:30 EDT | 15.9 | 15.9 | SSE 6 | 7 | 0.0 | |
| Eddystone Point | 05:30 EDT | 17.1 | 17.1 | WNW 12 | 17 | 0.0 | |
| Flinders Island | 05:30 EDT | 10.2 | 8.7 | ENE 6 | 7 | 0.0 | |
| Swan Island | 05:30 EDT | 17.8 | 17.8 | SW 8 | 10 | 0.2 | |
| St Helens Ap | 05:30 EDT | 16.6 | 16.6 | N 5 | 6 | 0.0 | |
| Friendly Beach | 05:30 EDT | 18.5 | 18.5 | W 9 | 11 | 0.0 | |
| Maria Is | 05:30 EDT | 17.4 | 17.4 | WNW 11 | 13 | 0.0 | |
| Tasman Island | 05:30 EDT | 15.9 | 15.9 | SSW 6 | 8 | 0.0 | |
| Hobart Ap | 05:49 EDT | 17.1 | 17.1 | NW 5 | 7 | 0.0 | |
| Hobart | 05:30 EDT | 17.2 | 17.2 | WNW 3 | 5 | 0.0 | |
| Cape Bruny | 05:30 EDT | 16.5 | 16.5 | NE 3 | 4 | 0.0 | |
| Maatsuyker Is | 05:30 EDT | 16.0 | 16.0 | NNW 14 | 17 | 0.0 | |
| Strahan Ap | 05:30 EDT | 16.0 | 16.0 | NNE 8 | 10 | 0.0 | |
| Cape Grim | 05:49 EDT | 16.4 | 16.4 | E 11 | 13 | 0.2 | |
| King Island Ap | 05:30 EDT | 16.7 | 16.7 | Calm | 0 | 0.0 | |
| Smithton Ap | 05:30 EDT | 11.4 | 10.1 | S 6 | 6 | 0.0 | |
| Liawenee | 05:30 EDT | 11.1 | 9.1 | W 9 | 14 | 0.0 | |
| Scotts Peak Dam | 05:30 EDT | 12.9 | 11.9 | NNW 6 | 7 | 0.0 | |
| Sheffield | 05:30 EDT | 11.8 | 11.2 | N 4 | 5 | 0.2 | |
All for only $5 per month!