New South Wales/ACT Marine Weather Forecast
New South Wales/ACT Marine Weather Overview
![]() |
Swell height | ![]() |
Districts with warnings | ![]() |
3pm forecast wind |
New South Wales/ACT Coastal Warnings
New South Wales/ACT Marine Weather
Sydney Inshore
Seas: Up to 0.5m Swell: n/aForecast: Fri: E/NE 10/15 kts. Sat: E/NE 10 kts. Sun: NE 10/15 kts. Mon: NE 15/25 kts
More
Byron Coast
Seas: Up to 2.0m Swell: Up to 2.0m, EForecast: Sat: SE 15/20 kts. Sun: SE 15/20 kts. Mon: E/SE 10/15 kts
More
Macquarie Coast
Seas: Up to 1.0m Swell: Up to 1.5m, EForecast: Sat: E/SE 10/15 kts. Sun: NE 20 kts. Mon: NE 15/20 kts
More
Hunter Waters
Seas: Up to 1.0m Swell: Up to 1.5m, EForecast: Sat: E 10/15 kts. Sun: NE 25 kts. Mon: N/NE 20/30 kts
More
Sydney Offshore
Seas: Up to 1.0m Swell: Up to 1.0m, EForecast: Sat: NE increasing 10/15 kts. Sun: N/NE 25 kts. Mon: N/NE 20/30 kts
More
Batemans Coast
Seas: Up to 1.5m Swell: Up to 1.0m, SForecast: Sat: N/NE 15/20 kts. Sun: N 25 kts. Mon: N 20/30 kts
More
Coffs Coast
Seas: Up to 1.5m Swell: Up to 2.0m, EForecast: Sat: SE 10/15 kts. Sun: E/SE 10/15 kts. Mon: NE 10/15 kts
More
Eden Coast
Seas: Up to 1.5m Swell: Up to 1.0m, SForecast: Sat: N 15/20 kts. Sun: N 20 kts. Mon: N 15/25 kts
More
New South Wales/ACT Coastal Weather forecast
Station | Forecast | Min | Max | 9am | 3pm | |||
---|---|---|---|---|---|---|---|---|
Wind | RH | Wind | RH | |||||
°C | °C | km/h | % | km/h | % | |||
Albion Park | Late shower | 19 | 23 | SW 14 | 84 | SSW 27 | 75 | |
Holsworthy | Mostly sunny | 19 | 28 | SSW 12 | 74 | S 24 | 62 | |
Homebush | Late shower | 19 | 26 | SW 8 | 75 | S 23 | 68 | |
Montague Is | Possible shower | 17 | 22 | - | - | - | - | |
Nobbys Head | Mostly sunny | 20 | 27 | NW 6 | 81 | S 28 | 81 | |
Norah Head | Cloud increasing | 22 | 27 | NNW 7 | 88 | S 24 | 79 | |
Smoky Cape | Sunny | 18 | 32 | - | - | - | - | |
Terrey Hills | Mostly sunny | 19 | 25 | SW 9 | 87 | S 17 | 74 | |
Moruya | Possible shower | 17 | 22 | SSW 18 | 81 | S 23 | 74 | |
Narooma | Possible shower | 17 | 22 | - | - | - | - | |
Bega | Possible shower | 15 | 23 | - | - | - | - | |
Merimbula | Cloudy | 15 | 22 | SW 12 | 76 | S 18 | 65 | |
Yamba | Fog then sunny | 20 | 30 | W 4 | 76 | E 12 | 60 | |
Alstonville | Fog then sunny | 18 | 31 | - | - | - | - | |
Byron Bay | Mostly sunny | 21 | 31 | SSW 9 | 76 | ESE 14 | 66 | |
Campbelltown | Late shower | 18 | 28 | SSW 10 | 74 | S 18 | 58 | |
Ulladulla | Possible thunderstorm | 19 | 23 | - | - | - | - | |
Kempsey | Sunny | 17 | 32 | - | - | - | - | |
Batemans Bay | Possible shower | 17 | 23 | - | - | - | - | |
Forster | Sunny | 20 | 27 | - | - | - | - | |
Ballina | Mostly sunny | 18 | 31 | SW 8 | 75 | ESE 20 | 60 | |
Taree | Sunny | 18 | 33 | NNE 10 | 65 | ESE 23 | 42 | |
Coffs Harbour | Sunny | 20 | 29 | N 11 | 73 | ENE 15 | 61 | |
Nowra | Possible shower | 18 | 23 | SSW 16 | 84 | S 25 | 69 | |
Lane Cove | Late shower | 21 | 26 | - | - | - | - | |
Port Macquarie | Sunny | 18 | 31 | NNE 14 | 70 | E 22 | 54 | |
Mascot | Late shower | 21 | 26 | SW 18 | 75 | SSW 37 | 68 | |
Maitland | Mostly sunny | 19 | 33 | WNW 4 | 65 | S 19 | 40 | |
Canterbury | Late shower | 19 | 26 | SW 11 | 74 | S 28 | 67 | |
Parramatta | Late shower | 19 | 27 | SW 8 | 76 | S 23 | 68 | |
Liverpool | Late shower | 19 | 28 | - | - | - | - | |
Bankstown | Late shower | 19 | 26 | SW 11 | 72 | S 27 | 62 | |
Wollongong | Late shower | 19 | 23 | SW 22 | 84 | SSW 29 | 81 | |
Gosford | Cloud increasing | 19 | 27 | WSW 4 | 79 | S 19 | 68 | |
Newcastle | Mostly sunny | 20 | 27 | NNW 10 | 67 | S 28 | 49 | |
Prospect | Mostly sunny | 20 | 28 | - | - | - | - | |
Sydney | Late shower | 21 | 26 | SW 11 | 71 | S 28 | 63 | |
Sydney | Late shower | 21 | 26 | SW 11 | 71 | S 28 | 63 |


Weather News
'Climate-change refugees' quit mainland farming in search of greener pastures in Tasmania
06:25 EDT
This week, farmers in parts of western Queensland saw their stock drown and die from exposure in disastrous flood conditions which .
Townsville's aquarium was saved from 'impending disaster' by 26 tonnes of salt
22:08 EDT
If it had not been for a team of fast-moving staff and enough salt to fill a small house, would have destroyed the world's largest living coral exhibition.
North Queensland rains trigger BOM special climate statement
20:02 EDT
The Bureau of Meteorology (BOM) has released a special climate review, officially calling the rain in north Queensland "exceptional".