New South Wales/ACT Marine Weather Forecast
New South Wales/ACT Marine Weather Overview
S
S
S
S
S
S
![]() |
Swell height | Districts with warnings | Observed wind |
New South Wales/ACT Coastal Warnings
Strong Wind Warning for Batemans Coast and Eden Coast for Wednesday
View all current warnings
New South Wales/ACT Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Cape Byron | 13:30 EDT | 23.5 | 23.5 | SSW 25 | 31 | 0.2 | |
| Ballina Ap | 13:30 EDT | 23.0 | 23.0 | S 14 | 22 | 1.4 | |
| Yamba | 13:30 EDT | 25.5 | 26.6 | SSE 13 | 21 | 0.0 | |
| Port Macquarie Ap | 13:30 EDT | 25.3 | 26.2 | SSW 15 | 20 | 0.0 | |
| Taree Ap | 13:30 EDT | 25.5 | 26.1 | SE 13 | 18 | 0.0 | |
| Williamtown | 13:30 EDT | 24.0 | 24.0 | SE 15 | 17 | 0.0 | |
| Nobbys Head | 13:30 EDT | 22.8 | 22.8 | SSE 12 | 14 | 0.0 | |
| Lake Macquarie | 13:30 EDT | 24.7 | 24.7 | SE 7 | 11 | 0.0 | |
| Norah Head | 13:30 EDT | 23.9 | 23.9 | S 11 | 13 | 0.0 | |
| North Head | 13:30 EDT | - | - | SSE 9 | 13 | - | |
| Fort Denison | 13:30 EDT | - | - | SSE 7 | 12 | - | |
| Sydney Ap | 13:30 EDT | 22.3 | 22.3 | S 14 | 15 | 0.4 | |
| Little Bay | 13:30 EDT | - | - | S 11 | 14 | - | |
| Kurnell | 13:30 EDT | - | - | S 13 | 17 | - | |
| Wattamolla | 13:30 EDT | - | - | SSE 14 | 17 | - | |
| Bellambi Pt | 13:30 EDT | 21.6 | 21.6 | SSE 8 | 11 | 0.2 | |
| Albion Park | 13:30 EDT | 23.1 | 23.1 | SE 8 | 11 | 0.2 | |
| Kiama | 13:30 EDT | 21.6 | 21.6 | SSE 9 | 11 | 0.0 | |
| Pt Perpendicular | 13:30 EDT | 21.8 | 21.8 | SSE 7 | 10 | 0.0 | |
| Ulladulla | 13:30 EDT | 21.4 | 21.4 | SSE 4 | 5 | 0.0 | |
| Moruya Ap | 13:30 EDT | 21.2 | 21.2 | ENE 9 | 10 | 0.2 | |
| Montague Is | 13:30 EDT | 21.4 | 21.4 | NNE 5 | 7 | 0.2 | |
| Merimbula Ap | 13:30 EDT | 22.5 | 22.5 | ENE 11 | 18 | 0.0 | |
| Green Cape | 13:30 EDT | 23.2 | 23.2 | NNE 12 | 14 | 0.2 | |
Weather News
Queensland weather: flooded road catches Ipswich woman by surprise, multiple rescues across south-east
12:41 EDT
Swiftwater rescue crews have pulled more than a dozen people from fast-rising floodwaters across south-east Queensland, after the region was hammered with heavy rain.
Cool and wet in Sydney
17:58 EDT
Sydney just had its coldest and wettest pair of days so far this year.
Canberra's stormwater drains 'unable to cope with major rain events', report warned
17:43 EDT
A report warning Canberra's storm drains would not cope with a major rain event was published just weeks before a deluge brought parts of the city to a standstill and some residents' homes were flooded.


