|
Barrow Island |
|
|
11kt |
|
Broome |
|
|
12kt |
|
|
Byron Bay |
|
14kt |
|
Cape Borda |
|
|
10kt |
|
Cape Leeuwin |
|
|
10kt |
|
|
Cape Wessel |
|
10kt |
|
Darwin |
|
|
8kt |
|
|
Double Is Point |
|
6kt |
|
|
Green Island |
|
24kt |
|
|
Hogan Island |
|
24kt |
|
Kalbarri |
|
|
5kt |
|
|
Nobbys Head |
|
18kt |
|
Rottnest Is |
|
|
12kt |
|
|
St Lawrence |
|
22kt |
|
Streaky Bay |
|
|
5kt |
![]() |
Swell height | Districts with warnings | Observed wind |
| Station | Time | Winds | Gusts | |
|---|---|---|---|---|
| kt | kt | |||
| Barrow Island | 03:30 WST | E 11 | 12 | |
| Broome | 03:30 WST | ENE 12 | 19 | |
| Byron Bay | 05:30 EST | W 14 | 19 | |
| Cape Borda | 05:00 CST | SSW 10 | 14 | |
| Cape Leeuwin | 03:00 WST | ENE 10 | 11 | |
| Cape Wessel | 03:00 WST | ENE 10 | 11 | |
| Darwin | 05:01 CST | SE 8 | 10 | |
| Double Is Point | 05:30 EST | SSW 6 | 11 | |
| Green Island | 05:30 EST | SSE 24 | 26 | |
| Hogan Island | 05:30 EST | SSE 24 | 26 | |
| Kalbarri | 03:00 WST | ENE 5 | 6 | |
| Nobbys Head | 05:30 EST | WNW 18 | 23 | |
| Rottnest Is | 03:30 WST | NE 12 | 15 | |
| St Lawrence | 05:30 EST | S 22 | 28 | |
| Streaky Bay | 05:00 CST | SSW 5 | 7 | |
All for only $5 per month!