Australia Marine Weather Forecast
National Marine Weather Overview
![]() |
Swell height | Districts with warnings | Observed wind |
Australia Coastal Warnings
Gale Warning for the Following Area: Eden Coast Strong Wind Warning for the Following Area: Batemans Coast
Qld - Tue 10:00 EST
Strong Wind Warning for Sunshine Coast Waters and Gold Coast Waters
SA - Tue 10:00 CDT
Gale Warning for Lower SE Coast. Strong Wind Warning for Far W, Upper SE & S Central Coasts, Spencer Gulf, Gulf St Vincent & Investigator St
Tas - Tue 16:05 EDT
Coastal Wind Warning for Tasmanian Waters.
Vic - Tue 10:19 EDT
Gale Warning W Coast, Central Coast, Central Gippsland Coast and E Gippsland Coast. Strong Wind Port Phillip, W Port & Gippsland Lks
View all current warnings
Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Barrow Island | 13:10 WST | 29.0 | 30.6 | SW 20 | 22 | 0.0 | |
| Broome | 13:10 WST | 31.4 | 37.4 | W 12 | 13 | 0.0 | |
| Byron Bay | 16:10 EDT | 21.8 | 21.8 | SSW 22 | 25 | 1.2 | |
| Cape Borda | 15:40 CDT | 27.1 | 26.9 | NNE 12 | 14 | 0.0 | |
| Cape Grim | 16:00 EDT | 21.3 | 21.3 | E 21 | 27 | 0.0 | |
| Cape Leeuwin | 13:10 WST | 20.6 | 20.6 | S 12 | 14 | 0.0 | |
| Cape Wessel | 13:10 WST | 20.6 | 20.6 | S 12 | 14 | 0.0 | |
| Darwin | 14:40 CST | 26.8 | 30.0 | SE 8 | 10 | 0.0 | |
| Double Is Point | 15:10 EST | 25.2 | 25.2 | SE 33 | 36 | 0.0 | |
| Green Island | 15:10 EST | 28.1 | 32.4 | WSW 5 | 6 | 0.0 | |
| Hogan Island | 15:10 EST | 28.1 | 32.4 | WSW 5 | 6 | 0.0 | |
| Kalbarri | 13:10 WST | 22.8 | 22.8 | SSE 19 | 24 | 0.0 | |
| Montague Is | 16:10 EDT | 20.8 | 20.8 | NE 9 | 10 | 0.2 | |
| Nobbys Head | 16:10 EDT | 23.5 | 23.5 | SSE 7 | 8 | 0.0 | |
| Rottnest Is | 13:10 WST | 20.6 | 20.6 | SSW 15 | 18 | 0.0 | |
| St Lawrence | 15:10 EST | 28.1 | 32.4 | ENE 9 | 11 | 0.0 | |
| Streaky Bay | 15:40 CDT | - | - | W 7 | 9 | - | |
Weather News
Queensland weather: flooded road catches Ipswich woman by surprise, multiple rescues across south-east
13:47 EDT
Swiftwater rescue crews have pulled more than a dozen people from fast-rising floodwaters across south-east Queensland, after the region was hammered with heavy rain.
Cool and wet in Sydney
17:58 EDT
Sydney just had its coldest and wettest pair of days so far this year.
Canberra's stormwater drains 'unable to cope with major rain events', report warned
17:43 EDT
A report warning Canberra's storm drains would not cope with a major rain event was published just weeks before a deluge brought parts of the city to a standstill and some residents' homes were flooded.


