|
Barrow Island |
|
|
9kt |
|
Broome |
|
|
6kt |
|
|
Byron Bay |
|
15kt |
|
Cape Borda |
|
|
6kt |
|
Cape Grim |
|
|
21kt |
|
Cape Leeuwin |
|
|
22kt |
|
|
Cape Wessel |
|
22kt |
|
Darwin |
|
|
4kt |
|
|
Double Is Point |
|
25kt |
|
|
Green Island |
|
7kt |
|
|
Hogan Island |
|
7kt |
|
Kalbarri |
|
|
14kt |
|
|
Montague Is |
|
6kt |
|
|
Nobbys Head |
|
7kt |
|
Rottnest Is |
|
|
18kt |
|
|
St Lawrence |
|
21kt |
|
Streaky Bay |
|
|
11kt |
![]() |
Swell height | Districts with warnings | Observed wind |
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Barrow Island | 02:30 WST | 28.8 | 32.1 | WSW 9 | 11 | 0.0 | |
| Broome | 02:50 WST | 29.9 | 38.8 | W 6 | 9 | 0.0 | |
| Byron Bay | 05:30 EDT | 23.1 | 23.1 | E 15 | 19 | 0.0 | |
| Cape Borda | 05:00 CDT | 14.9 | 14.3 | ESE 6 | 7 | 0.0 | |
| Cape Grim | 05:49 EDT | 15.6 | 15.6 | W 21 | 30 | 0.8 | |
| Cape Leeuwin | 02:00 WST | 18.7 | 18.7 | E 22 | 25 | 0.0 | |
| Cape Wessel | 02:00 WST | 18.7 | 18.7 | E 22 | 25 | 0.0 | |
| Darwin | 04:20 CST | 26.1 | 28.4 | SSW 4 | 5 | - | |
| Double Is Point | 04:52 EST | 24.4 | 24.4 | E 25 | 28 | 0.0 | |
| Green Island | 04:50 EST | 25.7 | 25.7 | WNW 7 | 9 | - | |
| Hogan Island | 04:50 EST | 25.7 | 25.7 | WNW 7 | 9 | - | |
| Kalbarri | 02:00 WST | 22.1 | 22.1 | SSE 14 | 17 | 0.0 | |
| Montague Is | 05:00 EDT | 20.1 | 20.1 | SSW 6 | 7 | 0.0 | |
| Nobbys Head | 05:30 EDT | 19.8 | 19.8 | N 7 | 9 | 0.0 | |
| Rottnest Is | 02:46 WST | 21.3 | 21.3 | ESE 18 | 24 | 0.0 | |
| St Lawrence | 04:50 EST | 25.2 | 25.9 | ENE 21 | 33 | 33.8 | |
| Streaky Bay | 05:00 CDT | - | - | ESE 11 | 13 | - | |
All for only $5 per month!