| commodity | value | units | |
|---|---|---|---|
| current | |||
| Weekly Commodity Prices | |||
| Cotton | 442 | AU$/bale | |
| Milk | 2,762 | AUc/ltr | |
| Wool | 858 | AWEX Easte | |
| swaps | |||
| CBOT Wheat | 317 | AU$/tonne | |
| ICE Canola | 564.5 | AU$/tonne | |
| NYCE Cotton | 382 | AU$/bale | |
| NYCE Sugar | 383 | AU$/tonne | |
| exchange rate | |||
| Canada | 77.77 | AU$/CAc | |
| US | 67.51 | AU$/USc | |
| futures | |||
| Canola ICE | 445.3 | CA$/tonne | |
| Corn CBOT | 438.2 | USc/bushel | |
| Cotton NYBT | 60.34 | USc/lb | |
| Soybean CBOT | 980 | USc/bushel | |
| Sugar NYBT | 11.83 | USc/lb | |
| Wheat CBOT | 604.6 | USc/bushel | |
| Cattle | |||
| EYCI | 361.8 | AUc/kg dw | |
| Live Export | 62 | AU$/head | |
| Live Export Steer | 185 | AUc/kg lw | |
Fri 17:21 EDT Both ProFarmer US and ProFarmer Canada reported extensively about the impact of tightening finance lines this week.
Thu 17:58 EDT The Australian dollar fell to a five-year low of US64.
Tue 17:42 EDT The global economy may now be heading into something more serious than a modest recession.