Yellowknife Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Now in Yellowknife
Yellowknife Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Sat | Sunny | -31 | -31 | |
Sun | Sunny | -32 | -25 | |
Mon | Sunny | -33 | -27 | |
Tue | Sunny | -31 | -22 |
Canada Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Calgary | S | 6 | -3.0 | -12.0 | -7.3 | 50 | - |
Charlottetown | WSW | 22 | -2.0 | -7.0 | -9.1 | 69 | - |
Churchill | WNW | 15 | -19.0 | -22.0 | -25.5 | 77 | - |
Edmonton | ESE | 6 | -7.0 | -10.0 | -11.1 | 79 | - |
Fredericton | W | 17 | -2.0 | -10.0 | -8.3 | 54 | - |
Halifax | W | 24 | 0.0 | -5.0 | -7.3 | 69 | - |
Kamloops | SE | 11 | 0.0 | -3.0 | -4.6 | 80 | - |
Kelowna | SW | 6 | 4.0 | 2.0 | 1.2 | 87 | - |
London | NNW | 30 | 1.0 | -5.0 | -7.4 | 64 | - |
Montreal | - | 0 | -5.0 | -7.0 | -7.8 | 86 | - |
Ottawa | N | 7 | -4.0 | -8.0 | -8.3 | 74 | - |
Quebec | SW | 19 | -4.0 | -8.0 | -10.5 | 74 | - |
Regina | - | 0 | -6.0 | -8.0 | -8.9 | 86 | - |
Saint John | W | 17 | -1.0 | -7.0 | -7.0 | 64 | - |
Saskatoon | WSW | 9 | -7.0 | -8.0 | -11.7 | 93 | - |
St Johns | W | 22 | 2.0 | 1.0 | -4.2 | 93 | - |
Thunder Bay | NW | 17 | -8.0 | -16.0 | -14.7 | 52 | - |
Toronto | N | 7 | 0.0 | -5.0 | -4.0 | 69 | - |
Vancouver | ESE | 7 | 8.0 | 7.0 | 5.8 | 93 | - |
Victoria | - | 0 | 7.0 | 7.0 | 6.3 | 100 | - |
Whitehorse | NNW | 9 | -17.0 | -19.0 | -22.4 | 84 | - |
Winnipeg | S | 26 | -8.0 | -11.0 | -16.2 | 79 | - |
Yellowknife | SW | 13 | -25.0 | -28.0 | -31.3 | 76 | - |
Weather News
Queensland weather stokes bushfires, leading to emergency warning north of Lowood
00:20 EDT
A number of fires have broken out in South-East Queensland on Friday afternoon amid a severe heatwave, with the community of Redbank Creek, north-west of Brisbane, told to leave immediately.
Sydney high school students say they have a greater appreciation for agriculture after farm excursion
19:05 EDT
City high students say their visit to a working farm has given them a greater insight into the realities of agriculture, especially in times of drought.
Heatwave hits eastern Queensland as outback air mass heads towards coast
17:58 EDT
A heatwave is gripping eastern Queensland, where some communities will sweat through temperatures up to 12 degrees Celsius above average today and tomorrow.