Lemwerder Weather
Lemwerder Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Sat | Mostly cloudy | 3 | 9 | |
Sun | Mostly cloudy | 2 | 10 | |
Mon | Frost then sunny | 2 | 10 | |
Tue | Cloudy | 3 | 11 |
Germany Weather Forecasts for Monday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Aachen | Mostly cloudy | 1 | 10 | 20% | Moderate | |
Altenburg | Frost then sunny | 0 | 9 | 30% | Moderate | |
Amberg | Frost then sunny | 1 | 12 | 20% | Moderate | |
Ansbach | Frost then sunny | 1 | 12 | 20% | Moderate | |
Augsburg | Frost then sunny | 1 | 13 | 30% | Moderate | |
Bad Kreuznach | Mostly sunny | 2 | 12 | 5% | Moderate | |
Bayreuth | Frost then sunny | 0 | 11 | 20% | Moderate | |
Bergen | Frost then sunny | 1 | 10 | 5% | Moderate | |
Berlin | Mostly sunny | 0 | 11 | 10% | Moderate | |
Bonn | Frost then sunny | 2 | 13 | 5% | Moderate | |
Braunschweig | Frost then sunny | 1 | 10 | 5% | Moderate | |
Bremen | Frost then sunny | 0 | 11 | 20% | Moderate | |
Brueggen | Mostly sunny | 2 | 11 | 20% | Moderate | |
Buechel | Mostly sunny | 1 | 11 | 5% | Moderate | |
Bueckeburg | Frost then sunny | 1 | 10 | 20% | Moderate | |
Celle | Frost then sunny | 1 | 10 | 5% | Moderate | |
Cologne | Mostly sunny | 3 | 12 | 20% | - | |
Cottbus | Mostly cloudy | 2 | 10 | 5% | Moderate | |
Diepholz | Mostly cloudy | 1 | 10 | 20% | Moderate | |
Donaueschingen | Frost then sunny | 2 | 13 | 30% | Moderate | |
Dresden | Frost then sunny | 1 | 9 | 20% | Moderate | |
Duesseldorf | Mostly sunny | 1 | 13 | 20% | Moderate | |
Eggebek | Frost then sunny | 0 | 10 | 5% | Moderate | |
Erding | Mostly cloudy | 1 | 13 | 30% | Moderate | |
Erfurt | Frost then sunny | 0 | 9 | 5% | Moderate | |
Essen | Frost then sunny | 1 | 11 | 20% | Moderate | |
Fassberg | Frost then sunny | 0 | 10 | 5% | Moderate | |
Frankfurt | Mostly sunny | 4 | 15 | 5% | Moderate | |
Friedrichshafen | Mostly cloudy | 4 | 14 | 30% | Moderate | |
Fritzlar | Frost then sunny | -1 | 10 | 5% | Moderate | |
Fuerstenfeldbruck | Frost then sunny | 2 | 13 | 30% | Moderate | |
Geilenkirchen | Mostly sunny | 2 | 11 | 20% | Moderate | |
Giebelstadt | Frost then sunny | 1 | 12 | 5% | Moderate | |
Gluecksburg | Frost then sunny | 1 | 10 | 5% | Moderate | |
Grafenwoehr | Frost then sunny | 0 | 12 | 20% | Moderate | |
Guetersloh | Frost then sunny | 1 | 10 | 20% | Moderate | |
Hahn | Mostly sunny | 1 | 11 | 5% | Moderate | |
Hamburg | Mostly sunny | -1 | 11 | 5% | Moderate | |
Hanau | Mostly sunny | 2 | 13 | 5% | Moderate | |
Hannover | Frost then sunny | 1 | 10 | 20% | Moderate | |
Heidelberg | Mostly sunny | 3 | 14 | 5% | Moderate | |
Heringsdorf | Mostly sunny | 4 | 8 | 5% | Moderate | |
Hof | Frost then sunny | -1 | 9 | 20% | Moderate | |
Hohenfels | Mostly sunny | 1 | 12 | 30% | Moderate | |
Hohn | Frost then sunny | 0 | 11 | 20% | Moderate | |
Holzdorf | Frost then sunny | 2 | 10 | 20% | Moderate | |
Hopsten | Frost then sunny | 2 | 10 | 20% | Moderate | |
Idar-Oberstein | Mostly sunny | 1 | 12 | 5% | Moderate | |
Illesheim | Frost then sunny | 1 | 12 | 5% | Moderate | |
Ingolstadt | Mostly sunny | 2 | 13 | 30% | Moderate | |
Itzehoe | Frost then sunny | 0 | 10 | 5% | Moderate | |
Jever | Mostly cloudy | 3 | 9 | 20% | Moderate | |
Kalkar | Mostly cloudy | 1 | 11 | 20% | Moderate | |
Karlsruhe | Mostly sunny | 4 | 15 | 20% | Moderate | |
Kassel | Frost then sunny | -1 | 10 | 20% | Moderate | |
Kiel | Mostly sunny | 2 | 9 | 5% | Moderate | |
Kitzingen | Frost then sunny | 1 | 12 | 5% | Moderate | |
Koblenz | Frost then sunny | 1 | 11 | 5% | Moderate | |
Konstanz | Mostly cloudy | 4 | 14 | 30% | Moderate | |
Lagerlechfeld | Frost then sunny | 1 | 13 | 30% | Moderate | |
Lahr | Mostly sunny | 4 | 16 | 30% | Moderate | |
Landsberg am Lech | Frost then sunny | 1 | 12 | 30% | Moderate | |
Laupheim | Mostly sunny | 1 | 13 | 30% | Moderate | |
Leipzig-Schkeuditz | Frost then sunny | 1 | 10 | 20% | Moderate | |
Lemwerder | Frost then sunny | 2 | 10 | 20% | Moderate | |
Luebeck | Frost then sunny | 1 | 10 | 20% | Moderate | |
Magdeburg | Mostly cloudy | 2 | 10 | 5% | Moderate | |
Mannheim | Mostly sunny | 4 | 15 | 5% | Moderate | |
Memmingen | Frost then sunny | 1 | 12 | 30% | Moderate | |
Meppen | Mostly cloudy | 2 | 10 | 20% | Moderate | |
Meßstetten | Frost then sunny | 2 | 12 | 30% | Moderate | |
Muenster | Frost then sunny | 0 | 11 | 20% | - | |
Munich | Mostly cloudy | 3 | 13 | 20% | Moderate | |
Neubrandenburg | Cloud increasing | 0 | 10 | 20% | Moderate | |
Neuburg an der Donau | Mostly sunny | 1 | 13 | 30% | Moderate | |
Niederstetten | Mostly sunny | 1 | 12 | 20% | Moderate | |
Noervenich | Frost then sunny | 1 | 11 | 20% | Moderate | |
Nordholz | Mostly cloudy | 4 | 8 | 30% | Moderate | |
Nordhorn | Mostly cloudy | 2 | 10 | 20% | Moderate | |
Nuernberg | Frost then sunny | 1 | 12 | 5% | Moderate | |
Oberpfaffenhofen | Frost then sunny | 2 | 13 | 30% | Moderate | |
Paderborn | Frost then sunny | 0 | 10 | 20% | Moderate | |
Parchim | Frost then sunny | 1 | 10 | 20% | Moderate | |
Preschen | Mostly cloudy | 2 | 10 | 5% | Moderate | |
Ramstein-Miesenbach | Mostly sunny | 2 | 12 | 5% | Moderate | |
Rheine | Mostly cloudy | 2 | 10 | 20% | Moderate | |
Rostock | Frost then sunny | 0 | 10 | 5% | Moderate | |
Roth | Frost then sunny | 1 | 13 | 30% | Moderate | |
Saarbruecken | Mostly sunny | 4 | 14 | 5% | Moderate | |
Schleswig | Frost then sunny | 0 | 10 | 5% | Moderate | |
Spangdahlem | Mostly sunny | 2 | 11 | 5% | Moderate | |
Stuttgart | Mostly sunny | 2 | 14 | 5% | Moderate | |
Weeze | Mostly cloudy | 1 | 11 | 20% | Moderate | |
Westerland | Mostly sunny | 6 | 7 | 20% | Moderate | |
Wickede | Frost then sunny | 2 | 11 | 20% | Moderate | |
Wiesbaden | Mostly sunny | 3 | 13 | 5% | Moderate | |
Wittstock | Frost then sunny | 0 | 10 | 20% | Moderate | |
Wunstorf | Frost then sunny | 1 | 10 | 20% | Moderate | |
Zweibrucken | Mostly sunny | 3 | 13 | 5% | Moderate |
Weather News
Morrison skirts emissions question as Earth edges closer to 1.5 degrees
14:34 EST
While many countries used the American-led Earth Day summit to increase their targets for reducing greenhouse gas emissions – including US President Joe Biden, who pledged to cut greenhouse gas emissions in half by 2030 – Australian Prime Minister Scott Morrison avoided making any new targets for Australia.