Western Australia Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Rain to 9am | Interval | ||
---|---|---|---|---|
mm | Hours | |||
Southwest | ||||
NANNUP | 3.0 | 24 | ||
NORTH WALPOLE | 0.2 | 24 | ||
Southern Coastal | ||||
ALBANY | 1.2 | 24 | ||
ALBANY AIRPORT | 3.4 | 24 | ||
CHEYNE BEACH | 2.8 | 24 | ||
CHILLINUP | 2.4 | 24 | ||
DENMARK | 5.0 | 24 | ||
GAIRDNER | 0.8 | 24 | ||
INGLEBOURNE | 1.5 | 24 | ||
KIMBERLEY | 2.0 | 24 | ||
METTLER | 3.4 | 24 | ||
MOUNT BARKER | 0.8 | 24 | ||
ONGERUP | 3.8 | 72 | ||
ROCKY GULLY | 0.4 | 24 | ||
KING RIVER | 3.8 | 24 | ||
WARRA JARRA | 4.2 | 24 | ||
WINDRUSH | 3.8 | 24 | ||
Great Southern | ||||
DUMBLEYUNG | 0.7 | 24 | ||
Eucla | ||||
EUCLA | 0.2 | 24 | ||
Pilbara | ||||
BARIMUNYA | 9.2 | 24 | ||
CHRISTMAS ISLAND AERO | 50.0 | 24 | ||
COONDEWANNA | 3.4 | 24 | ||
Kimberley | ||||
ARGYLE AERODROME | 47.4 | 24 | ||
BEDFORD DOWNS AIRSTRIP | 28.6 | 24 | ||
LEOPOLD DOWNS TBRG | 7.4 | 24 | ||
CYGNET BAY | 34.0 | 24 | ||
DERBY AERO | 9.0 | 24 | ||
DERBY MAIN ROADS | 16.8 | 24 | ||
DRYSDALE RIVER STATION | 65.0 | 24 | ||
FITZROY CROSSING AERO | 8.0 | 24 | ||
FLORA VALLEY | 8.0 | 24 | ||
GIBB RIVER | 27.6 | 24 | ||
HALLS CREEK AIRPORT | 6.6 | 24 | ||
KACHANA | 14.2 | 24 | ||
KALUMBURU | 18.8 | 24 | ||
KIMBOLTON | 30.8 | 24 | ||
KUNUNURRA CHECKPOINT | 71.0 | 24 | ||
KUNUNURRA AERO | 11.8 | 24 | ||
LARRAWA AIRFIELD | 3.0 | 24 | ||
LOMBADINA AIRSTRIP | 4.0 | 24 | ||
MARGARET RIVER AIRSTRIP | 9.8 | 24 | ||
MARION DOWNS | 41.2 | 24 | ||
MOOLA BULLA AIRSTRIP | 5.2 | 24 | ||
OLD MORNINGTON HOMESTEAD | 4.6 | 24 | ||
MORNINGTON | 25.0 | 24 | ||
MOUNT AMHURST | 3.6 | 24 | ||
MOUNT ELIZABETH | 26.0 | 24 | ||
MOUNT HART STATION | 15.8 | 24 | ||
MOUNT HOUSE AIRSTRIP | 12.4 | 24 | ||
MOUNT KRAUSS | 1.4 | 24 | ||
MOUNT WINIFRED | 35.8 | 24 | ||
NAPIER DOWNS | 59.0 | 24 | ||
NICHOLSON | 8.6 | 24 | ||
LAKE ARGYLE RESORT | 19.4 | 24 | ||
PARRY CREEK FARM | 74.0 | 24 | ||
SIDDINS CREEK | 34.4 | 24 | ||
THEDA | 16.3 | 24 | ||
TRUSCOTT | 24.6 | 24 | ||
WINDJANA GORGE | 24.0 | 24 | ||
WYNDHAM AERO | 26.8 | 24 | ||
YULMBU | 17.8 | 24 |
Weather News
Rockhampton left reeling after La Nina rains fail in Queensland
17:00 EDT
La Niña has overlooked some towns and farms in Queensland this time around, with some places just enduring one of their driest starts to a year on record.
More storms in eastern Australia today
10:08 EDT
A second day of severe thunderstorms will hit parts of Queensland and NSW today, with large hail, damaging wind and heavy rain all possible in both states.