Shepparton Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/04/2021 | 8.6 | +0.0 | 28.2 | +5.6 | 0.0 | |
Fri 02/04/2021 | 10.4 | +1.8 | 30.1 | +7.5 | 0.0 | |
Sat 03/04/2021 | 12.5 | +3.9 | 30.3 | +7.7 | 0.0 | |
Sun 04/04/2021 | 11.8 | +3.2 | 32.0 | +9.4 | 0.0 | |
Mon 05/04/2021 | 13.6 | +5.0 | 26.4 | +3.8 | 0.0 | |
Tue 06/04/2021 | 10.0 | +1.4 | 27.8 | +5.2 | 0.0 | |
Wed 07/04/2021 | 13.3 | +4.7 | 29.8 | +7.2 | 0.0 | |
Thu 08/04/2021 | 15.9 | +7.3 | 29.8 | +7.2 | 0.0 | |
Fri 09/04/2021 | 14.0 | +5.4 | 20.8 | -1.8 | 1.2 | |
Sat 10/04/2021 | 8.4 | -0.2 | 20.3 | -2.3 | 0.0 | |
Sun 11/04/2021 | 6.0 | -2.6 | 17.4 | -5.2 | 0.0 | |
April 2021 Average | 24 11.3 | +2.7 | 24 26.6 | +4.0 | ||
Apr 1997-2020 Average | 8.6 | 22.6 | ||||
Apr 1997-2020 Highest | 21.7 | 12th 2018 | 35.1 | 11th 2018 | ||
Apr 1997-2020 Lowest | -0.6 | 25th 1999 | 11.0 | 27th 2008 | ||
April 2021 Total | 1.2 | 1 day(s) | ||||
Apr 1997-2020 Average Total | 36.7 | 5.6 day(s) | ||||
Apr 1997-2020 Wettest Total | 132.4 | 2020 | ||||
Apr 1997-2020 Wettest 24hr Total | 48.6 | 30th 2020 | ||||
Apr 1997-2020 Driest Total | 0.0 | 2013 | ||||
Jan-Apr 2021 Total | 102.8 | 15 day(s) | ||||
Jan-Apr 1997-2021 Average Total | 131.6 | 20.4 day(s) |
Station Details
Northern Country, Victoria
Commenced 1996
Weather News
Tropical Cyclone Seroja makes landfall, weakens to category two system
14:51 EST
The destructive core of Tropical Cyclone Seroja is moving inland north of Geraldton after wind gusts of up to 170 kph were reported during landfall.
Tropical Cyclone Seroja update
13:39 EST
Tropical Cyclone Seroja is tracking in a south-southeast direction and is expected to make landfall just north of Geraldton later this evening or early on Monday morning.