Nowra Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/10/2020 | 11.8 | +1.0 | 23.6 | +0.4 | 0.6 | |
Fri 02/10/2020 | 7.2 | -3.6 | 28.4 | +5.2 | 0.0 | |
Sat 03/10/2020 | 16.5 | +5.7 | 31.8 | +8.6 | 0.0 | |
Sun 04/10/2020 | 9.4 | -1.4 | 30.9 | +7.7 | 0.0 | |
Mon 05/10/2020 | 11.5 | +0.7 | 33.4 | +10.2 | 0.0 | |
Tue 06/10/2020 | 13.2 | +2.4 | 20.3 | -2.9 | 0.2 | |
Wed 07/10/2020 | 14.3 | +3.5 | 19.0 | -4.2 | 2.4 | |
Thu 08/10/2020 | 12.5 | +1.7 | 24.3 | +1.1 | 2.8 | |
Fri 09/10/2020 | 13.5 | +2.7 | 21.6 | -1.6 | 0.6 | |
Sat 10/10/2020 | 12.4 | +1.6 | 25.2 | +2.0 | 0.0 | |
Sun 11/10/2020 | 10.2 | -0.6 | 26.0 | +2.8 | 0.0 | |
Mon 12/10/2020 | 13.0 | +2.2 | 23.1 | -0.1 | 2.2 | |
Tue 13/10/2020 | 12.3 | +1.5 | 30.2 | +7.0 | 0.0 | |
Wed 14/10/2020 | 14.2 | +3.4 | 20.4 | -2.8 | 0.0 | |
Thu 15/10/2020 | 10.5 | -0.3 | 28.0 | +4.8 | 0.0 | |
Fri 16/10/2020 | 14.5 | +3.7 | 17.3 | -5.9 | 1.0 | |
Sat 17/10/2020 | 12.9 | +2.1 | 25.3 | +2.1 | 0.2 | |
Sun 18/10/2020 | 16.2 | +5.4 | 21.9 | -1.3 | 0.0 | |
Mon 19/10/2020 | 10.9 | +0.1 | 19.4 | -3.8 | 0.6 | |
Tue 20/10/2020 | 13.9 | +3.1 | 21.9 | -1.3 | 0.0 | |
Wed 21/10/2020 | 9.4 | -1.4 | 26.3 | +3.1 | 0.0 | |
Thu 22/10/2020 | 14.3 | +3.5 | 23.6 | +0.4 | 0.0 | |
Fri 23/10/2020 | 12.2 | +1.4 | 28.0 | +4.8 | 0.0 | |
Sat 24/10/2020 | 17.2 | +6.4 | 26.0 | +2.8 | 2.6 | |
Sun 25/10/2020 | 11.4 | +0.6 | 14.1 | -9.1 | 17.4 | |
Mon 26/10/2020 | 10.8 | +0.0 | 17.8 | -5.4 | 37.0 | |
Tue 27/10/2020 | 11.4 | +0.6 | 19.1 | -4.1 | 6.0 | |
Wed 28/10/2020 | 12.4 | +1.6 | 20.5 | -2.7 | 0.2 | |
Thu 29/10/2020 | 12.6 | +1.8 | 20.7 | -2.5 | 0.2 | |
Fri 30/10/2020 | 11.4 | +0.6 | 22.6 | -0.6 | 0.0 | |
Sat 31/10/2020 | 14.7 | +3.9 | 19.9 | -3.3 | 20.2 | |
October 2020 Average | 12.5 | +1.7 | 23.6 | +0.4 | ||
Oct 2001-2020 Average | 10.8 | 23.2 | ||||
Oct 2001-2020 Highest | 20.2 | 26th 2019 | 37.1 | 13th 2004 | ||
Oct 2001-2020 Lowest | 2.7 | 29th 2006 | 13.2 | 3rd 2009 | ||
October 2020 Total | 94.2 | 16 day(s) | ||||
Oct 2001-2020 Average Total | 62.2 | 9.6 day(s) | ||||
Oct 2001-2020 Wettest Total | 205.8 | 2004 | ||||
Oct 2001-2020 Wettest 24hr Total | 72.2 | 15th 2014 | ||||
Oct 2001-2020 Driest Total | 2.8 | 2006 | ||||
Jan-Oct 2020 Total | 1482.6 | 124 day(s) | ||||
Jan-Oct 2001-2021 Average Total | 798.5 | 105.3 day(s) |
Station Details
Illawarra, New South Wales/ACT
Commenced 2000
Weather News
South-east set to swelter in heatwave fuelled by cyclone brewing off WA
00:20 EDT
It might have been a relatively mild summer so far, but a hot air mass strengthened by the cyclone brewing off the West Australian coast is set to cause extreme heatwave conditions in the south-east.
Tropical low off WA almost 'out of time' to form into a cyclone, but wind gusts, heavy rain expected
19:11 EDT
A weakening tropical low off Western Australia's north is not expected to form into a cyclone as it approaches the remote coast.