Canterbury Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Tue 01/12/2020 | 0.0 | 24 |
Wed 02/12/2020 | 9.0 | 24 |
Thu 03/12/2020 | 0.4 | 24 |
Fri 04/12/2020 | 0.0 | 24 |
Sat 05/12/2020 | 0.0 | 24 |
Sun 06/12/2020 | 2.2 | 24 |
Mon 07/12/2020 | 0.6 | 24 |
Tue 08/12/2020 | 0.0 | 24 |
Wed 09/12/2020 | 0.2 | 24 |
Thu 10/12/2020 | 0.0 | 24 |
Fri 11/12/2020 | 0.4 | 24 |
Sat 12/12/2020 | 0.0 | 24 |
Sun 13/12/2020 | 3.0 | 24 |
Mon 14/12/2020 | 3.2 | 24 |
Tue 15/12/2020 | 5.0 | 24 |
Wed 16/12/2020 | 11.2 | 24 |
Thu 17/12/2020 | 0.0 | 24 |
Fri 18/12/2020 | 0.4 | 24 |
Sat 19/12/2020 | 0.6 | 24 |
Sun 20/12/2020 | 2.4 | 24 |
Mon 21/12/2020 | 0.0 | 24 |
Tue 22/12/2020 | 22.6 | 24 |
Wed 23/12/2020 | 0.0 | 24 |
Thu 24/12/2020 | 0.0 | 24 |
Fri 25/12/2020 | 0.0 | 24 |
Sat 26/12/2020 | 0.6 | 24 |
Sun 27/12/2020 | 1.6 | 24 |
Mon 28/12/2020 | 0.0 | 24 |
Tue 29/12/2020 | 7.8 | 24 |
Wed 30/12/2020 | 10.4 | 24 |
Thu 31/12/2020 | 0.0 | 24 |
December 2020 Total | 81.6 | 18 day(s) |
December 1995-2020 Average Total | 63.2 | 10.5 day(s) |
December 1995-2020 Wettest Total | 176.2 | 2014 |
December 1995-2020 Wettest 24hr Total | 67.0 | 11th 2002 |
December 1995-2020 Driest Total | 1.2 | 2013 |
Jan-Dec 2020 Total | 1276.2 | 144 day(s) |
Jan-Dec 1995-2021 Average Total | 942.7 | 127.6 day(s) |
Station Details
Sydney, New South Wales/ACT
Commenced 1995
Weather News
Severe storms hitting WA
15:51 EDT
A mass of tropical air is plunging over Western Australia today, causing heavy rain and severe thunderstorms across the state's western and southwestern inland.
Tropical Cyclone Niran update
12:02 EDT
Northern Queensland is being spared from the worst impacts of Tropical Cyclone Niran as the system gains strength just a few hundred kilometres from Cairns.