White Cliffs Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/03/2021 | 22.9 | +3.8 | 37.2 | +5.2 | 0.0 | |
Tue 02/03/2021 | 21.2 | +2.1 | 32.3 | +0.3 | 0.0 | |
Wed 03/03/2021 | 19.5 | +0.4 | 30.2 | -1.8 | 0.0 | |
Thu 04/03/2021 | 15.3 | -3.8 | 30.9 | -1.1 | 0.0 | |
Fri 05/03/2021 | 17.6 | -1.5 | 32.0 | +0.0 | 0.0 | |
Sat 06/03/2021 | 17.5 | -1.6 | 31.8 | -0.2 | 0.0 | |
Sun 07/03/2021 | 17.0 | -2.1 | 34.7 | +2.7 | 0.0 | |
Mon 08/03/2021 | 22.7 | +3.6 | 33.2 | +1.2 | 0.0 | |
March 2021 Average | 19.2 | +0.1 | 32.8 | +0.8 | ||
Mar 2006-2020 Average | 19.1 | 32.0 | ||||
Mar 2006-2020 Highest | 30.5 | 10th 2016 | 44.3 | 3rd 2009 | ||
Mar 2006-2020 Lowest | 8.9 | 29th 2008 | 20.1 | 3rd 2020 | ||
March 2021 Total | 0.0 | 0 day(s) | ||||
Mar 2006-2020 Average Total | 36.9 | 3.9 day(s) | ||||
Mar 2006-2020 Wettest Total | 151.8 | 2012 | ||||
Mar 2006-2020 Wettest 24hr Total | 61.0 | 10th 2011 | ||||
Mar 2006-2020 Driest Total | 0.0 | 2015 | ||||
Jan-Mar 2021 Total | 24.6 | 9 day(s) | ||||
Jan-Mar 2006-2021 Average Total | 92.8 | 12.4 day(s) |
Station Details
Upper Western, New South Wales/ACT
Commenced 2005
Weather News
Ten years ago, La Nina drenched this property. This year, nothing but dust
10:47 EDT
When outback cattle farmer Gillian Fennell heard that the summer of 2020/21 would be a La Niña summer, she allowed herself to dream.
Severe storms to strike NSW and QLD today
09:55 EDT
Showers and thunderstorms will affect parts of Queensland and NSW today, with severe thunderstorms likely in some areas.