Collinsville Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | 0.0 | 24 |
Fri 02/04/2021 | 0.0 | 24 |
Sat 03/04/2021 | 1.4 | 24 |
Sun 04/04/2021 | 0.0 | 24 |
Mon 05/04/2021 | 28.2 | 24 |
Tue 06/04/2021 | 8.8 | 24 |
Wed 07/04/2021 | 0.0 | 24 |
Thu 08/04/2021 | 5.7 | 24 |
Fri 09/04/2021 | 0.0 | 24 |
Sat 10/04/2021 | 0.0 | 24 |
Sun 11/04/2021 | 0.0 | 24 |
Mon 12/04/2021 | 0.0 | 24 |
Tue 13/04/2021 | 0.4 | 24 |
Wed 14/04/2021 | 0.0 | 24 |
Thu 15/04/2021 | 0.0 | 24 |
April 2021 Total | 44.5 | 5 day(s) |
April 1940-2020 Average Total | 42.2 | 4.7 day(s) |
April 1940-2020 Wettest Total | 448.6 | 1940 |
April 1940-2020 Wettest 24hr Total | 348.7 | 8th 1940 |
April 1940-2020 Driest Total | 0.0 | 1967 |
Jan-Apr 2021 Total | 263.0 | 40 day(s) |
Jan-Apr 1940-2021 Average Total | 430.1 | 34.2 day(s) |
Station Details
Central Coast, Queensland
Commenced 1939
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.