South Johnstone Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/02/2021 | 23.5 | +0.6 | 30.5 | -0.5 | 13.8 | |
Tue 02/02/2021 | 21.9 | -1.0 | 31.7 | +0.7 | 0.2 | |
Wed 03/02/2021 | 21.8 | -1.1 | 30.6 | -0.4 | 0.0 | |
Thu 04/02/2021 | 21.7 | -1.2 | 30.6 | -0.4 | 9.6 | |
Fri 05/02/2021 | 23.9 | +1.0 | 31.3 | +0.3 | 4.2 | |
Sat 06/02/2021 | 23.5 | +0.6 | 31.3 | +0.3 | 4.6 | |
Sun 07/02/2021 | 24.9 | +2.0 | 32.6 | +1.6 | 5.2 | |
Mon 08/02/2021 | 24.9 | +2.0 | 33.0 | +2.0 | 0.6 | |
Tue 09/02/2021 | 23.3 | +0.4 | 33.4 | +2.4 | 67.0 | |
Wed 10/02/2021 | 24.0 | +1.1 | 32.3 | +1.3 | 37.0 | |
Thu 11/02/2021 | 24.6 | +1.7 | 31.6 | +0.6 | 6.0 | |
Fri 12/02/2021 | 23.9 | +1.0 | 28.9 | -2.1 | 29.8 | |
Sat 13/02/2021 | 23.6 | +0.7 | 30.9 | -0.1 | 70.8 | |
Sun 14/02/2021 | 21.9 | -1.0 | 32.0 | +1.0 | 0.0 | |
Mon 15/02/2021 | 24.3 | +1.4 | 32.3 | +1.3 | 0.0 | |
Tue 16/02/2021 | 23.5 | +0.6 | 30.8 | -0.2 | 28.8 | |
Wed 17/02/2021 | 22.8 | -0.1 | 29.5 | -1.5 | 31.2 | |
Thu 18/02/2021 | 22.7 | -0.2 | 26.1 | -4.9 | 83.2 | |
Fri 19/02/2021 | 22.5 | -0.4 | 26.6 | -4.4 | 129.6 | |
Sat 20/02/2021 | 22.3 | -0.6 | 27.3 | -3.7 | 25.0 | |
Sun 21/02/2021 | 21.9 | -1.0 | 30.6 | -0.4 | 6.8 | |
Mon 22/02/2021 | 23.3 | +0.4 | 32.6 | +1.6 | 51.2 | |
Tue 23/02/2021 | 23.4 | +0.5 | 33.1 | +2.1 | 18.2 | |
Wed 24/02/2021 | 22.3 | -0.6 | 32.4 | +1.4 | 0.0 | |
Thu 25/02/2021 | 24.1 | +1.2 | 30.5 | -0.5 | 2.6 | |
Fri 26/02/2021 | 21.3 | -1.6 | 28.2 | -2.8 | 50.2 | |
Sat 27/02/2021 | 23.8 | +0.9 | 26.8 | -4.2 | 26.4 | |
Sun 28/02/2021 | 24.1 | +1.2 | 27.7 | -3.3 | 16.8 | |
February 2021 Average | 23.2 | +0.3 | 30.5 | -0.5 | ||
Feb 1965-2021 Average | 22.9 | 31.0 | ||||
Feb 1965-2021 Highest | 29.0 | 7th 2008 | 40.5 | 21st 2019 | ||
Feb 1965-2021 Lowest | 16.0 | 7th 1990 | 24.5 | 26th 1995 | ||
February 2021 Total | 718.8 | 24 day(s) | ||||
Feb 1920-2021 Average Total | 560.5 | 19.1 day(s) | ||||
Feb 1920-2021 Wettest Total | 1496.7 | 1977 | ||||
Feb 1920-2021 Wettest 24hr Total | 398.0 | 4th 2011 | ||||
Feb 1920-2021 Driest Total | 24.0 | 1984 | ||||
Jan-Feb 2021 Total | 1571.2 | 51 day(s) | ||||
Jan-Feb 1920-2021 Average Total | 1074.4 | 37.8 day(s) |
Station Details
North Coast & Tableland, Queensland
Commenced 1920
Weather News
Record cattle prices may slow national herd recovery as farmers struggle to restock
21:23 EST
Record cattle prices are making it hard for producers trying to restock and may put the brakes on the national herd's drought recovery.
47.9 degrees difference: This week's hottest, coldest, wettest, windiest Aussie places
18:41 EST
Australia had it all this week.