Inglewood Alert Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 0.0 | 24 |
Sat 02/01/2021 | 0.0 | 24 |
Sun 03/01/2021 | 0.0 | 24 |
Mon 04/01/2021 | 0.0 | 24 |
Tue 05/01/2021 | 0.0 | 24 |
Wed 06/01/2021 | 0.0 | 24 |
Thu 07/01/2021 | 0.0 | 24 |
Fri 08/01/2021 | 0.0 | 24 |
Sat 09/01/2021 | 0.0 | 24 |
Sun 10/01/2021 | 0.0 | 24 |
Mon 11/01/2021 | 0.0 | 24 |
Tue 12/01/2021 | 0.0 | 24 |
Wed 13/01/2021 | 0.0 | 24 |
Thu 14/01/2021 | 0.4 | 24 |
Fri 15/01/2021 | 0.4 | 24 |
Sat 16/01/2021 | 0.0 | 24 |
Sun 17/01/2021 | 0.0 | 24 |
Mon 18/01/2021 | 0.0 | 24 |
Tue 19/01/2021 | 0.0 | 24 |
Wed 20/01/2021 | 0.0 | 24 |
Thu 21/01/2021 | 0.0 | 24 |
Fri 22/01/2021 | 0.0 | 24 |
Sat 23/01/2021 | 0.0 | 24 |
Sun 24/01/2021 | 0.0 | 24 |
Mon 25/01/2021 | 0.0 | 24 |
Tue 26/01/2021 | 20.0 | 24 |
January 2021 Total | 20.8 | 3 day(s) |
Jan-Jan 2021 Total | 20.8 | 3 day(s) |
Station Details
Mount Lofty Ranges, South Australia
Commenced 2006
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
01:23 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Rain falls across Adelaide and Cherry Gardens fireground as damping down continues
01:18 EDT
Country Fire Service (CFS) crews in the Adelaide Hills are being helped by favourable weather conditions including rain and cooler temperatures, as they assess the damage .