Goomalling Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 0.0 | 24 |
Sat 02/01/2021 | 0.0 | 24 |
Sun 03/01/2021 | 0.0 | 24 |
Mon 04/01/2021 | 0.0 | 24 |
Tue 05/01/2021 | 0.0 | 24 |
Wed 06/01/2021 | 0.0 | 24 |
Thu 07/01/2021 | 0.0 | 24 |
Fri 08/01/2021 | 0.0 | 24 |
Sat 09/01/2021 | 0.0 | 24 |
Sun 10/01/2021 | 0.0 | 24 |
Mon 11/01/2021 | 0.0 | 24 |
Tue 12/01/2021 | 0.0 | 24 |
Wed 13/01/2021 | 0.0 | 24 |
Thu 14/01/2021 | 0.0 | 24 |
Fri 15/01/2021 | 0.0 | 24 |
Sat 16/01/2021 | - | - |
Sun 17/01/2021 | - | - |
Mon 18/01/2021 | 0.2 | 72 |
Tue 19/01/2021 | 1.6 | 24 |
Wed 20/01/2021 | 1.0 | 24 |
Thu 21/01/2021 | 0.0 | 24 |
January 2021 Total | 2.8 | 3 day(s) |
January 1889-2021 Average Total | 14.0 | 1.9 day(s) |
January 1889-2021 Wettest Total | 141.7 | 2000 |
January 1889-2021 Wettest 24hr Total | 106.4 | 29th 1990 |
January 1889-2021 Driest Total | 0.0 | 2020 |
Jan-Jan 2021 Total | 2.8 | 3 day(s) |
Jan-Jan 1889-2021 Average Total | 14.0 | 1.9 day(s) |
Station Details
Central Wheatbelt, Western Australia
Commenced 1887
Weather News
South-east set to swelter in heatwave fuelled by cyclone brewing off WA
10:27 EDT
It might have been a relatively mild summer so far, but a hot air mass strengthened by the cyclone brewing off the West Australian coast is set to cause extreme heatwave conditions in the south-east.
Indonesia's latest natural disasters are a 'wake-up call', environmentalists say
05:39 EDT
The year has only just begun, but already Indonesia has been hit with fatal earthquakes, deadly landslides and volcanic eruptions.