Western Australia Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
27.8 | +0.6 | 32.2 | +0.6 | - | |
17.8 | +2.7 | - | - | 0.2 | |
16.3 | - | 20.3 | - | 0.6 | |
28.1 | +3.2 | 38.5 | +2.7 | 0.0 | |
20.1 | +3.5 | 33.5 | +1.8 | - | |
24.6 | - | 37.2 | - | 0.0 | |
26.1 | -0.5 | 31.9 | -1.6 | 0.0 | |
27.9 | +0.0 | 32.5 | -1.5 | - | |
17.4 | +2.6 | - | - | 0.0 | |
17.2 | +2.6 | 27.8 | -0.1 | 0.0 | |
27.5 | +2.5 | - | - | 0.0 | |
16.4 | +4.4 | 23.6 | -3.8 | 0.0 | |
17.7 | +3.3 | - | - | 0.0 | |
28.8 | +3.3 | 33.3 | -0.7 | 0.0 | |
29.1 | - | 31.7 | - | - | |
20.6 | +2.0 | - | - | 0.0 | |
19.0 | +4.7 | 25.3 | -2.4 | 0.0 | |
17.5 | +4.0 | 25.6 | -2.2 | 0.0 | |
18.5 | +1.7 | 21.8 | -0.9 | 0.2 | |
17.4 | +2.1 | 24.9 | -0.3 | 0.0 | |
24.1 | +1.9 | 30.5 | -1.2 | 0.0 | |
22.0 | -1.1 | 27.1 | -1.2 | 46.6 | |
25.2 | +0.0 | 29.9 | -0.1 | 0.0 | |
17.3 | +5.1 | 23.6 | -4.6 | 0.0 | |
22.9 | - | 37.4 | - | 0.0 | |
17.0 | +2.6 | - | - | 0.4 | |
18.3 | +2.8 | 30.3 | -0.7 | 0.0 | |
24.7 | +0.4 | 36.9 | +0.4 | 0.0 | |
28.0 | +3.3 | - | - | 0.0 | |
18.8 | +2.3 | 32.7 | +1.2 | 0.0 | |
24.0 | +1.8 | - | - | 0.0 | |
25.8 | +0.7 | 36.6 | +1.2 | 0.0 | |
24.5 | +2.6 | - | - | 0.0 | |
17.8 | +4.4 | 25.6 | -1.7 | 0.0 | |
17.1 | +1.9 | 23.2 | -1.9 | 0.0 | |
16.1 | +1.6 | 24.4 | -1.7 | 0.0 | |
18.3 | - | 22.1 | - | - | |
16.8 | +0.8 | 22.3 | -2.9 | 0.0 | |
17.5 | +3.4 | - | - | 0.6 | |
25.7 | +1.7 | 37.4 | +0.3 | 0.0 | |
15.3 | +0.7 | 25.6 | -3.9 | 0.0 | |
20.3 | +2.0 | 29.8 | +2.8 | 0.0 | |
22.5 | -0.2 | - | - | 0.0 | |
20.8 | +2.3 | 37.5 | +5.9 | 0.0 | |
19.8 | -0.9 | 32.7 | -1.2 | 0.0 | |
20.1 | +4.7 | 32.5 | +1.8 | - | |
17.4 | +1.6 | - | - | 0.0 | |
18.5 | +1.8 | 30.6 | +0.8 | - | |
23.4 | - | 35.5 | - | 0.2 | |
21.0 | - | 31.7 | - | - | |
16.5 | +2.1 | 23.1 | -1.6 | 2.0 | |
15.8 | +3.2 | 22.6 | -3.1 | 3.0 | |
20.2 | +4.6 | 31.2 | +1.6 | 0.0 | |
17.0 | +5.3 | - | - | 0.0 | |
21.0 | +4.3 | - | - | 0.0 | |
20.1 | +0.8 | - | - | 0.0 | |
16.6 | +0.5 | 25.9 | -3.6 | 0.0 | |
26.5 | +2.9 | 37.5 | +3.4 | 0.0 | |
27.5 | +1.5 | 33.4 | -2.9 | 0.0 | |
15.7 | +2.6 | 25.3 | -1.7 | 0.4 | |
26.0 | +1.8 | 38.0 | +2.2 | 0.0 | |
17.0 | +2.5 | 23.4 | -4.7 | 0.0 | |
19.7 | +2.9 | - | - | 0.0 | |
19.5 | +1.1 | 31.8 | +1.1 | 0.0 | |
24.4 | +1.4 | 34.5 | -2.0 | 0.0 | |
26.8 | -0.3 | 31.4 | -2.6 | - | |
20.9 | +1.6 | 33.6 | +1.4 | 0.0 | |
20.6 | +1.4 | 32.2 | +0.5 | 0.0 | |
28.1 | - | 34.1 | - | 0.0 | |
20.3 | +2.1 | 28.8 | +1.0 | 0.0 | |
14.5 | +1.6 | 22.0 | -3.1 | - | |
24.8 | -0.4 | 38.5 | +0.1 | 0.0 | |
25.4 | +1.1 | 32.6 | -5.0 | 0.0 | |
24.5 | +3.1 | 36.8 | +2.5 | 0.0 | |
18.5 | +2.3 | - | - | 0.0 | |
20.4 | - | 32.0 | - | 0.0 | |
22.3 | +4.0 | 36.7 | +3.1 | 0.0 | |
10.8 | -1.6 | - | - | 31.2 | |
23.0 | +2.4 | - | - | 0.0 | |
21.1 | - | 33.7 | - | 0.0 | |
23.2 | +2.8 | 35.8 | +2.6 | 0.0 | |
22.7 | +4.1 | - | - | 0.0 | |
15.0 | +1.1 | 25.6 | -1.3 | 0.4 | |
16.6 | +3.5 | - | - | 0.0 | |
16.6 | +3.9 | 23.3 | -4.8 | 0.0 | |
23.3 | +1.2 | 38.5 | +2.9 | 0.0 | |
17.0 | +2.8 | 24.7 | -4.0 | 0.0 | |
23.8 | +1.9 | 29.5 | +1.4 | 0.0 | |
16.1 | +1.7 | 21.1 | -2.7 | 0.6 | |
18.9 | +3.4 | - | - | 0.0 | |
25.0 | +0.7 | 31.7 | -4.5 | 0.0 | |
25.4 | +1.9 | 39.9 | +2.8 | 0.0 | |
20.7 | +2.4 | - | - | 0.0 | |
20.5 | +4.3 | 32.2 | +1.6 | 0.0 | |
20.5 | +3.8 | 31.7 | +2.1 | 0.0 | |
20.3 | +4.3 | 31.7 | +2.0 | 0.0 | |
17.6 | +2.9 | - | - | 0.0 | |
25.8 | +1.2 | 33.8 | -3.0 | - | |
16.5 | +2.8 | - | - | 0.8 | |
14.2 | +1.7 | 20.1 | -5.0 | 2.8 | |
25.3 | -0.1 | 36.2 | -1.9 | 0.0 | |
20.4 | +1.8 | 28.7 | +2.7 | 0.0 | |
28.6 | +1.4 | 29.9 | -0.7 | - | |
15.8 | +3.2 | 24.5 | -2.8 | 0.0 | |
14.7 | +2.1 | - | - | 0.4 | |
22.3 | +1.0 | 35.5 | +1.3 | 0.0 | |
23.5 | - | 36.3 | - | 0.0 | |
17.5 | +2.1 | 28.5 | -1.9 | 0.0 | |
20.4 | +2.9 | 31.2 | +2.4 | 0.0 | |
26.1 | +1.8 | 39.3 | +1.7 | 0.0 | |
26.3 | +0.1 | 32.1 | -2.0 | 0.0 | |
27.5 | +0.9 | 32.6 | +0.5 | 0.0 | |
28.5 | +3.3 | 33.1 | +0.4 | 0.0 | |
26.6 | -0.5 | - | - | 0.0 | |
17.7 | +5.1 | 24.9 | -4.0 | 0.0 | |
20.3 | -0.2 | 32.3 | -2.2 | 0.0 | |
26.6 | +2.0 | 35.4 | -0.1 | 0.0 | |
21.0 | - | 35.6 | - | 0.0 | |
14.0 | +0.1 | - | - | 2.2 | |
17.0 | +3.8 | 24.2 | -1.3 | 0.0 | |
18.6 | +2.2 | - | - | 0.0 | |
29.2 | +3.5 | 40.2 | +3.9 | 0.0 | |
18.8 | +4.5 | - | - | 0.0 |
Weather News
Ten years ago, La Nina drenched this property. This year, nothing but dust
10:47 EDT
When outback cattle farmer Gillian Fennell heard that the summer of 2020/21 would be a La Niña summer, she allowed herself to dream.
Severe storms to strike NSW and QLD today
09:55 EDT
Showers and thunderstorms will affect parts of Queensland and NSW today, with severe thunderstorms likely in some areas.