Western Australia Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean | |
---|---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | ||
Perth | |||||||
16.2 | +0.8 | 31.0 | +0.5 | 2.2 | 12 | ||
19.7 | +1.2 | 33.9 | +1.0 | 0.0 | 0 | ||
18.6 | +1.8 | 33.0 | +1.7 | 0.0 | 0 | ||
18.9 | - | 33.7 | - | 5.4 | - | ||
19.0 | +1.9 | 34.2 | +0.8 | 0.2 | 2 | ||
19.0 | +0.8 | 33.0 | +1.9 | 0.2 | 1 | ||
19.0 | +2.0 | 33.5 | +1.8 | 0.0 | 0 | ||
19.6 | +1.4 | 31.2 | +1.5 | 0.4 | 2 | ||
Central West | |||||||
18.9 | +1.8 | 34.2 | +0.0 | 0.0 | 0 | ||
20.4 | +1.9 | 36.8 | +0.7 | 5.5 | 44 | ||
22.0 | +3.1 | 34.7 | +2.1 | 0.0 | 0 | ||
20.0 | +2.8 | 33.3 | +3.3 | 0.0 | 0 | ||
21.6 | +1.9 | 33.4 | +0.2 | 0.0 | 0 | ||
21.3 | +1.5 | 36.8 | -0.6 | 0.0 | 0 | ||
21.6 | +2.0 | 37.1 | +0.3 | 4.8 | 36 | ||
23.0 | +1.7 | 29.9 | +2.3 | 0.8 | 30 | ||
Lower West | |||||||
15.4 | +0.8 | 31.7 | +1.6 | 2.2 | 13 | ||
19.4 | +0.5 | 30.4 | +3.2 | 0.2 | 1 | ||
18.1 | +1.8 | 33.8 | +0.7 | - | - | ||
19.5 | +2.0 | 32.1 | +3.0 | 11.2 | 102 | ||
19.8 | +1.0 | 19 31.9 | +2.6 | 0.6 | 3 | ||
20.0 | +0.8 | 29.6 | +3.2 | 0.0 | 0 | ||
Southwest | |||||||
14.0 | +1.1 | 30.5 | +0.6 | 1.6 | 10 | ||
16.1 | +0.8 | 25 31.7 | +2.0 | 0.2 | 2 | ||
15.7 | +1.5 | 23 31.6 | +1.6 | 0.2 | 1 | ||
18.1 | +1.1 | 114 25.5 | +2.4 | 1.6 | 10 | ||
16.9 | +1.4 | 63 29.7 | +3.6 | 1.4 | 13 | ||
14.2 | +0.9 | 31.7 | +0.9 | 1.0 | 5 | ||
15.5 | +1.4 | 32.5 | +1.9 | 0.6 | 5 | ||
14.5 | +1.9 | 31.2 | +1.6 | 0.8 | 5 | ||
14.2 | +0.9 | 29.1 | +1.5 | 5.4 | 27 | ||
14.9 | +0.5 | 26.0 | +1.6 | 19.2 | 67 | ||
14.4 | +1.0 | 59 30.4 | +4.0 | 5.7 | 25 | ||
14.0 | +1.4 | 19 28.1 | +1.8 | 8.4 | 41 | ||
13.9 | -0.5 | 20 25.9 | +2.4 | 7.0 | 39 | ||
14.8 | +0.9 | 29.4 | +2.8 | 0.2 | 2 | ||
Southern Coastal | |||||||
16.3 | +0.9 | 22.7 | -0.4 | 13.8 | 54 | ||
14.8 | - | 25.4 | - | 11.6 | - | ||
15.5 | -0.2 | 25.0 | -1.2 | 3.6 | 14 | ||
14.4 | -0.6 | 27.7 | -0.3 | 2.0 | 6 | ||
14.9 | -0.4 | 25.0 | -0.3 | 1.8 | 5 | ||
13.3 | +0.2 | 27.3 | -0.8 | 5.2 | 17 | ||
11.0 | -1.8 | 26.9 | +0.8 | 19.8 | 83 | ||
13.8 | -0.7 | 29.7 | +0.7 | 18 1.8 | 5 | ||
12.7 | -1.2 | 51 31.5 | +2.8 | 8.8 | 47 | ||
14.4 | +0.3 | 28.0 | -0.8 | 0.4 | 2 | ||
13.7 | +1.1 | 27.8 | +0.3 | 14.6 | 71 | ||
13.8 | -0.2 | 30.8 | +0.2 | 18.4 | 70 | ||
Great Southern | |||||||
16.3 | +0.6 | 33.5 | +0.6 | 0.7 | 5 | ||
15.8 | +0.3 | 34.0 | +0.3 | 1.3 | 7 | ||
14.1 | +0.5 | 30.2 | +0.1 | 4.8 | 22 | ||
15.7 | +0.4 | 31.5 | +0.3 | 0.6 | 2 | ||
15.5 | +1.3 | 31.6 | +0.7 | 5.0 | 38 | ||
14.2 | +0.4 | 31.5 | -0.1 | 1.4 | 8 | ||
16.2 | +0.7 | 32.6 | +0.7 | 1.8 | 15 | ||
15.6 | +1.0 | 31.3 | +0.3 | 4.8 | 35 | ||
15.0 | +0.9 | 32.7 | +0.6 | 2.6 | 13 | ||
Central Wheatbelt | |||||||
18.5 | +0.3 | 34.0 | -0.5 | 3.4 | 21 | ||
17.0 | +0.7 | 35.0 | +0.7 | 1.2 | 9 | ||
17.4 | +0.2 | 34.7 | -0.1 | 0.8 | 3 | ||
18.3 | +0.3 | 34.3 | -1.0 | 0.8 | 4 | ||
18.6 | +0.7 | 34.1 | +0.2 | 0.0 | 0 | ||
16.1 | -0.4 | 33.5 | -0.4 | 0.0 | 0 | ||
18.1 | +0.9 | 34.6 | +0.4 | 0.1 | 1 | ||
18.0 | +0.2 | 34.7 | +0.1 | 2.2 | 14 | ||
16.4 | +0.2 | 34.5 | +0.2 | 5.4 | 18 | ||
Gascoyne | |||||||
21.1 | -1.3 | 36.1 | -1.8 | 42.1 | 148 | ||
24.2 | +1.6 | 32.3 | +0.9 | 0.2 | 2 | ||
23.3 | +1.2 | 32.2 | +1.5 | 0.0 | 0 | ||
25.1 | +0.7 | 38.2 | -0.1 | 2.8 | 10 | ||
24.1 | +0.6 | 37.6 | -0.4 | 4.6 | 18 | ||
23.7 | +1.1 | 39.5 | +0.3 | 9.4 | 44 | ||
22.1 | +1.3 | 36.5 | -0.7 | 17.6 | 82 | ||
22.7 | +1.1 | 34.4 | +0.4 | 0.0 | 0 | ||
Goldfields | |||||||
17.9 | -0.5 | 32.2 | -1.5 | 10.0 | 36 | ||
20.5 | -1.2 | 34.2 | -1.4 | 15.0 | 33 | ||
22.2 | -1.2 | 35.8 | -1.6 | 18.0 | 50 | ||
21.3 | -1.6 | 35.1 | -1.9 | 2.0 | 4 | ||
15.4 | -0.5 | 31.9 | -0.7 | 5.4 | 15 | ||
23.9 | - | 37.9 | - | 6.6 | - | ||
Eucla | |||||||
17.0 | +0.2 | 25.8 | -0.2 | 6.2 | 45 | ||
15.0 | -0.2 | 27.7 | +0.4 | 10.8 | 67 | ||
16.2 | -0.2 | 31.1 | -2.0 | 4.8 | 19 | ||
18.0 | -0.5 | 26.6 | +1.0 | - | - | ||
Pilbara | |||||||
19 27.8 | +1.9 | 35.2 | +1.9 | 2.8 | 12 | ||
23.3 | +0.6 | 28.4 | +0.4 | 253.0 | 86 | ||
25.0 | +0.1 | 29.9 | +0.1 | 541.6 | 336 | ||
27 28.5 | +1.6 | 26 38.5 | +2.5 | 21.0 | 43 | ||
24.9 | +1.8 | 39.6 | +1.6 | 0.0 | 0 | ||
26.9 | +0.4 | 41.4 | +0.6 | 4.8 | 4 | ||
64 27.7 | +2.6 | 40.4 | +2.5 | 2.4 | 6 | ||
24.7 | -0.4 | 38.3 | -0.7 | 31.4 | 45 | ||
25.7 | +1.2 | 41.1 | -0.1 | 30.6 | 63 | ||
52 27.1 | +2.6 | 39.3 | +2.8 | 2.4 | 6 | ||
26.6 | +0.6 | 40.5 | -0.1 | 85.4 | 146 | ||
22 27.6 | +2.0 | 23 39.7 | +3.2 | 164.0 | 248 | ||
72 27.5 | +1.9 | 72 39.5 | +3.1 | 1.0 | 2 | ||
27.3 | +1.0 | 17 41.4 | +2.8 | 2.8 | 4 | ||
26.8 | +0.6 | 40.3 | -0.1 | - | - | ||
Kimberley | |||||||
26.9 | +1.2 | 38.9 | +2.4 | 78.8 | 50 | ||
26.2 | +0.1 | 36.9 | +2.5 | 77.4 | 57 | ||
81 27.9 | +1.6 | 81 35.6 | +2.3 | 42.6 | 22 | ||
25.6 | +0.6 | 38.1 | +2.0 | 70.6 | 29 | ||
26.5 | +0.8 | 33.4 | -0.4 | 122.0 | 53 | ||
26.4 | +0.7 | 37.0 | +1.8 | 124.4 | 59 | ||
23.5 | +0.7 | 34.6 | +1.5 | 56.5 | 19 | ||
25.3 | +0.1 | 39.2 | +1.6 | 23 41.0 | 23 | ||
24.0 | - | 37.2 | - | 64.4 | - | ||
24.4 | -0.3 | 34.8 | +0.7 | 181.8 | 52 | ||
25.1 | +0.0 | 36.9 | +1.1 | 145.4 | 70 | ||
25.8 | +0.4 | 48 39.1 | +3.2 | 113.0 | 123 | ||
- | - | 34.8 | +2.0 | 90.5 | 35 | ||
27.5 | +1.1 | 32.8 | +0.9 | 257.6 | 93 | ||
25.5 | +0.1 | 33.0 | +0.9 | 321.6 | 94 | ||
26.0 | +1.3 | 38.7 | +1.6 | 89.0 | 50 | ||
14 26.8 | +1.3 | 14 36.8 | +2.4 | 15 41.0 | 15 | ||
26.8 | +0.6 | 37.9 | +1.5 | 69.2 | 33 | ||
Interior | |||||||
22.3 | -1.5 | 38.5 | -0.0 | 10.2 | 26 | ||
22.3 | -1.3 | 36.1 | -1.2 | 23.0 | 70 | ||
21.9 | -1.8 | 35.6 | -2.8 | 53.8 | 187 |
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
18:13 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.