Western Australia Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
77 17.5 | +2.4 | - | - | 114 1.0 | 3 | |
17.2 | - | 22.4 | - | 0.8 | - | |
25.7 | +0.8 | 38.4 | +2.6 | 35 0.0 | 0 | |
17.6 | +1.0 | 38 27.3 | -4.4 | - | - | |
22 24.5 | -2.1 | 22 28.4 | -5.2 | 14.0 | 26 | |
16.6 | +0.2 | 59 23.3 | -7.4 | 31.6 | 135 | |
16.2 | +1.4 | 52 21.4 | -9.4 | 25.8 | 160 | |
14.8 | +0.2 | 27 20.6 | -7.3 | 30.8 | 118 | |
22 16.2 | +4.2 | 22 22.6 | -4.8 | 2.0 | 9 | |
15.8 | +1.4 | 42 21.6 | -7.7 | 22.2 | 123 | |
24.4 | -1.2 | 32.3 | -1.7 | 0.0 | 0 | |
25 18.5 | +4.2 | 25 24.5 | -3.2 | 0.0 | 0 | |
23 17.5 | +4.0 | 23 24.6 | -3.2 | 0.2 | 1 | |
18.4 | +1.6 | 22.6 | -0.1 | 114 0.0 | 0 | |
17.2 | +1.9 | 25.2 | +0.0 | 0.4 | 2 | |
17.0 | -0.3 | 34.5 | +1.8 | 0.0 | 0 | |
22.8 | +0.6 | 28.9 | -2.8 | 0.0 | 0 | |
22.5 | +2.2 | - | - | 0.0 | 0 | |
44 25.0 | +2.0 | 27.8 | -0.5 | 47 0.0 | 0 | |
25.6 | +0.4 | 69 31.6 | +1.6 | 111 7.4 | 3 | |
18 16.8 | +4.6 | 18 21.3 | -6.9 | 10.6 | 57 | |
16.3 | +0.8 | 24 22.6 | -8.4 | 41.2 | 238 | |
23.4 | -0.8 | 36.2 | -0.4 | 0.6 | 0 | |
24.1 | -0.6 | - | - | 55 0.0 | 0 | |
22 18.7 | +2.2 | 22 27.0 | -4.5 | 25.8 | 110 | |
21.8 | -0.4 | - | - | 0.0 | 0 | |
25.0 | -0.2 | 34.3 | -1.1 | 58 1.8 | 1 | |
23.0 | +1.1 | - | - | 32 0.0 | 0 | |
63 16.0 | +2.6 | 63 20.2 | -7.1 | 23.8 | 90 | |
16.8 | +1.6 | 25.2 | +0.1 | 49 0.0 | 0 | |
15.6 | +1.1 | 24.9 | -1.2 | 1.0 | 3 | |
101 18.4 | +2.4 | 101 20.6 | -4.6 | 1.0 | 4 | |
37 19.1 | +5.0 | - | - | 70 0.0 | 0 | |
24.7 | +0.7 | 36.8 | -0.2 | 22 0.0 | 0 | |
26 18.0 | +3.4 | 26 24.4 | -5.2 | 25 0.0 | 0 | |
17.6 | -0.7 | 19 23.8 | -3.2 | 16.4 | 104 | |
18.5 | +0.0 | 29.7 | -1.9 | 0.0 | 0 | |
64 24.4 | +3.8 | 37.3 | +3.4 | 0.0 | 0 | |
16.2 | +0.8 | 24 24.2 | -6.6 | - | - | |
17.0 | -0.3 | - | - | 8.2 | 50 | |
22.0 | - | 36.4 | - | 0.0 | - | |
24 16.3 | +1.9 | 22.3 | -2.4 | 1.4 | 4 | |
16.1 | +1.8 | - | - | 0.0 | 0 | |
14.8 | +2.2 | 26 20.9 | -4.8 | 7.8 | 22 | |
17.3 | +1.7 | 30 23.8 | -5.8 | 24.6 | 147 | |
45 16.8 | +5.0 | 45 21.5 | -6.2 | 0.8 | 4 | |
50 22.3 | +3.0 | - | - | 0.0 | 0 | |
16.8 | +0.6 | 26.4 | -3.1 | 0.0 | 0 | |
24.3 | +0.7 | 35.8 | +1.6 | 21 0.0 | 0 | |
26.6 | +0.6 | 27 32.3 | -4.0 | 0.0 | 0 | |
22 15.4 | +2.4 | 22 21.9 | -5.1 | 4.8 | 22 | |
23.7 | -0.5 | 37.2 | +1.4 | 47 0.0 | 0 | |
16.0 | +1.4 | 22 23.4 | -4.6 | 5.4 | 28 | |
17.6 | +0.8 | - | - | 18.1 | 120 | |
18.8 | +0.4 | 29 25.8 | -4.8 | 0.8 | 2 | |
21.6 | -1.4 | 45 24.4 | -12.1 | 17.8 | 44 | |
21.5 | +2.2 | 29.6 | -2.6 | 2.0 | 5 | |
20.9 | +1.7 | 29.0 | -2.6 | 0.0 | 0 | |
18.4 | +0.2 | 19 24.0 | -3.8 | 14.0 | 84 | |
62 15.4 | +2.5 | 22.0 | -3.1 | - | - | |
25.9 | +0.7 | 17 32.8 | -5.6 | - | - | |
24.5 | +0.2 | 60 30.6 | -7.0 | 1.6 | 3 | |
23.9 | +2.5 | 30.8 | -3.6 | 0.0 | 0 | |
16.6 | +0.4 | 54 21.6 | -8.6 | 13.6 | 64 | |
17.5 | - | 23.8 | - | 24.4 | - | |
23 20.9 | +2.6 | 31.0 | -2.6 | 0.0 | 0 | |
20.2 | -0.4 | - | - | 45 0.0 | 0 | |
25 23.2 | +2.8 | 25 27.9 | -5.3 | 0.0 | 0 | |
20.7 | +2.1 | - | - | 0.0 | 0 | |
15.2 | +1.3 | 17 23.4 | -3.4 | 17 1.2 | 3 | |
22.2 | +1.6 | 32.1 | -3.3 | 0.6 | 2 | |
16.1 | +1.1 | 46 20.6 | -9.4 | 13.0 | 63 | |
15.6 | +2.5 | 105 18.3 | -9.1 | 8.8 | 42 | |
15.3 | +2.6 | 23 23.0 | -5.0 | 5.8 | 27 | |
21.4 | -0.7 | 34.9 | -0.7 | 0.0 | 0 | |
21 16.8 | +2.6 | 21 24.4 | -4.2 | 0.0 | 0 | |
22.5 | +0.6 | 28.0 | -0.2 | 0.0 | 0 | |
16 16.6 | +2.2 | 22.7 | -1.1 | 16 0.0 | 0 | |
15.6 | +0.0 | 111 21.8 | -8.9 | 52.9 | 289 | |
22.5 | -1.5 | 43 26.0 | -12.5 | 2.4 | 6 | |
13.1 | -0.2 | 25.1 | -0.9 | 5.4 | 24 | |
24.1 | -0.2 | 54 27.6 | -8.6 | 9.4 | 15 | |
23.8 | +0.2 | 33.5 | -3.6 | 44 0.0 | 0 | |
- | - | 36.0 | -0.6 | 0.0 | 0 | |
21.0 | +2.6 | 31.3 | -1.8 | 34.0 | 137 | |
17.8 | +1.6 | 45 24.3 | -6.3 | 16.8 | 103 | |
13.3 | +0.4 | 25.3 | +0.6 | 79 1.0 | 3 | |
17.4 | +0.8 | 27 24.1 | -5.5 | 26.2 | 133 | |
17.4 | +1.4 | 76 24.2 | -5.6 | 17.4 | 107 | |
25.4 | +0.8 | 33.6 | -3.2 | 0.2 | 0 | |
15.2 | +1.6 | 57 24.0 | -2.6 | 4.2 | 13 | |
14.7 | +2.2 | 25 20.9 | -4.2 | 25 0.4 | 1 | |
26.2 | +0.8 | 34.4 | -3.6 | 0.0 | 0 | |
17.5 | -1.1 | 32 22.8 | -3.2 | 16.4 | 87 | |
15.0 | +2.4 | 24.2 | -3.2 | 2.0 | 8 | |
13.9 | +1.3 | - | - | 22 0.0 | 0 | |
20.3 | -1.0 | 20 30.0 | -4.2 | 0.0 | 0 | |
17.2 | -0.3 | 27 23.6 | -5.2 | 27.0 | 130 | |
25.6 | +1.2 | 37.4 | -0.2 | 0.0 | 0 | |
27.5 | +0.9 | 31.6 | -0.6 | 35 0.0 | 0 | |
25.2 | +0.0 | 33.4 | +0.7 | 15 0.0 | 0 | |
19 16.2 | +3.6 | 22 20.9 | -8.0 | 17.8 | 107 | |
30 25.6 | +5.0 | 35.0 | +0.6 | 0.2 | 1 | |
54 27.5 | +4.2 | - | - | 0.0 | 0 | |
16 23.0 | -1.6 | 34.8 | -0.8 | 14 0.0 | 0 | |
23.8 | - | 33.0 | - | 0.2 | - | |
13.0 | -0.9 | - | - | 33 0.0 | 0 | |
20 15.2 | +2.0 | 25.5 | +0.0 | 20 0.2 | 1 | |
17.0 | +0.6 | 54 21.6 | -9.4 | 12.6 | 62 | |
26.0 | +0.4 | 37.8 | +1.4 | 37 0.0 | 0 | |
16.0 | +1.8 | 24 20.5 | -10.2 | 30.2 | 172 |
Weather News
Cyclone Niran forms near Queensland
08:04 EDT
Tropical Cyclone Niran has developed off the north Queensland coast this morning.