Victoria Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
13.5 | -0.5 | 21.5 | -1.4 | 29.8 | 73 | |
11.6 | +0.3 | 26.0 | -1.0 | 26.1 | 65 | |
13.5 | -0.6 | 24.1 | -2.3 | 44.2 | 150 | |
13.4 | +0.5 | 24.0 | -1.9 | 26.8 | 56 | |
10.7 | -0.5 | 23.6 | -1.9 | 51.4 | 130 | |
13 10.1 | -2.4 | 13 21.5 | -4.0 | 45.6 | 109 | |
15.0 | -0.9 | 31.9 | -0.6 | 40.5 | 105 | |
13.3 | -1.0 | 28.4 | -1.8 | 1.0 | 3 | |
14.2 | -0.5 | 19.9 | -1.4 | 14.6 | 41 | |
14.0 | +0.6 | 19.5 | -1.8 | 82.0 | 186 | |
11.3 | -0.9 | 11 25.0 | -2.9 | 10.2 | 26 | |
13.4 | +0.4 | 25.5 | -2.5 | 11.0 | 27 | |
13.5 | -0.4 | 23.3 | -1.1 | 35.6 | 91 | |
14.1 | -1.4 | 16 30.2 | -2.6 | 2.4 | 9 | |
11.9 | +0.0 | 26.0 | -1.9 | 54.4 | 119 | |
12.3 | -1.3 | 22.6 | -2.9 | 51.2 | 69 | |
15.4 | +1.2 | 13 28.2 | -4.5 | 14 17.0 | 33 | |
14.4 | -0.7 | 30.4 | -0.9 | 6.8 | 25 | |
12.6 | -0.5 | 15 27.2 | -2.5 | 48.6 | 161 | |
12.1 | -1.4 | 24.8 | -2.4 | 21.2 | 51 | |
14.0 | +0.4 | 25.3 | -1.2 | 31.0 | 73 | |
7.1 | -1.7 | 15.7 | -2.0 | 75.2 | 61 | |
11.4 | - | 21.3 | - | 118.0 | - | |
15.6 | -0.5 | 21.1 | -0.4 | 90.8 | 129 | |
13.5 | - | 23.3 | - | 43.0 | - | |
10.7 | -1.0 | 22.1 | -1.9 | 55.4 | 87 | |
10.9 | -0.2 | 24.3 | -2.2 | 25.0 | 71 | |
14.2 | -0.7 | 20.8 | -1.0 | 31.8 | 83 | |
16 13.6 | -1.8 | 31.1 | -2.2 | 8.8 | 30 | |
11.5 | -1.1 | 29.5 | -1.6 | 6.8 | 22 | |
12.6 | -2.0 | 24.6 | -1.6 | 18.2 | 29 | |
11.5 | -1.3 | 16 27.4 | -2.6 | 30.8 | 89 | |
15.3 | +0.2 | 30.7 | -1.0 | 12.6 | 53 | |
11.0 | -1.3 | 22.9 | -2.1 | 30.4 | 63 | |
14.0 | -0.5 | 30.1 | -0.4 | 18.4 | 54 | |
13.6 | -0.3 | 28.2 | -1.3 | 19.0 | 30 | |
12.8 | +0.1 | 27.6 | -1.3 | 33.2 | 70 | |
14.5 | -0.5 | 10 23.0 | -1.5 | 31.4 | 84 | |
13.1 | +0.3 | 25.0 | -1.6 | 45.4 | 93 | |
14.0 | +0.2 | 24.3 | -1.4 | 40.4 | 103 | |
12.3 | -0.8 | 29.5 | -0.7 | 2.4 | 10 | |
15.3 | -0.3 | 22.7 | -1.5 | 62.4 | 100 | |
13.4 | -0.8 | 28.7 | -1.0 | 9.4 | 23 | |
12.8 | -0.5 | 27.4 | -1.4 | 14.4 | 47 | |
14.9 | -1.6 | 24.4 | -2.5 | 27.6 | 58 | |
12.9 | -0.9 | 25.3 | -1.1 | 47.8 | 120 | |
15.4 | -1.4 | 31.8 | -0.7 | 14.4 | 66 | |
14.3 | +0.1 | 24.4 | -1.4 | 27.0 | 63 | |
10.8 | -0.1 | 23.9 | -2.1 | 43.0 | 116 | |
15 7.6 | -2.6 | 15 17.7 | -3.7 | 15 0.2 | 0 | |
6.5 | -2.1 | 14.4 | -2.9 | 139.2 | 141 | |
7.3 | -1.7 | 15.7 | -1.8 | 56.8 | 70 | |
11.8 | -0.7 | 23.5 | -2.2 | 28.2 | 77 | |
16 6.9 | -2.3 | 16 20.0 | -3.1 | 83.4 | 141 | |
12.3 | -0.9 | 23.4 | -2.1 | 55.2 | 85 | |
13.5 | -0.8 | 22.6 | -2.2 | 58.6 | 98 | |
13.1 | -0.8 | 29.4 | -2.0 | 12.0 | 45 | |
10.4 | -0.9 | 25.2 | -2.1 | 38.6 | 77 | |
14.2 | -0.5 | 23.9 | -2.5 | 58.4 | 135 | |
14.6 | -1.2 | 31.4 | -1.2 | 14.6 | 70 | |
13.6 | -0.5 | 21.0 | -1.6 | 32.0 | 92 | |
12.6 | +0.3 | 20.8 | -1.2 | 22.6 | 61 | |
12.8 | -0.1 | 13 22.9 | -2.4 | 46.0 | 122 | |
11.9 | -1.2 | 28.7 | -0.7 | 2.2 | 6 | |
14.9 | -0.5 | 23.0 | -0.8 | 44.2 | 114 | |
12.3 | -1.4 | 31.6 | +0.2 | 11.6 | 31 | |
14.1 | +1.2 | 25.1 | -0.4 | 14.8 | 33 | |
13.0 | -0.6 | 25.4 | -0.9 | 45.6 | 87 | |
11.9 | -0.5 | 23.9 | -2.0 | 62.2 | 168 | |
14.7 | -0.7 | 30.4 | -1.7 | 8.0 | 28 | |
11.8 | -1.8 | 24 23.2 | -6.2 | 43.0 | 128 | |
11.1 | -0.5 | 26.4 | -1.0 | 14.6 | 30 | |
14.9 | -1.3 | 31.2 | -2.2 | 0.2 | 1 | |
14.4 | +0.1 | 28.4 | -1.4 | 16.6 | 50 | |
13.6 | -0.9 | 26.1 | -1.7 | 38.4 | 99 | |
14.1 | -1.4 | 31.5 | -0.8 | 9.2 | 42 | |
13.3 | -1.0 | 31.1 | -1.1 | 6.2 | 15 | |
13.1 | - | 30.3 | - | 3.8 | - | |
11.4 | -0.4 | 21.9 | -2.6 | 73.2 | 196 | |
11.2 | -0.1 | 11 25.5 | -2.7 | 58.8 | 125 | |
15.0 | +0.4 | 19.8 | -0.8 | 61.8 | 119 | |
13.4 | +0.3 | - | - | 74.4 | 154 | |
13.8 | - | 22.0 | - | 48.2 | - | |
13.0 | +0.0 | 13 23.6 | -2.4 | 13 112.6 | 284 | |
15.1 | -1.0 | 31.6 | -1.3 | 10.8 | 32 |
Weather News
Several cars trapped in floodwaters overnight in one-in-100-year rainfall event on Brisbane's bayside
20:15 EDT
Emergency services responded to several cars becoming trapped in floodwaters overnight, as storms brought major flash flooding to bayside areas.
Tropical Cyclone Kimi downgraded to a tropical low but could reform in the coming week
20:03 EDT
Tropical Cyclone Kimi has been downgraded to a tropical low and is no longer expected to cross the north Queensland coast but the system could reform in the coming week, the Bureau of Meteorology (BOM) has warned.