Tasmania Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
BUSHY PARK (BUSHY PARK ESTATES) | 2.0 | 24 | |
BUTLERS GORGE | 9.0 | 24 | |
CAMPANIA (KINCORA) | 3.2 | 24 | |
CAPE BRUNY LIGHTHOUSE | 2 | 24 | |
CAPE BRUNY (CAPE BRUNY) | 3 | 24 | |
CAPE GRIM | 2.6 | 24 | |
CAPE GRIM BAPS (COMPARISON) | 2 | 24 | |
CAPE SORELL | 3 | 24 | |
DENNES POINT | 3 | 24 | |
DOVER | 1.0 | 24 | |
DUNALLEY (STROUD POINT) | 2 | 24 | |
FLINDERS ISLAND AIRPORT | 0.4 | 24 | |
HOBART (ELLERSLIE ROAD) | 0.4 | 24 | |
HOBART AIRPORT | 0.8 | 24 | |
KING ISLAND AIRPORT | 1.8 | 24 | |
LAKE LEAKE (ELIZABETH RIVER) | 0.4 | 24 | |
LAKE ST CLAIR NATIONAL PARK | 5 | 24 | |
LIAWENEE | 0.6 | 24 | |
LUNCHEON HILL (FORESTRY) | 16.8 | 24 | |
MAATSUYKER ISLAND LIGHTHOUSE | 8 | 24 | |
MARIA ISLAND (POINT LESUEUR) | 2 | 24 | |
MARRAWAH | 6.0 | 24 | |
MAYDENA POST OFFICE | 2.0 | 24 | |
MELTON MOWBRAY (NORTH STOCKMAN) | 0.4 | 24 | |
HARTZ MOUNTAIN (KEOGHS PIMPLE) | 5 | 24 | |
MOUNT READ | 54 | 24 | |
KUNANYI (MOUNT WELLINGTON PINNACLE) | 2 | 24 | |
ORFORD (AUBIN COURT) | 1.0 | 24 | |
SCOTTS PEAK DAM | 10 | 24 | |
SMITHTON AERODROME | 3.8 | 24 | |
STRAHAN AERODROME | 7 | 24 | |
SWANSEA (FRANCIS STREET) | 7 | 24 | |
TASMAN ISLAND | 3 | 24 | |
TUNNACK FIRE STATION | 0.2 | 24 | |
WARRA | 6 | 24 |
Weather News
Australia will be sweltering next week, but Tasmania will be spared (mostly)
11:43 EDT
, but the same wind system that could push mainland states into record territory will have an entirely different effect on Tasmania.
Very hot spell on the way for Adelaide
11:26 EDT
A very hot four-day spree of 40 degrees plus is looming for Adelaide, and much of the rest of inland South Australia.
Mass baby bat deaths threatening the future of forests as effects of drought and bushfires mount
10:27 EDT
Baby bats are being left for dead by their mothers in their thousands on the New South Wales coast in an 'abandonment event' as drought and bushfire remove crucial vegetation for the keystone species.