South Australia Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Rain to 9am | Interval | ||
---|---|---|---|---|
mm | Hours | |||
Adelaide | ||||
ADELAIDE AIRPORT | 2.8 | 24 | ||
ADELAIDE (WEST TERRACE / NGAYIRDAPIRA) | 3.2 | 24 | ||
BROWNHILL CREEK (SCOTCH COLLEGE) | 0.2 | 24 | ||
ADELAIDE (GLEN OSMOND) | 0.6 | 24 | ||
ADELAIDE (KESWICK) | 0.8 | 24 | ||
FELIXSTOW (PAYNEHAM) | 2.6 | 24 | ||
REGENCY PARK | 0.8 | 24 | ||
HALBURY ROAD SALISBURY (HALBURY ROAD) | 0.4 | 24 | ||
ADELAIDE (SEATON) | 1.0 | 24 | ||
Mount Lofty Ranges | ||||
ALDGATE | 1.8 | 24 | ||
ASHTON | 3.6 | 24 | ||
ASHTON CO-OP | 2.0 | 24 | ||
ATHELSTONE (BLACK HILL) | 1.4 | 24 | ||
BALHANNAH (KILLARA PARK) | 1.4 | 24 | ||
BEAUMONT | 0.2 | 24 | ||
BELAIR (ST JOHNS) | 0.6 | 24 | ||
BELAIR (STATE FLORA NURSERY) | 8.0 | 48 | ||
BELAIR | 0.6 | 24 | ||
BIRDWOOD | 0.3 | 24 | ||
BIRDWOOD (MCVITTIE'S HILL) | 0.8 | 24 | ||
CROMER ROAD | 0.4 | 24 | ||
BURNSIDE | 0.8 | 24 | ||
CLARENDON | 8.0 | 48 | ||
LONG RIDGE (GREENHILL) | 0.6 | 24 | ||
CRAFERS WEST | 1.2 | 24 | ||
CUDLEE CREEK (O'DEAS ROAD) | 0.6 | 24 | ||
GUMERACHA | 1.4 | 24 | ||
HAHNDORF | 1.1 | 24 | ||
HAPPY VALLEY RESERVOIR | 6.6 | 24 | ||
GOULD CREEK (HERMITAGE) | 0.4 | 24 | ||
INGLEWOOD | 2.0 | 24 | ||
WOODSIDE (INVERBRACKIE) | 0.6 | 24 | ||
IRONSTONE ROAD | 1.4 | 24 | ||
KANMANTOO (MILLBRAE) | 0.4 | 24 | ||
KERSBROOK | 0.6 | 24 | ||
KUITPO FOREST RESERVE | 0.2 | 24 | ||
LENSWOOD RESEARCH CENTRE | 0.4 | 24 | ||
LOBETHAL | 0.8 | 24 | ||
LOBETHAL (MAIDMENT ROAD) | 0.6 | 24 | ||
LONGWOOD | 1.0 | 24 | ||
PROSPECT HILL | 0.2 | 24 | ||
MOUNT BOLD RESERVOIR | 5.0 | 24 | ||
MOUNT LOFTY | 1.6 | 24 | ||
MOUNT PLEASANT WTP | 0.2 | 24 | ||
MOUNT BARKER | 0.6 | 24 | ||
MT BOLD (SCOTT CREEK) | 0.2 | 24 | ||
MOUNT CRAWFORD AWS | 0.8 | 24 | ||
MT TORRENS | 1.6 | 24 | ||
PICCADILLY (WOODHOUSE) | 2.0 | 24 | ||
ROSSLYN PARK (SEAVIEW) | 2.0 | 24 | ||
SELLICKS BEACH | 0.8 | 24 | ||
WILLIAMSTOWN (SOUTH PARA RESERVOIR) | 0.6 | 24 | ||
STEINGARTEN VINEYARD (STEINGARTEN) | 0.2 | 24 | ||
LENSWOOD (STRINGYBARK) | 1.2 | 24 | ||
URAIDLA (SUTTON CREEK) | 0.6 | 24 | ||
MONTACUTE | 0.8 | 24 | ||
URAIDLA | 2.2 | 24 | ||
VERDUN | 1.0 | 24 | ||
WILLIAMSTOWN | 0.4 | 24 | ||
Yorke Peninsula | ||||
BUTE | 0.3 | 24 | ||
MAITLAND (CARINYA) | 0.8 | 24 | ||
EDITHBURGH | 0.2 | 24 | ||
KADINA AWS | 0.2 | 24 | ||
MAITLAND | 1.0 | 48 | ||
MINLATON AERO | 0.4 | 24 | ||
PORT CLINTON (YARAROO) | 0.4 | 24 | ||
PORT VICTORIA | 1.4 | 24 | ||
PRICE | 0.1 | 24 | ||
STENHOUSE BAY | 2.0 | 24 | ||
WALLAROO | 0.4 | 24 | ||
YORKETOWN | 0.2 | 24 | ||
Kangaroo Island | ||||
KINGSCOTE AERO | 0.2 | 24 | ||
PARNDANA CFS AWS | 0.4 | 24 | ||
Upper South East | ||||
PADTHAWAY SOUTH | 0.2 | 24 | ||
Lower South East | ||||
CAPE JAFFA (THE LIMESTONE) | 0.2 | 24 | ||
COONAWARRA | 0.6 | 24 | ||
KINGSTON SE | 0.8 | 24 | ||
MOUNT GAMBIER AERO | 0.4 | 24 | ||
NARACOORTE AERODROME | 0.4 | 24 | ||
ROBE | 1.8 | 24 | ||
ROBE AIRFIELD | 0.2 | 24 | ||
Murraylands | ||||
KEYNETON | 0.3 | 24 | ||
MURRAY BRIDGE (PALLAMANA AERODROME) | 0.2 | 24 | ||
Mid North | ||||
CLARE HIGH SCHOOL | 0.8 | 24 | ||
HAMLEY BRIDGE | 0.6 | 24 | ||
PORT PARHAM | 0.2 | 24 | ||
West Coast | ||||
ELLISTON | 0.6 | 24 | ||
KYANCUTTA | 0.1 | 24 | ||
Lower Eyre Peninsula | ||||
COFFIN BAY | 1.2 | 24 | ||
COULTA | 0.6 | 24 | ||
CUMMINS AERO | 0.2 | 24 | ||
PORT LINCOLN AWS | 0.8 | 24 | ||
NW Pastoral | ||||
ERNABELLA (PUKATJA) | 1.0 | 24 |
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.