South Australia Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
16.0 | -0.1 | 27.1 | -1.1 | 0.6 | 3 | |
16.1 | -0.5 | 28.1 | -0.5 | 0.6 | 3 | |
19.7 | -1.8 | 34.5 | -2.1 | 0.0 | 0 | |
19.2 | -1.0 | 32.6 | -1.9 | 0.0 | 0 | |
13.9 | -0.6 | 22.6 | -2.2 | 5.6 | 37 | |
12.8 | -0.9 | 22.8 | -1.9 | 0.8 | 5 | |
15.3 | -0.6 | 20.4 | -1.5 | 1.8 | 10 | |
14.2 | -1.1 | 26.2 | -2.5 | 0.0 | 0 | |
12.7 | -2.2 | 28.8 | -1.6 | 0.6 | 3 | |
16.0 | -0.1 | 25.7 | -2.8 | 2.4 | 15 | |
14.8 | -1.3 | 26.7 | -2.5 | 1.4 | 9 | |
19.7 | -2.6 | 26 34.2 | -2.7 | 2.2 | 18 | |
11.3 | -0.4 | 27.3 | -0.2 | 32 1.0 | 4 | |
13.6 | -1.6 | 28.3 | -2.2 | 0.4 | 3 | |
14.7 | -1.8 | 28.9 | -1.2 | 0.8 | 4 | |
15.8 | -1.1 | 24.3 | -1.2 | 26 0.4 | 3 | |
15.5 | -0.3 | 25.5 | -0.4 | 0.8 | 8 | |
19 12.9 | -1.8 | 23.5 | -1.7 | 4.2 | 20 | |
15 19.9 | -1.6 | 34.0 | -1.6 | 5.8 | 20 | |
12.8 | -1.3 | 28.7 | -0.8 | 3.8 | 17 | |
13.4 | -2.5 | 31.9 | -2.1 | 0.0 | 0 | |
16.0 | -2.1 | 31.4 | -2.9 | 0.0 | 0 | |
15.2 | -1.0 | 23.6 | -2.2 | 1.6 | 9 | |
14.1 | -1.6 | 15 29.0 | -3.1 | 0.0 | 0 | |
12.2 | -2.1 | 30.2 | -1.4 | 1.2 | 7 | |
10.5 | -1.8 | 30.1 | -0.9 | 0.2 | 1 | |
12.3 | -1.1 | 29.5 | -0.5 | 0.2 | 1 | |
14.3 | -1.5 | 30.0 | -1.6 | 0.0 | 0 | |
12.7 | -0.7 | 25.2 | -1.6 | 0.6 | 4 | |
12.8 | -1.5 | 24.4 | -1.9 | 6.8 | 25 | |
13.1 | -1.4 | 32.0 | -1.1 | 0.4 | 3 | |
16 11.9 | -2.4 | 30.8 | -1.6 | 11.2 | 44 | |
19.1 | -1.9 | 34.2 | -1.6 | 0.6 | 3 | |
13.3 | -1.5 | 31.3 | -0.8 | 0.8 | 4 | |
15.1 | -0.5 | 28.5 | -0.6 | 0.0 | 0 | |
21.0 | -2.1 | 36.4 | -2.6 | 0.0 | 0 | |
14.0 | -0.1 | 25.2 | -1.1 | 1.2 | 6 | |
14.3 | -1.0 | 27.9 | -1.8 | 0.6 | 4 | |
14.2 | -1.9 | 30.9 | -2.2 | 0.6 | 5 | |
23.2 | -1.6 | 36.6 | -2.3 | 0.0 | 0 | |
- | - | 32.1 | - | 0.2 | - | |
11.4 | -1.2 | 23.8 | +0.7 | 2.4 | 7 | |
11.7 | -0.7 | 26.8 | -0.7 | 3.6 | 14 | |
12.5 | -1.4 | 26.0 | -1.7 | 1.0 | 4 | |
11.5 | +0.2 | 25.7 | +0.3 | 9.4 | 35 | |
14 13.1 | -1.4 | 28.6 | -2.1 | 1.2 | 9 | |
10.7 | -1.0 | 29.0 | -0.8 | 22 0.2 | 1 | |
15.5 | -0.7 | 20.9 | -1.2 | 0.8 | 6 | |
16.2 | -1.0 | 26.9 | -1.9 | 0.8 | 5 | |
15.7 | -0.2 | 25.7 | -2.4 | 4.0 | 34 | |
12.3 | -2.3 | 28.7 | -1.5 | 1.6 | 10 | |
21.3 | -1.8 | 37.0 | -1.0 | 0.2 | 1 | |
11.5 | -1.0 | 28.7 | -0.6 | 0.2 | 1 | |
14.7 | -1.7 | 29.6 | -0.2 | 0.2 | 1 | |
12.8 | -1.0 | 22.2 | -1.6 | 10.4 | 39 | |
12.4 | - | 24.4 | - | 5.4 | - | |
14.8 | - | 23.1 | - | 2.0 | - | |
17.1 | -2.5 | 32.1 | -2.2 | 0.0 | 0 | |
14.5 | -1.4 | 25.0 | -1.3 | 1.2 | 9 | |
14.2 | -2.2 | 31.6 | -2.2 | 6.2 | 33 | |
12.1 | -1.6 | 21.1 | -1.4 | 2.0 | 10 | |
12.4 | -0.5 | 23.1 | -1.5 | 17 1.0 | 5 | |
11.9 | -3.1 | 29.9 | -2.1 | 1.8 | 11 | |
19.0 | -2.3 | 22 34.2 | -3.0 | 0.0 | 0 | |
12.7 | -1.9 | 30.7 | -2.2 | 0.2 | 1 | |
15.7 | -1.1 | 23.6 | -1.6 | 22 0.0 | 0 | |
13.4 | -1.3 | 26.4 | -1.7 | 3.0 | 18 | |
14.7 | -1.6 | 26.8 | -2.6 | 0.8 | 7 | |
22 16.7 | -3.1 | 22 34.2 | -2.6 | 0.2 | 2 | |
15.4 | -0.4 | 26.1 | -1.2 | 0.9 | 6 | |
16.8 | -1.0 | 28.2 | -2.0 | 1.4 | 7 | |
18.0 | -1.6 | 33.4 | -1.2 | 0.0 | 0 | |
13.6 | -2.0 | 31.5 | -2.4 | 0.2 | 1 | |
12.7 | -1.0 | 30.0 | -1.1 | 0.0 | 0 | |
14.4 | -2.3 | 31.7 | -2.4 | 0.0 | 0 |
Weather News
NSW set for extreme heatwave with temperatures expected to hit 45C
01:17 EDT
Scorching temperatures around NSW this weekend are set to provide a "shock to the system" after a cool summer.
The link between tropical cyclones and heatwaves
14:30 EDT
A severe-to-extreme heatwave is about to send temperatures soaring across southeastern Australia.