South Australia Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Adelaide | ||||||
12.1 | -4.1 | 23.5 | -4.6 | 0.0 | ||
11.9 | -5.0 | 25.9 | -2.6 | 0.0 | ||
11.5 | -5.1 | 27.2 | -2.8 | 0.0 | ||
14.0 | -2.9 | 23.9 | -3.8 | 0.0 | ||
10.5 | -5.9 | 27.8 | -1.6 | 0.0 | ||
Mount Lofty Ranges | ||||||
9.0 | -5.6 | - | - | 0.0 | ||
12.0 | -4.0 | 21.7 | -3.0 | 0.0 | ||
10.6 | -3.5 | 25.0 | -0.5 | 0.2 | ||
9.0 | -3.9 | 23.1 | +0.2 | 0.4 | ||
8.2 | -4.1 | - | - | 0.0 | ||
10.2 | -3.9 | 25.9 | -1.2 | 0.0 | ||
9.6 | -4.9 | 29.2 | -0.2 | 0.0 | ||
10.6 | -3.3 | 21.9 | -1.4 | 0.0 | ||
10.0 | -4.6 | 28.0 | +0.6 | 0.0 | ||
Yorke Peninsula | ||||||
16.0 | -1.1 | 22.5 | -2.6 | 0.0 | ||
12.1 | -3.0 | 28.0 | -2.7 | 0.0 | ||
11.2 | -4.0 | 26.5 | -2.1 | 0.0 | ||
15.3 | -1.7 | 22.0 | -2.8 | 0.0 | ||
Kangaroo Island | ||||||
10.7 | -3.7 | 21.1 | -3.3 | 0.0 | ||
15.5 | -0.8 | 18.9 | -2.9 | 0.0 | ||
7.1 | -6.5 | 24.4 | -2.0 | 0.2 | ||
9.2 | - | 22.4 | - | 0.0 | ||
Upper South East | ||||||
8.9 | -3.0 | 29.3 | -0.8 | - | ||
9.8 | -3.6 | - | - | 0.0 | ||
8.4 | -5.6 | - | - | 0.0 | ||
7.2 | -5.2 | 27.5 | -1.1 | 0.2 | ||
Lower South East | ||||||
9.0 | -4.7 | 21.1 | -3.3 | 0.0 | ||
6.0 | -5.9 | 25.6 | -1.9 | 0.2 | ||
6.3 | -5.5 | 23.0 | -2.3 | 0.0 | ||
4.5 | -7.4 | 27.1 | -2.1 | 0.2 | ||
10.5 | -3.2 | - | - | 0.0 | ||
8.9 | -4.0 | 21.3 | -3.0 | 0.0 | ||
Murraylands | ||||||
10.0 | -4.1 | - | - | 0.0 | ||
11.8 | -1.8 | 31.3 | +0.5 | 0.0 | ||
10.8 | -3.5 | 31.6 | +2.0 | 0.0 | ||
Riverland | ||||||
9.8 | -4.8 | 31.7 | +0.3 | 0.0 | ||
10.4 | -5.7 | 32.1 | -0.6 | 0.0 | ||
Mid North | ||||||
10.0 | -4.9 | 29.0 | -0.7 | 0.0 | ||
12.8 | - | 30.9 | - | 0.0 | ||
8.3 | -6.6 | 29.5 | -1.6 | 0.0 | ||
9.1 | -5.3 | 31.4 | -0.5 | 0.0 | ||
Flinders | ||||||
13.4 | -4.6 | - | - | 0.0 | ||
15.5 | -3.3 | 33.3 | +0.2 | 0.0 | ||
West Coast | ||||||
8.7 | -6.4 | 26.1 | -2.2 | 0.0 | ||
16.3 | - | - | - | - | ||
13.1 | -2.8 | - | - | 0.0 | ||
10.8 | -3.6 | - | - | 0.0 | ||
12.7 | -3.2 | 30.7 | -1.6 | 0.0 | ||
13.2 | -2.9 | 25.3 | -2.5 | 0.0 | ||
12.4 | -3.9 | - | - | 0.0 | ||
10.4 | -4.8 | 31.5 | -1.3 | 0.0 | ||
Eastern Eyre Peninsula | ||||||
13.9 | -2.5 | - | - | 0.0 | ||
12.7 | -3.5 | 25.0 | -3.4 | 0.0 | ||
13.8 | - | 33.3 | - | 0.0 | ||
12.6 | -3.5 | - | - | 0.0 | ||
14.3 | -3.4 | 26.1 | -3.6 | 0.0 | ||
Lower Eyre Peninsula | ||||||
10.5 | -4.7 | 27.6 | -1.6 | 0.0 | ||
14.9 | -1.8 | 20.8 | -1.5 | 0.0 | ||
13.0 | - | 22.2 | - | 0.0 | ||
13.7 | -2.5 | 22.3 | -3.6 | 0.2 | ||
NW Pastoral | ||||||
16.1 | -5.1 | - | - | 0.0 | ||
17.6 | -3.9 | 34.7 | -0.8 | 0.0 | ||
17.4 | -2.8 | 34.0 | -0.7 | 0.0 | ||
13.6 | -6.6 | 33.4 | -2.4 | 0.0 | ||
13.5 | -5.3 | 34.8 | -0.4 | 0.0 | ||
15.2 | -4.2 | 32.5 | -1.3 | 0.0 | ||
NE Pastoral | ||||||
12.5 | -7.0 | - | - | 0.0 | ||
10.1 | -5.2 | - | - | 0.0 | ||
14.0 | -6.4 | 32.8 | -2.0 | 0.0 | ||
15.6 | -6.5 | 35.6 | -1.5 | 0.0 | ||
20.5 | -3.2 | 36.7 | -0.4 | 0.0 | ||
17.0 | -5.4 | 36.4 | -0.3 | - | ||
10.4 | -5.6 | 31.6 | -0.9 | 0.0 |
Weather News
Wet start to autumn in southwest WA
12:58 EDT
Showers and thunderstorms will characterise much of the next week across the South West Land Division with a month's worth of rain possible in some places - accumulating over just a few days.
Hobart's wettest February in a decade
11:33 EDT
The Apple Isle's capital has received 52mm of rain so far this month, with no further significant falls of rain expected before the month's end.