South Australia Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
15.9 | -0.2 | 27.6 | -0.6 | 0.6 | 3 | |
16.1 | -0.5 | 28.7 | +0.1 | 0.6 | 3 | |
20.1 | -1.4 | 35.1 | -1.5 | 0.0 | 0 | |
19.3 | -0.9 | 33.2 | -1.3 | 0.0 | 0 | |
14.0 | -0.5 | 23.4 | -1.4 | 5.6 | 37 | |
12.7 | -1.0 | 22.9 | -1.8 | 0.8 | 5 | |
15.4 | -0.5 | 20.6 | -1.3 | 1.8 | 10 | |
14.5 | -0.8 | 27.4 | -1.3 | 0.0 | 0 | |
12.7 | -2.2 | 29.5 | -0.9 | 0.6 | 3 | |
16.1 | +0.0 | 26.4 | -2.1 | 2.4 | 15 | |
14.8 | -1.3 | 27.6 | -1.6 | 1.4 | 9 | |
20.3 | -2.0 | 35.0 | -1.9 | 2.2 | 18 | |
11.1 | -0.6 | 27.6 | +0.1 | 32 1.0 | 4 | |
13.6 | -1.6 | 29.3 | -1.2 | 0.4 | 3 | |
14.6 | -1.9 | 29.6 | -0.5 | 0.8 | 4 | |
15.8 | -1.1 | 24.6 | -0.9 | 26 0.4 | 3 | |
15.7 | -0.1 | 25.9 | +0.0 | 0.8 | 8 | |
19 12.6 | -2.1 | 23.6 | -1.6 | 4.2 | 20 | |
20.4 | -1.1 | 34.5 | -1.1 | 5.8 | 20 | |
12.9 | -1.2 | 29.4 | -0.1 | 3.8 | 17 | |
13.4 | -2.5 | 32.5 | -1.5 | 0.0 | 0 | |
16.4 | -1.7 | 32.1 | -2.2 | 0.0 | 0 | |
15.1 | -1.1 | 24.1 | -1.7 | 1.6 | 9 | |
14.1 | -1.6 | 29.9 | -2.2 | 0.0 | 0 | |
12.1 | -2.2 | 30.6 | -1.0 | 1.2 | 7 | |
10.2 | -2.1 | 30.6 | -0.4 | 0.2 | 1 | |
12.1 | -1.3 | 29.9 | -0.1 | 0.2 | 1 | |
14.5 | -1.3 | 30.4 | -1.2 | 0.0 | 0 | |
12.4 | -1.0 | 25.7 | -1.1 | 0.6 | 4 | |
13.1 | -1.2 | 25.1 | -1.2 | 6.8 | 25 | |
13.4 | -1.1 | 32.8 | -0.3 | 0.4 | 3 | |
16 11.7 | -2.6 | 31.3 | -1.1 | 11.2 | 44 | |
19.3 | -1.7 | 34.8 | -1.0 | 0.6 | 3 | |
13.2 | -1.6 | 31.9 | -0.2 | 0.8 | 4 | |
15.3 | -0.3 | 28.9 | -0.2 | 0.0 | 0 | |
21.0 | -2.1 | 37.0 | -2.0 | 0.0 | 0 | |
13.8 | -0.3 | 25.5 | -0.8 | 1.2 | 6 | |
14.3 | -1.0 | 28.7 | -1.0 | 0.6 | 4 | |
14.7 | -1.4 | 31.7 | -1.4 | 0.6 | 5 | |
23.1 | -1.7 | 37.1 | -1.8 | 0.0 | 0 | |
- | - | 32.9 | - | 0.2 | - | |
11.9 | -0.7 | 24.5 | +1.4 | 2.4 | 7 | |
11.6 | -0.8 | 27.4 | -0.1 | 3.6 | 14 | |
12.9 | -1.0 | 26.8 | -0.9 | 1.0 | 4 | |
11.4 | +0.1 | 26.0 | +0.6 | 9.8 | 36 | |
14 12.9 | -1.6 | 29.1 | -1.6 | 1.2 | 9 | |
10.5 | -1.2 | 29.4 | -0.4 | 22 0.2 | 1 | |
15.7 | -0.5 | 21.2 | -0.9 | 0.8 | 6 | |
16.3 | -0.9 | 27.5 | -1.3 | 0.8 | 5 | |
15.9 | -0.0 | 26.9 | -1.2 | 4.0 | 34 | |
12.4 | -2.2 | 29.4 | -0.8 | 1.6 | 10 | |
21.6 | -1.5 | 37.5 | -0.5 | 0.2 | 1 | |
11.3 | -1.2 | 29.1 | -0.2 | 0.2 | 1 | |
14.6 | -1.8 | 30.2 | +0.4 | 0.2 | 1 | |
12.8 | -1.0 | 23.0 | -0.8 | 10.4 | 39 | |
12.3 | - | 25.2 | - | 5.4 | - | |
14.8 | - | 23.9 | - | 2.0 | - | |
17.3 | -2.3 | 32.8 | -1.5 | 0.0 | 0 | |
14.4 | -1.5 | 25.4 | -0.9 | 1.2 | 9 | |
14.1 | -2.3 | 32.3 | -1.5 | 6.2 | 33 | |
12.2 | -1.5 | 21.2 | -1.3 | 2.0 | 10 | |
12.4 | -0.5 | 23.3 | -1.3 | 17 1.0 | 5 | |
11.9 | -3.1 | 30.6 | -1.4 | 1.8 | 11 | |
19.3 | -2.0 | 34.9 | -2.3 | 0.0 | 0 | |
12.6 | -2.0 | 31.4 | -1.5 | 0.2 | 1 | |
15.8 | -1.0 | 23.9 | -1.3 | 22 0.0 | 0 | |
13.3 | -1.4 | 27.0 | -1.1 | 3.0 | 18 | |
15.0 | -1.3 | 27.8 | -1.6 | 0.8 | 7 | |
17.4 | -2.4 | 35.0 | -1.8 | 0.2 | 2 | |
15.4 | -0.4 | 26.5 | -0.8 | 0.9 | 6 | |
16.7 | -1.1 | 28.9 | -1.3 | 1.4 | 7 | |
18.5 | -1.1 | 34.2 | -0.4 | 0.0 | 0 | |
13.9 | -1.7 | 32.4 | -1.5 | 0.2 | 1 | |
12.8 | -0.9 | 30.6 | -0.5 | 0.0 | 0 | |
14.4 | -2.3 | 32.4 | -1.7 | 0.0 | 0 |
Weather News
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.
Dangerous heatwave building across Victoria with temperatures expected to soar to 44C at Mildura
18:42 EDT
After a relatively mild summer, authorities are warning of a potentially dangerous heatwave forecast for Victoria the weekend.