Queensland Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
25.5 | +0.7 | 31.2 | +0.3 | 18 0.2 | 0 | |
16.7 | -1.7 | 75 37.2 | +6.4 | 74 15.6 | 13 | |
19.0 | -0.1 | 40 35.7 | +6.1 | 26.0 | 21 | |
21.9 | -0.2 | 55 34.6 | +2.5 | 0.0 | 0 | |
20.5 | -3.2 | 36.3 | -1.6 | 15 0.0 | 0 | |
21.0 | -1.7 | 38.1 | +2.3 | 0.0 | 0 | |
16.4 | -2.2 | 38.1 | +8.4 | 6.2 | 5 | |
17 19.8 | -3.7 | 37.3 | -1.2 | 0.0 | 0 | |
17.7 | -0.7 | 17 35.2 | +5.5 | 22.2 | 14 | |
16 19.3 | -4.7 | 37.5 | -1.2 | 0.4 | 3 | |
15 18.7 | -3.4 | 37.3 | +1.4 | 15 0.0 | 0 | |
21.7 | - | 39.2 | - | 0.0 | - | |
17.3 | -2.7 | 35.4 | +0.3 | 4.0 | 8 | |
23.9 | +0.4 | 38.1 | -0.5 | 2.0 | 7 | |
23.4 | - | 33.3 | - | 0.0 | - | |
20.8 | +0.4 | 17 35.3 | +5.9 | 17 6.6 | 5 | |
19.4 | -0.7 | 22 32.1 | +4.0 | 22 16.4 | 12 | |
21.5 | +1.0 | 38 34.4 | +4.8 | 54 0.0 | 0 | |
15 23.4 | -2.1 | 15 39.7 | +3.4 | 15 0.0 | 0 | |
23.3 | - | 33.3 | - | 0.2 | - | |
23.5 | +0.1 | 32.6 | +1.1 | 75 0.0 | 0 | |
74 21.1 | -2.9 | 39.1 | +0.9 | 0.6 | 1 | |
15 19.7 | -4.3 | 37.6 | -0.9 | 15 2.6 | 5 | |
13 24.1 | -0.9 | 33.2 | +0.6 | 13 0.0 | 0 | |
22.2 | +1.0 | 58 29.5 | +3.3 | 9.8 | 8 | |
23.2 | +0.2 | 31.8 | +0.3 | 1.8 | 1 | |
23.1 | - | 37.2 | - | 2.0 | - | |
23.1 | -2.0 | 38.7 | +0.5 | 13 3.8 | 3 | |
18.2 | -2.2 | 35.1 | +0.4 | 0.8 | 1 | |
20.4 | -1.6 | 24 39.2 | +4.6 | 11.6 | 14 | |
20.6 | - | 38.9 | - | 0.0 | - | |
22.3 | -2.6 | 38.2 | -0.3 | 23 0.0 | 0 | |
26.3 | +0.3 | 34.4 | +1.3 | 18 0.6 | 0 | |
23.8 | +0.1 | 14 38.1 | +3.3 | 30.4 | 24 | |
22.1 | +0.7 | 51 38.4 | +4.3 | 76 0.0 | 0 | |
23.7 | -0.8 | 16 34.1 | +1.8 | 16 0.0 | 0 | |
17.5 | -2.3 | 30 30.8 | +3.5 | 33 21.2 | 14 | |
59 18.4 | -2.7 | 35.2 | -0.2 | 3.8 | 10 | |
16.1 | -1.5 | 24 36.2 | +4.6 | 24 2.2 | 2 | |
22.6 | +1.0 | 54 32.4 | +4.9 | 122 2.0 | 2 | |
24 23.1 | +1.8 | 24 39.1 | +4.9 | 24 0.0 | 0 | |
16.5 | -1.8 | 49 37.5 | +6.4 | 12.8 | 13 | |
19.8 | +0.3 | 13 39.0 | +6.4 | 13 0.6 | 1 | |
24.4 | +0.7 | 39.1 | +2.9 | 12 0.2 | 0 | |
20.3 | -1.6 | 59 35.0 | +3.9 | 57 0.0 | 0 | |
23.1 | +0.9 | 23 34.6 | +4.5 | 22 0.0 | 0 | |
19.7 | -0.8 | 30.4 | +2.5 | 21 15.0 | 11 | |
19.0 | +0.3 | 43 37.0 | +6.0 | 25.8 | 19 | |
25.3 | +0.8 | 31.0 | +1.1 | 14 0.0 | 0 | |
22.0 | +1.0 | 17 32.1 | +2.7 | 17 0.0 | 0 | |
26.7 | +0.9 | 32.9 | +1.0 | 20 0.0 | 0 | |
16 20.5 | -3.0 | 39.2 | +2.0 | 15 0.0 | 0 | |
20.3 | -1.9 | 43 35.7 | +3.2 | 47 0.0 | 0 | |
41 15.3 | -3.0 | 40 36.2 | +3.1 | 1.8 | 2 | |
23.0 | +0.3 | 31.9 | +1.4 | 116 5.2 | 2 | |
20.4 | - | 34.4 | - | 7.4 | - | |
20.3 | -1.8 | 38.0 | +1.0 | 0.0 | 0 | |
22.0 | -1.8 | 40.2 | +0.6 | 15 0.0 | 0 | |
15.4 | -1.3 | 16 35.7 | +5.6 | 15 2.4 | 2 | |
42 25.7 | +1.3 | 44 39.2 | +4.4 | 100 0.0 | 0 | |
57 25.0 | +1.8 | 30.0 | +1.3 | 77 0.4 | 0 | |
23.2 | - | 38.5 | - | 7.0 | - | |
20.1 | - | 38.2 | - | 0.0 | - | |
24.0 | +0.4 | 34.0 | +1.8 | 17.0 | 8 | |
19.1 | -0.1 | 24 34.8 | +5.8 | 24 12.0 | 9 | |
20.1 | -2.1 | 37.9 | +0.4 | 61 0.0 | 0 | |
26.1 | +0.8 | 48 35.2 | +2.9 | 125 1.4 | 1 | |
25.3 | +0.0 | 29.4 | -0.3 | 0.2 | 0 | |
24.1 | +1.1 | 58 34.2 | +4.0 | 0.0 | 0 | |
29 20.8 | -1.4 | 29 34.2 | +3.4 | 30 0.0 | 0 | |
20.5 | -0.3 | 16 35.5 | +3.4 | 16 2.4 | 3 | |
19.5 | -0.1 | 58 36.2 | +5.9 | 130 0.8 | 1 | |
21.6 | - | 37.3 | - | 0.0 | - | |
23.7 | +1.0 | 29.9 | +1.6 | 15 0.4 | 0 | |
19 15.6 | -3.6 | 19 36.2 | +3.4 | 19 0.6 | 1 | |
19.4 | -1.0 | 17 33.4 | +4.2 | 17 5.0 | 5 | |
46 14.8 | -3.9 | 35.4 | +1.4 | 7.2 | 10 | |
18.2 | -0.1 | 41 37.6 | +5.6 | 5.0 | 5 | |
21.8 | - | 39.3 | - | 0.2 | - | |
27.1 | - | 35.9 | - | 0.0 | - | |
23.8 | - | 35.8 | - | 1.0 | - | |
49 19.9 | -3.2 | 37.9 | +0.8 | 50 0.4 | 1 | |
19.7 | +0.0 | 34.7 | +6.2 | 9.8 | 16 | |
26.4 | +0.5 | 15 39.3 | +3.2 | 15 6.0 | 4 | |
14.8 | -1.9 | 40 34.8 | +4.5 | 7.2 | 8 | |
20.3 | - | 34.3 | - | 0.0 | - | |
23.6 | +0.8 | 61 39.5 | +3.9 | 127 0.0 | 0 | |
15 18.3 | -5.5 | 37.4 | -0.8 | 2.2 | 4 | |
22.2 | +0.8 | 18 31.4 | +3.4 | 19 8.6 | 7 | |
20.7 | -0.9 | 28 36.6 | +4.5 | 5.8 | 4 | |
- | - | 24 32.8 | +4.6 | 24 3.0 | 2 | |
20.9 | -0.0 | 13 32.2 | +4.1 | 12 2.4 | 2 | |
19.3 | - | 32.6 | - | 11.6 | - | |
22.4 | -0.1 | 39.5 | +1.4 | 6.2 | 9 | |
22.4 | -1.0 | 39.8 | +1.7 | 18 4.0 | 6 | |
77 22.9 | +1.7 | 77 38.7 | +6.5 | 78 0.0 | 0 | |
21.0 | - | 38.6 | - | 0.0 | - | |
24 15.6 | -3.8 | 36.5 | +3.2 | 9.0 | 11 | |
19.6 | -0.2 | 16 34.7 | +4.0 | 16 0.0 | 0 | |
25.1 | +1.0 | 37.9 | +3.1 | 20.4 | 8 | |
21.6 | -0.5 | 32.9 | +1.6 | 86 16.6 | 6 | |
20.1 | +0.1 | 40 37.2 | +3.6 | 0.0 | 0 | |
19 17.6 | -2.8 | 33.7 | -0.2 | 19 2.4 | 3 | |
21.6 | -0.5 | 12 34.7 | +3.1 | 12 0.0 | 0 | |
12.6 | -1.2 | 28.4 | +2.6 | 23.6 | 24 | |
52 11.6 | -2.8 | 29.0 | +2.2 | 32.1 | 33 | |
19.5 | -0.3 | 22 31.6 | +3.4 | 22 10.6 | 7 | |
16.9 | -2.4 | 35.0 | +1.4 | 2.6 | 4 | |
26.3 | -0.7 | 15 35.9 | +2.4 | 20 0.0 | 0 | |
56 16.4 | -3.0 | 36.9 | +2.4 | 1.4 | 2 | |
20.5 | +0.8 | 57 38.3 | +4.9 | 0.0 | 0 | |
21.0 | +0.3 | 20 32.9 | +4.9 | 10.4 | 8 | |
16.2 | -1.2 | 32.7 | +0.1 | 25.3 | 31 | |
18.7 | +0.1 | 25 38.3 | +5.3 | 0.0 | 0 | |
20.6 | -2.6 | 35.7 | -1.0 | 0.0 | 0 | |
18.1 | +1.5 | 20 32.4 | +4.8 | 20 3.4 | 3 | |
23.7 | +1.5 | 29 31.2 | +2.5 | 30 0.0 | 0 | |
20.0 | - | 37.2 | - | 5.4 | - | |
24.0 | -0.1 | 77 33.8 | +2.3 | 2.2 | 2 | |
20.5 | - | 37.7 | - | 3.6 | - | |
18.1 | - | 38.7 | - | 0.0 | - | |
19.0 | -0.8 | 47 34.5 | +3.8 | 51 3.4 | 3 | |
14.1 | -1.6 | 22 33.5 | +4.4 | 20 9.2 | 8 | |
25 25.3 | +1.1 | 25 36.6 | +2.6 | 24 8.2 | 3 | |
22.8 | +1.0 | 11 34.2 | +3.0 | 11 0.0 | 0 | |
26.2 | +0.7 | 31.2 | +0.6 | 0.0 | 0 | |
21.5 | - | 37.5 | - | 1.4 | - | |
14 20.7 | -3.0 | 39.4 | +0.6 | 1.2 | 3 | |
22.8 | +0.0 | 23 32.2 | +3.5 | 22 9.4 | 8 |
Weather News
Early-summer heat to challenge records this week
12:21 EDT
Severe heatwave conditions will affect five states and territories this week, challenging December records and elevating fire danger ratings.
Relocating fish by hand from drying watering holes has teenager braving barbs and saving 100 native fish
07:39 EDT
A teenage boy from drought-ravaged Tenterfield is so worried about the health of the fish in his farm's river he has taken matters into his own hands to save them — one at a time.
Melbourne mercury Yo-Yo's again
10:57 EDT
Temperatures are set to spike in Melbourne tomorrow, however it isn't set to last.