Northern Territory Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Rain to 9am | Interval | ||
---|---|---|---|---|
mm | Hours | |||
Darwin-Daly | ||||
ADELAIDE RIVER POST OFFICE | 14.5 | 24 | ||
BATCHELOR AIRPORT | 24.0 | 24 | ||
CSIRO BERRIMAH | 15.0 | 24 | ||
BLACK POINT | 8.2 | 24 | ||
CHANNEL POINT | 28.0 | 24 | ||
CHARLES POINT | 7.0 | 24 | ||
CROKER ISLAND AIRPORT | 19.2 | 24 | ||
DARWIN HOSPITAL | 19.6 | 24 | ||
DARWIN BOTANIC GARDENS | 11.8 | 24 | ||
DARWIN AIRPORT | 12.8 | 24 | ||
DARWIN NTC AWS | 12.8 | 24 | ||
DELAMERE WEAPONS RANGE | 1.6 | 24 | ||
DUM IN MIRRIE AIRSTRIP | 21.8 | 24 | ||
ELIZABETH VALLEY | 26.2 | 24 | ||
FANNY CREEK | 0.4 | 24 | ||
FOELSCHE HEADLAND | 0.6 | 24 | ||
FORT HILL WHARF | 14.0 | 24 | ||
GUNN POINT | 58.0 | 24 | ||
JABIRU AIRPORT | 0.4 | 24 | ||
KANGAROO FLATS (DEFENCE) | 13.8 | 24 | ||
NITMILUK RANGERS | 0.9 | 24 | ||
LABELLE DOWNS | 16.0 | 24 | ||
MARRARA | 12.5 | 24 | ||
MCCLUER ISLAND | 4.6 | 24 | ||
MCMINNS LAGOON | 13.0 | 24 | ||
MIDDLE POINT | 13.0 | 24 | ||
MOUNT BUNDEY NORTH (DEFENCE) | 4.0 | 24 | ||
MOUNT STOW | 2.2 | 24 | ||
MOUNT FELIX | 1.0 | 24 | ||
MURGANELLA AIRSTRIP | 46.0 | 24 | ||
NITMILUK RIDGE | 1.6 | 24 | ||
NOONAMAH AIRSTRIP | 26.8 | 24 | ||
OENPELLI AIRPORT | 1.4 | 24 | ||
PIRLANGIMPI AIRPORT | 22.6 | 24 | ||
POINT FAWCETT | 26.0 | 24 | ||
POINT STUART | 27.4 | 24 | ||
THORAK CEMETERY | 15.8 | 24 | ||
TINDAL RAAF | 0.2 | 24 | ||
UPPER SEVENTEEN MILE CREEK | 0.6 | 24 | ||
UPPER ADELAIDE RIVER | 2.4 | 24 | ||
WAGAIT BEACH | 17.8 | 24 | ||
WANDIE CREEK | 1.4 | 24 | ||
Arnhem | ||||
CAPE WESSEL | 19.0 | 24 | ||
GOVE AIRPORT | 13.2 | 24 | ||
GROOTE EYLANDT AIRPORT | 7.4 | 24 | ||
MANINGRIDA AIRPORT | 27.2 | 24 | ||
MILINGIMBI AIRPORT | 36.2 | 24 | ||
NGAYAWILI | 27.8 | 24 | ||
WARRUWI AIRPORT | 54.6 | 24 | ||
Roper-McArthur | ||||
BULMAN | 6.8 | 24 | ||
CONWAYS | 1.0 | 24 | ||
MARANBOY HILL | 0.2 | 24 | ||
NGUKURR AIRPORT | 6.4 | 24 | ||
SNOWDROP CREEK | 1.4 | 24 | ||
WEST WATERHOUSE | 0.2 | 24 | ||
UPPER WATERHOUSE RIVER | 1.4 | 24 | ||
Victoria River | ||||
BULLO RIVER | 2.4 | 24 | ||
OLD DELAMERE | 0.2 | 24 |
Weather News
Tropical Cyclone Kimi downgraded to a tropical low but could reform in the coming week
16:20 EDT
Tropical Cyclone Kimi has been downgraded to a tropical low and is no longer expected to cross the north Queensland coast but the system could reform in the coming week, the Bureau of Meteorology (BOM) has warned.
More storms, rain, hail possible as south-east Queensland cleans up after major flooding event
14:50 EDT
South-east Queensland is bracing for the possibility of more storms today after the region was hit with a severe weather system overnight, causing major flash flooding to bayside areas.