Northern Territory Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
20.2 | +2.6 | 79 38.9 | +6.1 | 0.0 | 0 | |
24.1 | +0.5 | 34.4 | +1.2 | 22 10.0 | 4 | |
26.2 | +0.6 | 31.7 | +0.2 | 54 1.2 | 1 | |
23.2 | -0.2 | 37.7 | +3.5 | 24 2.2 | 1 | |
26.0 | +1.4 | 38.0 | +1.9 | 18 0.0 | 0 | |
23.8 | +0.4 | 15 37.3 | +2.7 | 16 8.4 | 3 | |
27.7 | +1.7 | 32.8 | +0.6 | 0.4 | 0 | |
44 28.4 | +2.0 | 44 37.7 | +4.7 | 51 0.0 | 0 | |
25.6 | +0.8 | 32.4 | +0.4 | 30 37.0 | 11 | |
25.5 | - | 31.4 | - | 90.4 | - | |
55 23.2 | +4.5 | 55 40.0 | +6.0 | 0.0 | 0 | |
22.8 | +0.3 | 37.6 | +2.8 | 0.0 | 0 | |
26.0 | +1.4 | 32.7 | +0.7 | 80 6.6 | 2 | |
23.8 | +0.5 | 36.4 | +1.7 | 22 0.0 | 0 | |
24.1 | +0.9 | 35.4 | +1.2 | 43 3.6 | 2 | |
25.8 | +0.5 | 32.4 | +0.4 | 23 58.0 | 19 | |
21.9 | -0.6 | 37 40.2 | +4.4 | 0.4 | 0 | |
25.2 | +1.1 | 42 33.6 | +2.2 | 46 27.4 | 10 | |
22.2 | -1.7 | 33.1 | +0.4 | - | - | |
25.4 | +0.9 | 35.3 | +1.6 | 44 2.0 | 1 | |
21.0 | +1.4 | 49 39.3 | +4.5 | 0.0 | 0 | |
24.6 | - | 34.8 | - | 39.6 | - | |
17 28.3 | +3.7 | 17 41.2 | +4.2 | 0.0 | 0 | |
23.3 | +0.9 | 40.3 | +5.0 | 0.0 | 0 | |
24.8 | +0.3 | 16 33.6 | +1.5 | 15 24.4 | 8 | |
21.8 | -1.8 | 40 39.2 | +3.8 | 48 0.0 | 0 | |
26.5 | +0.2 | 31.0 | -0.3 | 132.8 | 58 | |
24.3 | +0.3 | 34.7 | +0.9 | 19 48.0 | 20 | |
25.5 | +0.4 | 16 34.2 | +1.6 | 15 36.8 | 15 | |
23.7 | - | 35.2 | - | 76.6 | - | |
24.1 | - | 35.6 | - | 8.2 | - | |
24.3 | - | 33.3 | - | 1.2 | - | |
19 27.2 | +2.2 | 31.6 | +0.0 | 19 15.4 | 5 | |
25.4 | - | 38.2 | - | 0.0 | - | |
24.5 | - | 33.8 | - | 54.0 | - | |
25.5 | - | 33.3 | - | 34.8 | - | |
24.9 | +0.8 | 33.0 | +0.9 | 51 10.2 | 3 | |
25.8 | +0.8 | 32.2 | +0.3 | 2.8 | 1 | |
25.5 | +0.3 | 32.6 | +0.1 | 15 0.4 | 0 | |
25.5 | +1.1 | 33.9 | +0.1 | 15 0.0 | 0 | |
21.2 | -0.6 | 24 41.0 | +4.4 | 0.0 | 0 | |
25.2 | +1.9 | 51 40.2 | +5.6 | 0.0 | 0 | |
19.7 | +0.1 | 23 38.6 | +3.8 | 0.0 | 0 | |
23.5 | +0.4 | 35.8 | +1.3 | 21.4 | 14 | |
32 23.7 | +4.3 | 32 40.2 | +5.6 | 0.0 | 0 | |
24.4 | +1.1 | 38.6 | +3.3 | 0.0 | 0 | |
25.8 | +0.5 | 32.8 | +1.3 | 97 24.6 | 10 | |
23.5 | +1.2 | 45 40.6 | +5.1 | 0.0 | 0 |
Weather News
Wet week to come for NSW
12:38 EDT
Following a fine and largely dry weekend across the state, conditions will turn wet and stormy from the start of next week.
Wicked weekend waves for NSW coast
10:29 EDT
Significant wave heights of up to 4 metres have and will continue to batter the NSW coast this weekend.