New South Wales/ACT Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sydney | ||||||
21.8 | +4.6 | 22.8 | -7.3 | 0.2 | ||
21.8 | +3.5 | 23.7 | -4.8 | 0.0 | ||
21.9 | +4.9 | 23.1 | -6.6 | 0.2 | ||
21.1 | +3.7 | 22.3 | -8.2 | 0.2 | ||
21.2 | +2.6 | 23.3 | -4.7 | 0.0 | ||
20.0 | - | 21.4 | - | 0.0 | ||
21.1 | - | 22.8 | - | 0.0 | ||
21.4 | +3.4 | 22.5 | -7.6 | 0.0 | ||
21.6 | - | 22.8 | - | 0.0 | ||
22.7 | +4.1 | 23.3 | -7.8 | 0.0 | ||
22.7 | +4.8 | 23.9 | -6.6 | 0.0 | ||
21.3 | +2.5 | 23.5 | -2.5 | 0.0 | ||
20.3 | +1.3 | 22.9 | -3.8 | 0.0 | ||
19.9 | +1.4 | 20.5 | -6.4 | 0.0 | ||
21.1 | +0.7 | 21.9 | -2.9 | - | ||
Northern Rivers | ||||||
19.4 | -0.3 | 29.4 | +1.0 | 0.0 | ||
23.6 | +2.3 | 30.5 | +2.5 | 0.0 | ||
18.8 | -0.4 | 34.0 | +3.2 | 0.0 | ||
19.6 | -0.3 | 32.0 | +3.3 | 0.0 | ||
20.4 | +0.5 | 32.4 | +1.7 | 0.0 | ||
20.0 | +0.9 | 33.2 | +2.8 | 0.0 | ||
17.5 | -1.2 | 32.2 | +1.8 | 0.0 | ||
21.5 | +1.3 | 29.9 | +3.5 | 0.0 | ||
Mid North Coast | ||||||
21.4 | - | 30.0 | - | 0.0 | ||
18.2 | +0.3 | 31.3 | +1.6 | 0.0 | ||
23.0 | +2.2 | 27.1 | +1.6 | 0.0 | ||
18.9 | +1.2 | - | - | 0.0 | ||
20.6 | - | 29.5 | - | 0.0 | ||
19.7 | +1.3 | 30.1 | +1.0 | 0.0 | ||
Hunter | ||||||
24.3 | +7.2 | 26.1 | -4.4 | 0.0 | ||
21.5 | - | 24.0 | - | 0.2 | ||
23.2 | - | 25.0 | - | 0.0 | ||
21.6 | +4.4 | - | - | 0.0 | ||
23.9 | - | 26.5 | - | 0.0 | ||
19.9 | +2.9 | 22.5 | -5.1 | 0.0 | ||
21.0 | +4.0 | 31.9 | +0.0 | 0.0 | ||
23.3 | +6.5 | 31.8 | +3.0 | 0.0 | ||
22.1 | +2.5 | 23.0 | -2.2 | 0.0 | ||
20.9 | +1.1 | 22.3 | -3.9 | 0.0 | ||
23.5 | +6.3 | 32.7 | +0.7 | 0.0 | ||
24.1 | - | 27.4 | - | 0.0 | ||
23.0 | +5.2 | 26.1 | -3.9 | 0.0 | ||
22.9 | +4.7 | 25.2 | -3.1 | 0.0 | ||
Illawarra | ||||||
20.6 | +3.5 | 22.3 | -4.8 | 1.4 | ||
19.5 | +0.3 | 20.5 | -4.5 | 1.6 | ||
14.8 | - | 16.6 | - | 0.6 | ||
18.4 | - | 20.4 | - | 11.4 | ||
19.2 | +0.1 | 19.8 | -5.4 | 4.0 | ||
15.2 | +0.9 | 17.2 | -9.3 | 5.8 | ||
17.7 | +1.0 | 19.9 | -7.9 | 9.0 | ||
19.7 | - | 20.8 | - | - | ||
18.7 | +0.1 | 20.5 | -4.6 | 10.4 | ||
South Coast | ||||||
16.6 | +1.4 | 23.6 | -3.7 | 8.2 | ||
16.4 | -1.0 | 23.0 | -0.7 | 4.4 | ||
16.7 | +1.2 | 23.7 | -1.2 | 11.4 | ||
18.0 | +0.4 | 21.7 | -1.4 | 8.0 | ||
17.5 | +1.6 | 22.1 | -3.4 | 11.8 | ||
18.0 | +0.5 | 20.3 | -4.1 | 25.2 | ||
Northern Tablelands | ||||||
12.5 | -0.6 | - | - | 0.0 | ||
13.7 | +0.0 | 30.5 | +3.9 | 0.0 | ||
11.9 | -1.1 | 31.9 | +5.2 | 0.0 | ||
18.6 | +1.9 | 34.4 | +4.7 | 0.0 | ||
Central Tablelands | ||||||
15.0 | +1.6 | - | - | 0.0 | ||
18.4 | +4.3 | 28.3 | -1.1 | 0.0 | ||
16.9 | - | 21.7 | - | 0.2 | ||
17.2 | +3.6 | 18.7 | -5.8 | 0.0 | ||
20.9 | +4.8 | 31.5 | +0.5 | 0.0 | ||
17.7 | +3.9 | 23.9 | -0.7 | 0.0 | ||
17.8 | +4.5 | - | - | 0.4 | ||
15.5 | +2.4 | 26.0 | -1.6 | 0.8 | ||
21.0 | +3.4 | - | - | 0.0 | ||
Southern Tablelands | ||||||
14.1 | +1.8 | 16.2 | -11.0 | 18.0 | ||
15.6 | +1.7 | - | - | 4.0 | ||
15.1 | +2.2 | 16.5 | -11.8 | 4.6 | ||
14.7 | - | 16.2 | - | 13.6 | ||
ACT | ||||||
16.7 | +2.3 | 20.1 | -10.7 | 5.0 | ||
12.3 | +2.1 | 14.2 | -6.9 | 7.0 | ||
16.0 | +1.5 | 20.5 | -9.3 | 14.2 | ||
Snowy Mountains | ||||||
10.7 | -0.2 | 20.1 | -5.7 | 9.0 | ||
11.3 | -0.3 | 18.7 | -2.9 | 38.4 | ||
12.1 | +1.2 | 16.0 | -10.8 | 7.6 | ||
9.2 | - | 12.4 | - | 14.4 | ||
6.9 | -0.1 | 13.0 | -3.5 | 29.6 | ||
NW Slopes & Plains | ||||||
20.7 | +1.9 | 36.5 | +1.7 | 0.0 | ||
23.6 | +3.1 | 38.9 | +4.6 | 0.0 | ||
26.7 | +6.0 | 37.8 | +2.8 | 0.0 | ||
18.4 | +0.8 | - | - | 0.0 | ||
19.8 | +2.0 | 35.8 | +2.7 | 0.0 | ||
26.0 | +5.0 | 40.3 | +4.2 | 0.0 | ||
CW Slopes & Plains | ||||||
22.4 | +3.7 | - | - | 0.4 | ||
22.0 | +2.8 | 37.2 | +2.5 | 0.2 | ||
21.9 | +3.6 | 32.6 | +1.2 | 0.0 | ||
24.4 | +3.7 | 39.0 | +3.5 | 0.0 | ||
20.9 | +3.5 | 31.9 | -2.1 | 0.6 | ||
20.5 | +2.1 | 39.3 | +5.6 | 0.0 | ||
21.1 | +2.6 | 36.4 | +1.6 | 1.4 | ||
23.5 | - | 38.8 | - | 0.0 | ||
19.2 | +1.3 | 35.5 | +1.6 | 0.0 | ||
19.9 | +2.4 | 30.4 | -3.9 | 7.4 | ||
23.9 | +4.8 | 39.7 | +5.9 | 0.0 | ||
26.4 | - | 41.0 | - | 0.0 | ||
19.8 | +1.3 | 33.9 | -0.5 | 8.4 | ||
Southwest Slopes | ||||||
16.8 | +3.1 | 32.9 | +1.1 | 7.0 | ||
21.2 | +6.2 | 29.0 | -3.3 | 1.8 | ||
Riverina | ||||||
17.5 | +0.8 | 32.5 | +0.0 | 3.2 | ||
12.0 | -4.7 | 30.8 | -2.6 | 3.8 | ||
15.2 | -3.3 | 32.5 | -1.4 | 5.0 | ||
14.1 | -4.2 | 32.6 | -2.6 | 0.0 | ||
19.0 | +1.8 | - | - | 2.0 | ||
14.9 | - | 33.4 | - | 2.8 | ||
14.9 | -2.9 | 33.8 | +0.1 | 11.2 | ||
18.6 | +2.2 | 32.1 | +0.2 | 2.0 | ||
14.7 | -4.2 | 33.9 | -0.4 | 4.0 | ||
Upper Western | ||||||
24.6 | - | 39.8 | - | 2.6 | ||
24.0 | +1.2 | 41.4 | +3.7 | 0.6 | ||
22.3 | +1.2 | 37.5 | +1.7 | 6.8 | ||
22.2 | +1.4 | 37.4 | +2.9 | 11.6 | ||
20.0 | -2.3 | 33.3 | -3.4 | 1.4 | ||
21.4 | - | 35.4 | - | 3.4 | ||
20.9 | - | 34.7 | - | 0.2 | ||
22.8 | -1.3 | 37.0 | -0.9 | 0.0 | ||
24.7 | - | 40.9 | - | 1.4 | ||
22.3 | -1.4 | 36.6 | -0.9 | 0.2 | ||
20.5 | -0.7 | 34.6 | -2.8 | 0.2 | ||
Lower Western | ||||||
15.4 | -3.9 | 28.8 | -4.9 | 4.0 | ||
17.0 | -3.8 | 31.6 | -4.6 | 1.8 | ||
20.1 | - | 34.9 | - | 6.4 | ||
16.5 | - | 29.9 | - | 10.4 |
Weather News
Queensland's Cape York Peninsula bracing for heavy rain despite low being unlikely to form into cyclone
14:59 EDT
A low off Queensland's Cape York Peninsula is now unlikely to form into a cyclone but is still predicted to bring heavy rainfall to the region, the Bureau of Meteorology (BOM) says.
Twin tropical lows soaking northern Australia
11:25 EDT
A couple of tropical low pressure systems are causing heavy rain in northern Australia and both have potential to become tropical cyclones later this week.